Economic Research | 5 September 2017 | |||
Philippines | ||||
Economic Update | ||||
M3 And Loan Growth July Pick-Up The Philippines’ broad money supply (M3) growth rose at a faster 13.5% YoY pace in July, attributed to a pick-up in net domestic claims. Going forward, we expect broad money to grow at a more moderate pace of 10% in 2017 (2016: +12.7%), in line with a projected softer economic growth. Economist: Rizki Fajar | +6221 2970 7065 | ||||
To access our recent reports please click on the links below: 21 Aug: Economic Growth Sustains In 2Q17 11 Aug: Policy Rates Still Unchanged in August 11 Aug: Export Growth Continues To Moderate In June 07 Aug: Inflation Holds Up In July 01 Aug: M3 And Loan Growth Rise in June | ||||
ASEAN Economic Team | ||||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
Tuesday, September 5, 2017
FW: RHB | Philippines| M3 And Loan Growth July Pick-Up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.