RHB FIC DAILY SNAPSHOT | | | | | |
9/19/2017 7:15 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 18-Sep-17 | 15-Sep-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Nov 17 | 55.48 | 55.62 | -0.25 | 50.60 | 51.09 |
Brent Crude Dec 17 | 55.25 | 55.42 | -0.31 | 50.63 | 51.26 |
Brent Crude Jan 18 | 55.08 | 55.30 | -0.40 | 50.75 | 51.45 |
WTI Crude Oil | 49.91 | 49.89 | 0.04 | 47.36 | 48.66 |
CPO Future Nov 17 | 2,818 | 2,881 | -2.19 | 2,647 | 2,664 |
CPO Future Dec 17 | 2,805 | 2,861 | -1.96 | 2,634 | 2,611 |
CPO Future Jan 18 | 2,795 | 2,835 | -1.41 | 2,631 | 2,581 |
GOLD spot US$/Oz | 1,308 | 1,320 | -0.96 | 1,273 | 1,266 |
DJ-UBS Metals Subindex | 126.3 | 125.2 | 0.85 | 120.5 | 116.3 |
DJ-UBS Agriculture Subindex | 49.20 | 49.53 | -0.66 | 50.54 | 51.14 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.189 | 4.190 | -0.02 | 4.274 | 4.313 |
GBP/USD | 1.350 | 1.359 | -0.73 | 1.300 | 1.288 |
EUR/USD | 1.195 | 1.195 | 0.08 | 1.167 | 1.131 |
USD/JPY | 111.6 | 110.8 | 0.67 | 110.9 | 111.0 |
AUD/USD | 0.796 | 0.800 | -0.55 | 0.785 | 0.769 |
USD/SGD | 1.348 | 1.345 | 0.19 | 1.365 | 1.379 |
USD/HKD | 7.817 | 7.819 | -0.03 | 7.814 | 7.798 |
USD/KRW | 1,127 | 1,132 | -0.45 | 1,133 | 1,130 |
USD/CNY | 6.575 | 6.553 | 0.34 | 6.700 | 6.781 |
USD/THB | 33.09 | 33.10 | -0.04 | 33.48 | 33.93 |
USD/IDR | 13,255 | 13,240 | 0.11 | 13,325 | 13,317 |
USD/PHP | 51.10 | 51.25 | -0.28 | 50.77 | 50.31 |
USD/INR | 64.14 | 64.08 | 0.09 | 64.23 | 64.39 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,783.7 | 1,786.3 | -0.15 | 1,770.5 | 1,766.3 |
DJIA | 22,331.4 | 22,268.3 | 0.28 | 21,748.9 | 21,317.5 |
S&P 500 | 2,503.9 | 2,500.2 | 0.15 | 2,456.6 | 2,421.3 |
NASDAQ | 6,454.6 | 6,448.5 | 0.10 | 6,308.9 | 6,175.7 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 18-Sep-17 | 15-Sep-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.32 | 3.32 | 0.60 | 3.35 | 3.35 |
MGS 03/22 (5y) | 3.50 | 3.49 | 1.70 | 3.63 | 3.66 |
MGS 09/24 (7y) | 3.78 | 3.76 | 2.10 | 3.88 | 3.89 |
MGS 11/27 (10y) | 3.85 | 3.85 | -0.50 | 3.94 | 3.92 |
MGS 04/33 (15y) | 4.23 | 4.28 | -5.20 | 4.37 | 4.38 |
MGS 07/37 (20y) | 4.50 | 4.49 | 0.60 | 4.55 | 4.58 |
MGS 03/46 (30y) | 4.75 | 4.74 | 0.70 | 4.75 | 4.76 |
UST 2YR | 1.39 | 1.38 | 1.44 | 1.34 | 1.31 |
UST 5YR | 1.83 | 1.81 | 2.01 | 1.80 | 1.81 |
UST 10YR | 2.23 | 2.20 | 2.64 | 2.23 | 2.26 |
UST30YR | 2.80 | 2.77 | 2.87 | 2.81 | 2.87 |
UK 2YR | 0.42 | 0.47 | -5.00 | 0.25 | 0.19 |
UK 10YR | 1.30 | 1.31 | -0.70 | 1.14 | 1.11 |
GE 2YR | -0.69 | -0.70 | 0.90 | -0.67 | -0.70 |
GE 10YR | 0.46 | 0.43 | 2.20 | 0.43 | 0.38 |
JGB 2YR | -0.13 | -0.13 | 0.00 | -0.12 | -0.15 |
JGB 10YR | 0.03 | 0.03 | 0.00 | 0.05 | 0.05 |
AU 2YR | 1.98 | 1.94 | 3.90 | 1.82 | 1.74 |
AU 10YR | 2.80 | 2.74 | 5.70 | 2.64 | 2.59 |
SGS 2YR | 1.28 | 1.27 | 0.60 | 1.24 | 1.23 |
SGS 10YR | 2.08 | 2.06 | 1.75 | 2.09 | 2.12 |
HK 2YR | 0.77 | 0.77 | 0.00 | 0.82 | 0.81 |
HK 10YR | 1.51 | 1.51 | 0.00 | 1.52 | 1.49 |
SK 2YR | 1.66 | 1.65 | 0.80 | 1.66 | 1.62 |
SK 10YR | 2.27 | 2.25 | 1.70 | 2.25 | 2.23 |
CH 10YR | 3.63 | 3.61 | 2.10 | 3.61 | 3.56 |
TH 2YR | 1.44 | 1.44 | 0.00 | 1.42 | 1.46 |
TH 10YR | 2.33 | 2.33 | -0.50 | 2.39 | 2.52 |
ID 2YR | 5.92 | 5.97 | -5.70 | 6.41 | 6.51 |
ID 10YR | 6.48 | 6.52 | -4.50 | 6.83 | 6.93 |
PH 2YR | 2.81 | 2.81 | 0.00 | 2.99 | 3.00 |
PH 10YR | 4.45 | 4.41 | 4.10 | 4.52 | 4.58 |
IN 2YR | 6.37 | 6.37 | -0.20 | 6.42 | 6.53 |
IN 10YR | 6.61 | 6.60 | 1.30 | 6.50 | 6.62 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Malaysia Wants to Further Narrow Budget Deficit Next Year: Irwan. | |||||
Foreigners Bought Malaysia Stocks for Third Straight Week: MIDF. | |||||
Global | | | | | |
Treasuries Under Pressure With Core Euro-Zone as FOMC Looms. | |||||
Carney Says U.K. Rate Increase Looms in Brexit-Hobbled Economy. | |||||
Toys 'R' Us Is Said to File for Bankruptcy as Soon as Today. | |||||
Strong Baht Pits Bank of Thailand Against Government on Rate Cut. | |||||
Malaysia Reserve Buffer Seen by Moody's as Among Weakest in Asia. |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.