RHB FIC DAILY SNAPSHOT | | | | | |
9/18/2017 7:56 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 15-Sep-17 | 14-Sep-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Nov 17 | 55.62 | 55.47 | 0.27 | 50.12 | 50.97 |
Brent Crude Dec 17 | 55.42 | 55.22 | 0.36 | 50.18 | 51.16 |
Brent Crude Jan 18 | 55.30 | 55.09 | 0.38 | 50.33 | 51.35 |
WTI Crude Oil | 49.89 | 49.89 | 0.00 | 47.09 | 48.67 |
CPO Future Nov 17 | 2,881 | 2,887 | -0.21 | 2,644 | 2,662 |
CPO Future Dec 17 | 2,861 | 2,867 | -0.21 | 2,631 | 2,609 |
CPO Future Jan 18 | 2,835 | 2,844 | -0.32 | 2,629 | 2,579 |
GOLD spot US$/Oz | 1,323 | 1,325 | -0.18 | 1,269 | 1,262 |
DJ-UBS Metals Subindex | 125.2 | 125.6 | -0.30 | 119.4 | 115.9 |
DJ-UBS Agriculture Subindex | 49.53 | 49.36 | 0.35 | 50.64 | 51.31 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.190 | 4.206 | -0.39 | 4.279 | 4.322 |
GBP/USD | 1.357 | 1.339 | 1.38 | 1.296 | 1.284 |
EUR/USD | 1.195 | 1.188 | 0.51 | 1.163 | 1.127 |
USD/JPY | 110.8 | 110.7 | 0.06 | 110.9 | 111.1 |
AUD/USD | 0.801 | 0.798 | 0.38 | 0.783 | 0.768 |
USD/SGD | 1.345 | 1.350 | -0.33 | 1.367 | 1.381 |
USD/HKD | 7.819 | 7.812 | 0.09 | 7.813 | 7.796 |
USD/KRW | 1,133 | 1,134 | -0.13 | 1,133 | 1,130 |
USD/CNY | 6.541 | 6.552 | -0.16 | 6.715 | 6.794 |
USD/THB | 33.09 | 33.09 | -0.02 | 33.53 | 33.99 |
USD/IDR | 13,253 | 13,280 | -0.20 | 13,328 | 13,321 |
USD/PHP | 51.28 | 51.27 | 0.02 | 50.68 | 50.29 |
USD/INR | 64.13 | 64.21 | -0.13 | 64.25 | 64.44 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,786.3 | 1,781.4 | 0.28 | 1,770.9 | 1,764.2 |
DJIA | 22,268.3 | 22,203.5 | 0.29 | 21,694.0 | 21,272.5 |
S&P 500 | 2,500.2 | 2,495.6 | 0.18 | 2,452.7 | 2,417.1 |
NASDAQ | 6,448.5 | 6,429.1 | 0.30 | 6,292.4 | 6,155.9 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 15-Sep-17 | 14-Sep-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.32 | 3.31 | 0.30 | 3.36 | 3.36 |
MGS 03/22 (5y) | 3.49 | 3.50 | -0.30 | 3.63 | 3.67 |
MGS 09/24 (7y) | 3.78 | 3.78 | 0.10 | 3.88 | 3.89 |
MGS 11/27 (10y) | 3.85 | 3.86 | -0.10 | 3.95 | 3.93 |
MGS 04/33 (15y) | 4.27 | 4.27 | -0.10 | 4.37 | 4.39 |
MGS 07/37 (20y) | 4.48 | 4.48 | 0.10 | 4.55 | 4.58 |
MGS 03/46 (30y) | 4.74 | 4.73 | 0.80 | 4.75 | 4.77 |
UST 2YR | 1.38 | 1.36 | 1.88 | 1.34 | 1.31 |
UST 5YR | 1.81 | 1.78 | 2.85 | 1.80 | 1.82 |
UST 10YR | 2.20 | 2.18 | 1.76 | 2.22 | 2.27 |
UST30YR | 2.77 | 2.77 | 0.31 | 2.81 | 2.88 |
UK 2YR | 0.47 | 0.38 | 9.40 | 0.24 | 0.17 |
UK 10YR | 1.31 | 1.23 | 7.90 | 1.13 | 1.11 |
GE 2YR | -0.70 | -0.72 | 1.50 | -0.67 | -0.70 |
GE 10YR | 0.43 | 0.41 | 2.00 | 0.42 | 0.38 |
JGB 2YR | -0.13 | -0.13 | -0.90 | -0.12 | -0.16 |
JGB 10YR | 0.03 | 0.05 | -2.10 | 0.06 | 0.05 |
AU 2YR | 1.94 | 1.91 | 2.80 | 1.80 | 1.74 |
AU 10YR | 2.74 | 2.73 | 1.70 | 2.61 | 2.60 |
SGS 2YR | 1.27 | 1.26 | 1.00 | 1.24 | 1.23 |
SGS 10YR | 2.06 | 2.04 | 2.04 | 2.09 | 2.13 |
HK 2YR | 0.77 | 0.77 | 0.10 | 0.82 | 0.83 |
HK 10YR | 1.51 | 1.53 | -1.30 | 1.51 | 1.52 |
SK 2YR | 1.65 | 1.66 | -0.20 | 1.66 | 1.62 |
SK 10YR | 2.25 | 2.24 | 0.70 | 2.24 | 2.23 |
CH 10YR | 3.61 | 3.60 | 0.30 | 3.61 | 3.55 |
TH 2YR | 1.44 | 1.34 | 10.10 | 1.42 | 1.46 |
TH 10YR | 2.33 | 2.33 | 0.00 | 2.40 | 2.54 |
ID 2YR | 5.97 | 5.99 | -1.30 | 6.43 | 6.54 |
ID 10YR | 6.52 | 6.54 | -1.40 | 6.85 | 6.96 |
PH 2YR | 2.75 | 2.77 | -1.30 | 2.98 | 3.01 |
PH 10YR | 4.41 | 4.42 | -1.50 | 4.53 | 4.59 |
IN 2YR | 6.37 | 6.36 | 0.50 | 6.43 | 6.54 |
IN 10YR | 6.60 | 6.59 | 0.70 | 6.49 | 6.63 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Malaysia Oct. Crude Palm Oil Export Tax Raised to 6%. | |||||
New taxes to help fund tourism investments in Malaysia. | |||||
Global | | | | | |
3-Mo. Libor Rises, Highest Since March 2009; 10Y Back to Normal. | |||||
U.K. Outlook Seen as Rosier as BOE Edges Closer to Rate Hike. | |||||
Yellen's Unwind Will Leave PBOC's Zhou Unstressed. | |||||
Yen Link to Gold Faces Test as Focus Shifts From Missiles to Fed. | |||||
World's Central Banks Can't Ignore the Bitcoin Boom, BIS Says. |
Monday, September 18, 2017
FW: RHB FIC Daily Snapshot 180917
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.