Economic Research | 28 September 2017 | ||
Thailand | |||
Economic Outlook | |||
2Q17 saw the long-awaited return of private investment after three consecutive quarters of decline. But that is just the first step. Going forward, stronger private investments are likely to unlock private consumption and allow the public infrastructure upgrade plan to unfurl more rapidly. Meanwhile, external demand is also expected make a positive contribution to 2018’s growth, with increased capital exports and higher tourist arrivals as the key drivers. Overall, we forecast GDP to expand 4.2% in 2018, up from an estimated +3.7% this year. Economist: Ng Kee Chou | +603 9280 2179 | |||
To access our recent reports please click on the links below: 28 June 2017: If You Upgrade It, They Will Come Faster 5 April 2017: External Upswing Helps Smoothen Domestic Transition 15 December 2016: Set For Stronger Growth As Infra Cycle Ramps Up 19 September 2016: The Return Of Private Investment To Deliver Stronger GDP Growth 29 June 2016: Resurgent Private Consumption To Help Thailand Weather External Storm | |||
Economic Team | |||
Peck Boon Soon | Chief ASEAN Economics | +603 9280 2163 | |
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | |
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | |
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | |
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.