Economic Research | 25 September 2017 | |||
Indonesia | ||||
Economic Outlook | ||||
Stronger Growth in 2018 But Capped By Spending Constraint As domestic demand and external activities recover, we expect the Indonesian economy to grow by a faster pace of 5.3% in 2018, compared with 5.1% estimated for 2017. This is on account of a pick-up in household consumption, investment, and government spending as an election year approaches. Economist: Rizki Fajar| +6221 2970 7065 | ||||
To access our recent reports please click on the links below: 29 Mar: Stronger Growth As Exports & Government Spending Recover 08 Dec: Prospect For A Modest Pick-Up In Economic Growth 21 Sep: Economic Growth To Be Capped Amid Fiscal Consolidation 21 Jun: Growth Momentum Catching Up, Economic Growth To Be Stronger In 2H 2016 23 Mar: Higher Economic Growth on Stronger Domestic Demand 18 Dec: BI Held The Benchmark Rate Unchanged At 7.5% | ||||
Economics Team | ||||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.