RHB FIC DAILY SNAPSHOT | | | | | |
9/20/2017 7:05 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 19-Sep-17 | 18-Sep-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Nov 17 | 55.14 | 55.48 | -0.61 | 50.12 | 50.97 |
Brent Crude Dec 17 | 54.90 | 55.25 | -0.63 | 50.18 | 51.16 |
Brent Crude Jan 18 | 54.72 | 55.08 | -0.65 | 50.33 | 51.35 |
WTI Crude Oil | 49.48 | 49.91 | -0.86 | 47.09 | 48.67 |
CPO Future Nov 17 | 2,772 | 2,818 | -1.63 | 2,644 | 2,662 |
CPO Future Dec 17 | 2,767 | 2,805 | -1.35 | 2,631 | 2,609 |
CPO Future Jan 18 | 2,766 | 2,795 | -1.04 | 2,629 | 2,579 |
GOLD spot US$/Oz | 1,311 | 1,308 | 0.27 | 1,269 | 1,262 |
DJ-UBS Metals Subindex | 126.8 | 126.3 | 0.40 | 119.4 | 115.9 |
DJ-UBS Agriculture Subindex | 48.74 | 49.20 | -0.93 | 50.64 | 51.31 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.192 | 4.189 | 0.06 | 4.279 | 4.322 |
GBP/USD | 1.350 | 1.350 | 0.06 | 1.296 | 1.284 |
EUR/USD | 1.199 | 1.195 | 0.33 | 1.163 | 1.127 |
USD/JPY | 111.6 | 111.6 | 0.02 | 110.9 | 111.1 |
AUD/USD | 0.801 | 0.796 | 0.65 | 0.783 | 0.768 |
USD/SGD | 1.347 | 1.348 | -0.04 | 1.367 | 1.381 |
USD/HKD | 7.805 | 7.817 | -0.15 | 7.813 | 7.796 |
USD/KRW | 1,131 | 1,127 | 0.41 | 1,133 | 1,130 |
USD/CNY | 6.584 | 6.575 | 0.13 | 6.715 | 6.794 |
USD/THB | 33.08 | 33.09 | -0.04 | 33.53 | 33.99 |
USD/IDR | 13,279 | 13,255 | 0.18 | 13,328 | 13,321 |
USD/PHP | 51.00 | 51.10 | -0.21 | 50.68 | 50.29 |
USD/INR | 64.33 | 64.14 | 0.29 | 64.25 | 64.44 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,776.7 | 1,783.7 | -0.39 | 1,770.9 | 1,764.2 |
DJIA | 22,370.8 | 22,331.4 | 0.18 | 21,694.0 | 21,272.5 |
S&P 500 | 2,506.7 | 2,503.9 | 0.11 | 2,452.7 | 2,417.1 |
NASDAQ | 6,461.3 | 6,454.6 | 0.10 | 6,292.4 | 6,155.9 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 19-Sep-17 | 18-Sep-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.35 | 3.32 | 2.50 | 3.36 | 3.36 |
MGS 03/22 (5y) | 3.52 | 3.50 | 1.40 | 3.63 | 3.67 |
MGS 09/24 (7y) | 3.79 | 3.78 | 0.80 | 3.88 | 3.89 |
MGS 11/27 (10y) | 3.87 | 3.85 | 2.10 | 3.95 | 3.93 |
MGS 04/33 (15y) | 4.23 | 4.23 | 0.00 | 4.37 | 4.39 |
MGS 07/37 (20y) | 4.50 | 4.50 | 0.00 | 4.55 | 4.58 |
MGS 03/46 (30y) | 4.75 | 4.75 | 0.00 | 4.75 | 4.77 |
UST 2YR | 1.40 | 1.39 | 0.64 | 1.34 | 1.31 |
UST 5YR | 1.83 | 1.83 | 0.85 | 1.80 | 1.82 |
UST 10YR | 2.24 | 2.23 | 1.59 | 2.22 | 2.27 |
UST30YR | 2.82 | 2.80 | 1.80 | 2.81 | 2.88 |
UK 2YR | 0.41 | 0.42 | -1.00 | 0.24 | 0.17 |
UK 10YR | 1.33 | 1.30 | 2.70 | 1.13 | 1.11 |
GE 2YR | -0.69 | -0.69 | 0.50 | -0.67 | -0.70 |
GE 10YR | 0.45 | 0.46 | -0.30 | 0.42 | 0.38 |
JGB 2YR | -0.13 | -0.13 | 0.50 | -0.12 | -0.16 |
JGB 10YR | 0.04 | 0.03 | 1.00 | 0.06 | 0.05 |
AU 2YR | 2.00 | 1.98 | 1.70 | 1.80 | 1.74 |
AU 10YR | 2.81 | 2.80 | 1.50 | 2.61 | 2.60 |
SGS 2YR | 1.28 | 1.28 | 0.40 | 1.24 | 1.23 |
SGS 10YR | 2.08 | 2.08 | 0.52 | 2.09 | 2.13 |
HK 2YR | 0.80 | 0.77 | 2.60 | 0.82 | 0.83 |
HK 10YR | 1.58 | 1.51 | 7.20 | 1.51 | 1.52 |
SK 2YR | 1.70 | 1.66 | 3.50 | 1.66 | 1.62 |
SK 10YR | 2.29 | 2.27 | 2.60 | 2.24 | 2.23 |
CH 10YR | 3.62 | 3.63 | -0.60 | 3.61 | 3.55 |
TH 2YR | 1.44 | 1.44 | 0.00 | 1.42 | 1.46 |
TH 10YR | 2.31 | 2.33 | -1.20 | 2.40 | 2.54 |
ID 2YR | 5.89 | 5.92 | -2.60 | 6.43 | 6.54 |
ID 10YR | 6.46 | 6.48 | -2.30 | 6.85 | 6.96 |
PH 2YR | 2.77 | 2.78 | -0.20 | 2.98 | 3.01 |
PH 10YR | 4.45 | 4.45 | 0.40 | 4.53 | 4.59 |
IN 2YR | 6.37 | 6.37 | 0.20 | 6.43 | 6.54 |
IN 10YR | 6.59 | 6.61 | -1.80 | 6.49 | 6.63 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Malaysian Tax Ruling Favors REITs on Stock Exchange. | |||||
Ringgit Should Reflect Malaysia's Economic Strength: Muhammad. | |||||
Global | | | | | |
Treasuries Dip, Curve Steepens Over Muted Session Ahead of FOMC. | |||||
Carney's 200 Billion Reasons to Fret About Consumer Borrowing. | |||||
Noble Debt-Swap Impasse Stays as ISDA Rejects Question Again. | |||||
Dollar Nursing Losses Ahead of Federal Reserve Policy Decision. | |||||
Trump Is Said to Have Warned Saudis Off Qatar Military Move. |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.