RHB FIC DAILY SNAPSHOT | | | | | |
9/15/2017 8:30 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 14-Sep-17 | 13-Sep-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Nov 17 | 55.47 | 55.16 | 0.56 | 50.12 | 50.97 |
Brent Crude Dec 17 | 55.22 | 54.89 | 0.60 | 50.18 | 51.16 |
Brent Crude Jan 18 | 55.09 | 54.74 | 0.64 | 50.33 | 51.35 |
WTI Crude Oil | 49.89 | 49.30 | 1.20 | 47.09 | 48.67 |
CPO Future Nov 17 | 2,867 | 2,873 | -0.21 | 2,609 | 2,610 |
CPO Future Dec 17 | 2,844 | 2,849 | -0.18 | 2,605 | 2,578 |
CPO Future Jan 18 | 2,827 | 2,830 | -0.11 | 2,613 | 2,566 |
GOLD spot US$/Oz | 1,330 | 1,323 | 0.49 | 1,269 | 1,262 |
DJ-UBS Metals Subindex | 125.6 | 126.6 | -0.78 | 119.4 | 115.9 |
DJ-UBS Agriculture Subindex | 49.36 | 49.00 | 0.73 | 50.64 | 51.31 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.206 | 4.192 | 0.35 | 4.279 | 4.322 |
GBP/USD | 1.340 | 1.321 | 1.42 | 1.296 | 1.284 |
EUR/USD | 1.192 | 1.189 | 0.29 | 1.163 | 1.127 |
USD/JPY | 110.2 | 110.5 | -0.23 | 110.9 | 111.1 |
AUD/USD | 0.801 | 0.799 | 0.24 | 0.783 | 0.768 |
USD/SGD | 1.347 | 1.351 | -0.28 | 1.367 | 1.381 |
USD/HKD | 7.813 | 7.813 | 0.00 | 7.813 | 7.796 |
USD/KRW | 1,133 | 1,128 | 0.37 | 1,133 | 1,130 |
USD/CNY | 6.556 | 6.542 | 0.22 | 6.715 | 6.794 |
USD/THB | 33.07 | 33.14 | -0.19 | 33.53 | 33.99 |
USD/IDR | 13,251 | 13,201 | 0.38 | 13,328 | 13,321 |
USD/PHP | 51.15 | 50.98 | 0.34 | 50.68 | 50.29 |
USD/INR | 64.13 | 64.00 | 0.20 | 64.25 | 64.44 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,781.4 | 1,786.1 | -0.26 | 1,770.9 | 1,764.2 |
DJIA | 22,203.5 | 22,158.2 | 0.20 | 21,694.0 | 21,272.5 |
S&P 500 | 2,495.6 | 2,498.4 | -0.11 | 2,452.7 | 2,417.1 |
NASDAQ | 6,429.1 | 6,460.2 | -0.48 | 6,292.4 | 6,155.9 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 14-Sep-17 | 13-Sep-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.32 | 3.31 | 0.30 | 3.36 | 3.36 |
MGS 03/22 (5y) | 3.50 | 3.50 | 0.40 | 3.63 | 3.67 |
MGS 09/24 (7y) | 3.78 | 3.77 | 0.80 | 3.88 | 3.89 |
MGS 11/27 (10y) | 3.85 | 3.85 | 0.30 | 3.95 | 3.93 |
MGS 04/33 (15y) | 4.27 | 4.26 | 1.30 | 4.37 | 4.39 |
MGS 07/37 (20y) | 4.49 | 4.48 | 0.90 | 4.55 | 4.58 |
MGS 03/46 (30y) | 4.74 | 4.73 | 0.90 | 4.75 | 4.77 |
UST 2YR | 1.36 | 1.35 | 1.44 | 1.34 | 1.31 |
UST 5YR | 1.78 | 1.77 | 1.00 | 1.80 | 1.82 |
UST 10YR | 2.18 | 2.19 | -0.36 | 2.22 | 2.27 |
UST30YR | 2.77 | 2.79 | -1.94 | 2.81 | 2.88 |
UK 2YR | 0.38 | 0.29 | 8.90 | 0.24 | 0.17 |
UK 10YR | 1.23 | 1.15 | 8.50 | 1.13 | 1.11 |
GE 2YR | -0.72 | -0.72 | 0.30 | -0.67 | -0.70 |
GE 10YR | 0.41 | 0.40 | 1.20 | 0.42 | 0.38 |
JGB 2YR | -0.13 | -0.13 | 0.90 | -0.12 | -0.16 |
JGB 10YR | 0.05 | 0.03 | 1.60 | 0.06 | 0.05 |
AU 2YR | 1.91 | 1.89 | 2.30 | 1.80 | 1.74 |
AU 10YR | 2.73 | 2.67 | 5.50 | 2.61 | 2.60 |
SGS 2YR | 1.26 | 1.24 | 2.10 | 1.24 | 1.23 |
SGS 10YR | 2.04 | 2.01 | 2.47 | 2.09 | 2.13 |
HK 2YR | 0.77 | 0.76 | 0.70 | 0.82 | 0.83 |
HK 10YR | 1.53 | 1.51 | 1.20 | 1.51 | 1.52 |
SK 2YR | 1.66 | 1.66 | -0.40 | 1.66 | 1.62 |
SK 10YR | 2.24 | 2.24 | 0.60 | 2.24 | 2.23 |
CH 10YR | 3.60 | 3.64 | -3.30 | 3.61 | 3.55 |
TH 2YR | 1.34 | 1.38 | -3.50 | 1.42 | 1.46 |
TH 10YR | 2.33 | 2.31 | 2.40 | 2.40 | 2.54 |
ID 2YR | 5.99 | 5.97 | 1.80 | 6.43 | 6.54 |
ID 10YR | 6.54 | 6.45 | 9.10 | 6.85 | 6.96 |
PH 2YR | 2.81 | 2.81 | 0.00 | 2.98 | 3.01 |
PH 10YR | 4.42 | 4.42 | 0.50 | 4.53 | 4.59 |
IN 2YR | 6.36 | 6.35 | 1.30 | 6.43 | 6.54 |
IN 10YR | 6.59 | 6.59 | 0.40 | 6.49 | 6.63 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Najib and Trump pledge greater economic and security. | |||||
Security Concerns Build in South Asia as Rohingya Crisis Worsens. | |||||
Global | | | | | |
USTs Bear Flatten Post-CPI, December Fed Hike Odds Edge Over 40%. | |||||
Trump's Fed Choices Embrace Rules in World That's Breaking Them. | |||||
South Korea Sovereign CDS Rises Most in Week on N.Korea Missile. | |||||
Japanese Yen Surges on Report of North Korea Missile Launch. | |||||
Pound Surge Stokes Bullish Option Bets as BOE Rate Hike in Cards. |
Friday, September 15, 2017
FW: RHB FIC Daily Snapshot 130917
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.