Economic Research | 30 August 2017 | | ||||
Vietnam | | |||||
Economic Update | ||||||
Industrial and Export Growth Still Strong in August
Economist: Vincent Loo Yeong Hong | +603 9280 2172 Economist: Aris Nazman Maslan | +603 9280 2184 | | |||||
| ||||||
To access our recent reports please click on the links below: 01 Aug : Economic Activity Still Robust In Early 3Q 30 Jun : Exports And Industrial Activities To Drive Growth 30 Jun: 2Q17 Real GDP Growth Gains Momentum 31 May : Indicators Point To Pick-up In GDP Growth For 2017 03 May : Industrial & External Activities Strengthen In April | | |||||
Economics Team | | |||||
Lim Chee Sing | Chief Economist | +603 9280 2153 | | |||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | | |||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | | |||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | | |||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | | |||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | | |||
Wednesday, August 30, 2017
FW: RHB | Vietnam | Industrial and Export Growth Still Strong in August
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.