RHB FIC DAILY SNAPSHOT | | | | | |
8/22/2017 8:50 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 21-Aug-17 | 18-Aug-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Oct 17 | 51.66 | 52.72 | -2.01 | 49.66 | 51.16 |
Brent Crude Nov 17 | 51.28 | 52.41 | -2.16 | 49.84 | 51.41 |
Brent Crude Dec 17 | 51.12 | 52.26 | -2.18 | 50.04 | 51.63 |
WTI Crude Oil | 47.37 | 48.51 | -2.35 | 47.19 | 49.17 |
CPO Future Oct 17 | 2,703 | 2,673 | 1.12 | 2,604 | 2,679 |
CPO Future Nov 17 | 2,711 | 2,681 | 1.12 | 2,558 | 2,617 |
CPO Future Dec 17 | 2,717 | 2,691 | 0.97 | 2,539 | 2,580 |
GOLD spot US$/Oz | 1,292 | 1,284 | 0.62 | 1,257 | 1,252 |
DJ-UBS Metals Subindex | 127.3 | 125.7 | 1.23 | 115.0 | 114.4 |
DJ-UBS Agriculture Subindex | 48.34 | 48.55 | -0.44 | 51.17 | 52.06 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.287 | 4.290 | -0.07 | 4.285 | 4.343 |
GBP/USD | 1.290 | 1.287 | 0.23 | 1.293 | 1.276 |
EUR/USD | 1.182 | 1.176 | 0.46 | 1.146 | 1.112 |
USD/JPY | 109.0 | 109.2 | -0.18 | 111.2 | 111.6 |
AUD/USD | 0.794 | 0.793 | 0.13 | 0.771 | 0.763 |
USD/SGD | 1.361 | 1.363 | -0.15 | 1.375 | 1.388 |
USD/HKD | 7.824 | 7.824 | 0.00 | 7.806 | 7.790 |
USD/KRW | 1,139 | 1,141 | -0.21 | 1,131 | 1,132 |
USD/CNY | 6.668 | 6.670 | -0.04 | 6.775 | 6.832 |
USD/THB | 33.25 | 33.22 | 0.09 | 33.76 | 34.20 |
USD/IDR | 13,351 | 13,362 | -0.08 | 13,326 | 13,327 |
USD/PHP | 51.43 | 51.45 | -0.03 | 50.35 | 50.19 |
USD/INR | 64.14 | 64.15 | -0.01 | 64.37 | 64.73 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,771.6 | 1,776.2 | -0.26 | 1,771.2 | 1,757.4 |
DJIA | 21,703.8 | 21,674.5 | 0.13 | 21,513.5 | 21,162.1 |
S&P 500 | 2,428.4 | 2,425.6 | 0.12 | 2,443.4 | 2,407.2 |
NASDAQ | 6,213.1 | 6,216.5 | -0.05 | 6,261.7 | 6,100.8 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 21-Aug-17 | 18-Aug-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.38 | 3.40 | -1.60 | 3.41 | 3.41 |
MGS 03/22 (5y) | 3.56 | 3.59 | -3.30 | 3.63 | 3.68 |
MGS 09/24 (7y) | 3.89 | 3.89 | 0.10 | 3.88 | 3.90 |
MGS 11/27 (10y) | 3.97 | 3.98 | -0.90 | 3.94 | 3.93 |
MGS 04/33 (15y) | 4.34 | 4.36 | -2.30 | 4.37 | 4.43 |
MGS 07/37 (20y) | 4.56 | 4.56 | 0.10 | 4.56 | 4.59 |
MGS 03/46 (30y) | 4.74 | 4.74 | 0.00 | 4.75 | 4.77 |
UST 2YR | 1.30 | 1.31 | -0.42 | 1.34 | 1.31 |
UST 5YR | 1.75 | 1.76 | -0.83 | 1.81 | 1.85 |
UST 10YR | 2.18 | 2.19 | -1.22 | 2.24 | 2.31 |
UST30YR | 2.76 | 2.78 | -1.31 | 2.84 | 2.92 |
UK 2YR | 0.22 | 0.23 | -1.30 | 0.22 | 0.17 |
UK 10YR | 1.07 | 1.09 | -2.00 | 1.13 | 1.13 |
GE 2YR | -0.72 | -0.70 | -1.40 | -0.66 | -0.72 |
GE 10YR | 0.40 | 0.41 | -1.40 | 0.41 | 0.37 |
JGB 2YR | -0.13 | -0.14 | 0.30 | -0.12 | -0.17 |
JGB 10YR | 0.03 | 0.03 | -0.20 | 0.06 | 0.06 |
AU 2YR | 1.81 | 1.80 | 1.70 | 1.73 | 1.73 |
AU 10YR | 2.64 | 2.62 | 1.90 | 2.56 | 2.61 |
SGS 2YR | 1.25 | 1.26 | -0.50 | 1.23 | 1.23 |
SGS 10YR | 2.11 | 2.11 | 0.23 | 2.10 | 2.16 |
HK 2YR | 0.84 | 0.84 | 0.00 | 0.80 | 0.85 |
HK 10YR | 1.58 | 1.57 | 1.10 | 1.47 | 1.55 |
SK 2YR | 1.70 | 1.69 | 1.00 | 1.63 | 1.62 |
SK 10YR | 2.31 | 2.32 | -1.00 | 2.23 | 2.22 |
CH 10YR | 3.65 | 3.64 | 1.00 | 3.60 | 3.51 |
TH 2YR | 1.42 | 1.41 | 1.00 | 1.45 | 1.48 |
TH 10YR | 2.37 | 2.36 | 1.30 | 2.47 | 2.59 |
ID 2YR | 6.41 | 6.44 | -2.60 | 6.54 | 6.65 |
ID 10YR | 6.90 | 6.89 | 0.60 | 6.93 | 7.07 |
PH 2YR | 2.96 | 2.96 | 0.00 | 2.96 | 3.02 |
PH 10YR | 4.54 | 4.54 | 0.00 | 4.56 | 4.58 |
IN 2YR | 6.34 | 6.35 | -0.70 | 6.49 | 6.58 |
IN 10YR | 6.51 | 6.51 | -0.20 | 6.51 | 6.67 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Malaysia July inflation rate seen easing to 3.3% y/y | |||||
Malaysian palm oil output to rise 15.5% in 2017 | |||||
Global | | | | | |
Treasury Yield Curve Flatter in 3Q, Remains Up Post-Election | |||||
Fed's Big Bond Unwind May Clobber U.S. Stocks, Corporate Debt | |||||
Foreigners Are Finally Getting Cold Feet on South Korean Bonds | |||||
Baht Falls as BOT Flags Concerns on FX Strength | |||||
Bunds Underpinned as Risk Assets Suffer; Demand in UST Futures |
Tuesday, August 22, 2017
FW: RHB FIC Daily Snapshot 220817
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.