Economic Research | 21 August 2017 | |||
Philippines | ||||
Economic Update | ||||
Economic Growth Sustains In 2Q17 The Philippines’ 2Q17 GDP expanded 6.5% YoY, holding up from +6.4% in 1Q17. Going forward, we expect the archipelago’s economic growth to soften in 2H to 6.3% in 2017 (2016: +6.9%). This is because 2017F is a post-election year and hence a more moderate increase in domestic demand. Indeed, both public and private consumption as well as investments are expected to grow at slower pace after the previous year’s strong surge. Economist: Rizki Fajar | +6221 2970 7065 | ||||
To access our recent reports please click on the links below: 11 Aug: Policy Rates Still Unchanged in August 11 Aug: Export Growth Continues To Moderate In June 07 Aug: Inflation Holds Up In July 01 Aug: M3 And Loan Growth Rise in June 12 July: Export Growth Moderates In May, To Rebound In 2017 06 July: Inflation Continues To Ease In June 04 July: M3 Holds Up, Loan Growth Rises | ||||
ASEAN Economic Team | ||||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.