RHB FIC DAILY SNAPSHOT | | | | | |
8/23/2017 8:21 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 22-Aug-17 | 21-Aug-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Oct 17 | 51.87 | 51.66 | 0.41 | 49.63 | 51.13 |
Brent Crude Nov 17 | 51.58 | 51.28 | 0.59 | 49.80 | 51.37 |
Brent Crude Dec 17 | 51.51 | 51.12 | 0.76 | 50.00 | 51.59 |
WTI Crude Oil | 47.83 | 47.53 | 0.63 | 47.30 | 49.27 |
CPO Future Oct 17 | 2,729 | 2,703 | 0.96 | 2,603 | 2,678 |
CPO Future Nov 17 | 2,737 | 2,711 | 0.96 | 2,560 | 2,616 |
CPO Future Dec 17 | 2,743 | 2,717 | 0.96 | 2,541 | 2,580 |
GOLD spot US$/Oz | 1,285 | 1,292 | -0.52 | 1,257 | 1,252 |
DJ-UBS Metals Subindex | 127.4 | 127.3 | 0.09 | 115.2 | 114.4 |
DJ-UBS Agriculture Subindex | 48.11 | 48.34 | -0.48 | 51.11 | 52.00 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.283 | 4.287 | -0.10 | 4.285 | 4.342 |
GBP/USD | 1.282 | 1.290 | -0.59 | 1.292 | 1.277 |
EUR/USD | 1.176 | 1.182 | -0.45 | 1.146 | 1.113 |
USD/JPY | 109.6 | 109.0 | 0.54 | 111.2 | 111.5 |
AUD/USD | 0.791 | 0.794 | -0.35 | 0.772 | 0.763 |
USD/SGD | 1.362 | 1.361 | 0.12 | 1.374 | 1.388 |
USD/HKD | 7.826 | 7.824 | 0.03 | 7.807 | 7.790 |
USD/KRW | 1,134 | 1,139 | -0.45 | 1,131 | 1,132 |
USD/CNY | 6.662 | 6.666 | -0.05 | 6.771 | 6.830 |
USD/THB | 33.24 | 33.25 | -0.02 | 33.74 | 34.19 |
USD/IDR | 13,344 | 13,351 | -0.05 | 13,327 | 13,326 |
USD/PHP | 51.23 | 51.43 | -0.39 | 50.37 | 50.20 |
USD/INR | 64.10 | 64.14 | -0.05 | 64.36 | 64.70 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,774.2 | 1,771.6 | 0.15 | 1,771.2 | 1,758.0 |
DJIA | 21,899.9 | 21,703.8 | 0.90 | 21,529.2 | 21,171.0 |
S&P 500 | 2,452.5 | 2,428.4 | 0.99 | 2,444.3 | 2,408.0 |
NASDAQ | 6,297.5 | 6,213.1 | 1.36 | 6,264.2 | 6,104.2 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 22-Aug-17 | 21-Aug-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.36 | 3.38 | -1.50 | 3.40 | 3.40 |
MGS 03/22 (5y) | 3.57 | 3.56 | 0.90 | 3.63 | 3.68 |
MGS 09/24 (7y) | 3.88 | 3.89 | -0.90 | 3.88 | 3.90 |
MGS 11/27 (10y) | 3.96 | 3.97 | -0.60 | 3.94 | 3.93 |
MGS 04/33 (15y) | 4.33 | 4.34 | -0.80 | 4.37 | 4.42 |
MGS 07/37 (20y) | 4.55 | 4.56 | -0.90 | 4.56 | 4.59 |
MGS 03/46 (30y) | 4.73 | 4.74 | -0.70 | 4.75 | 4.77 |
UST 2YR | 1.32 | 1.30 | 2.04 | 1.34 | 1.31 |
UST 5YR | 1.78 | 1.75 | 3.30 | 1.81 | 1.85 |
UST 10YR | 2.21 | 2.18 | 3.14 | 2.24 | 2.30 |
UST30YR | 2.78 | 2.76 | 2.16 | 2.84 | 2.92 |
UK 2YR | 0.22 | 0.22 | -0.40 | 0.22 | 0.17 |
UK 10YR | 1.09 | 1.07 | 1.70 | 1.13 | 1.13 |
GE 2YR | -0.72 | -0.72 | -0.30 | -0.66 | -0.71 |
GE 10YR | 0.40 | 0.40 | 0.00 | 0.41 | 0.37 |
JGB 2YR | -0.13 | -0.13 | 0.50 | -0.12 | -0.17 |
JGB 10YR | 0.04 | 0.03 | 1.20 | 0.06 | 0.06 |
AU 2YR | 1.83 | 1.81 | 1.30 | 1.73 | 1.73 |
AU 10YR | 2.65 | 2.64 | 0.70 | 2.56 | 2.61 |
SGS 2YR | 1.26 | 1.25 | 0.90 | 1.23 | 1.23 |
SGS 10YR | 2.13 | 2.11 | 2.04 | 2.10 | 2.16 |
HK 2YR | 0.84 | 0.84 | 0.00 | 0.80 | 0.85 |
HK 10YR | 1.58 | 1.58 | 0.00 | 1.47 | 1.54 |
SK 2YR | 1.72 | 1.70 | 1.70 | 1.63 | 1.62 |
SK 10YR | 2.31 | 2.31 | 0.00 | 2.23 | 2.22 |
CH 10YR | 3.66 | 3.65 | 0.90 | 3.60 | 3.52 |
TH 2YR | 1.41 | 1.42 | -0.30 | 1.45 | 1.48 |
TH 10YR | 2.39 | 2.37 | 1.90 | 2.46 | 2.58 |
ID 2YR | 6.41 | 6.41 | -0.10 | 6.53 | 6.64 |
ID 10YR | 6.88 | 6.90 | -2.20 | 6.93 | 7.06 |
PH 2YR | 2.96 | 2.96 | 0.00 | 2.96 | 3.02 |
PH 10YR | 4.55 | 4.54 | 0.80 | 4.56 | 4.59 |
IN 2YR | 6.34 | 6.34 | -0.30 | 6.48 | 6.57 |
IN 10YR | 6.54 | 6.51 | 2.50 | 6.51 | 6.67 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
RHB Bank, AMMB Scrap Proposed Merger After No Agreement on Terms. | |||||
Malaysia's Foreign Reserves Rise to $100.4b as at Aug. 15. | |||||
Global | | | | | |
Treasuries Sell Off, Equities Gain as Tax Reform Seen Advancing. | |||||
Bank Indonesia's Rate Cut Shows Its Comfort With Rupiah Outlook. | |||||
High-Grade U.S. Bonds Run at Fastest Pace Ever Past $1 Trillion. | |||||
Indonesian Rupiah Contracts Fall After BI Rate Cut. | |||||
Record Reserves Become Costly Cash Pile for India's Central Bank. |
Wednesday, August 23, 2017
FW: RHB FIC Daily Snapshot 230817
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.