Economic Research | 25 August 2017 | |||
Global News | ||||
Economic Update | ||||
US Fed’s George, Kaplan At Odds on Inflation and Hike Path US Existing Home Sales Decline in July on Tight Supply Stagnant Investment, Weak Consumers Leave UK as G7 Laggard Japan's Key Inflation Measure Rose Slightly In July Economist: Peck Boon Soon | +603 9280 2163 Vincent Loo Yeong Hong | +603 9280 2172 Ng Kee Chou | +603 9280 2179 Rizki Fajar | +6221 2970 7065 Aris Nazman Maslan | +603 9280 2184 | ||||
To access our recent reports please click on the links below: | ||||
Economics Team | ||||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
Friday, August 25, 2017
FW: RHB | Economic Research | Tracking Global News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.