RHB FIC DAILY SNAPSHOT | | | | | |
8/24/2017 8:05 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 23-Aug-17 | 22-Aug-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Oct 17 | 52.57 | 51.87 | 1.35 | 49.62 | 51.11 |
Brent Crude Nov 17 | 52.24 | 51.58 | 1.28 | 49.74 | 51.33 |
Brent Crude Dec 17 | 52.16 | 51.51 | 1.26 | 49.98 | 51.56 |
WTI Crude Oil | 48.41 | 47.83 | 1.21 | 47.26 | 49.23 |
CPO Future Oct 17 | 2,727 | 2,729 | -0.07 | 2,603 | 2,677 |
CPO Future Nov 17 | 2,738 | 2,737 | 0.04 | 2,562 | 2,616 |
CPO Future Dec 17 | 2,746 | 2,743 | 0.11 | 2,545 | 2,580 |
GOLD spot US$/Oz | 1,291 | 1,285 | 0.45 | 1,258 | 1,253 |
DJ-UBS Metals Subindex | 127.9 | 127.4 | 0.40 | 115.5 | 114.5 |
DJ-UBS Agriculture Subindex | 48.09 | 48.11 | -0.03 | 51.07 | 51.94 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.279 | 4.283 | -0.08 | 4.284 | 4.341 |
GBP/USD | 1.280 | 1.282 | -0.19 | 1.292 | 1.277 |
EUR/USD | 1.181 | 1.176 | 0.38 | 1.147 | 1.114 |
USD/JPY | 109.0 | 109.6 | -0.48 | 111.1 | 111.5 |
AUD/USD | 0.790 | 0.791 | -0.09 | 0.772 | 0.764 |
USD/SGD | 1.361 | 1.362 | -0.09 | 1.374 | 1.387 |
USD/HKD | 7.825 | 7.826 | -0.01 | 7.807 | 7.791 |
USD/KRW | 1,132 | 1,134 | -0.18 | 1,131 | 1,132 |
USD/CNY | 6.659 | 6.662 | -0.05 | 6.768 | 6.828 |
USD/THB | 33.33 | 33.24 | 0.27 | 33.73 | 34.18 |
USD/IDR | 13,359 | 13,344 | 0.11 | 13,328 | 13,326 |
USD/PHP | 51.21 | 51.23 | -0.05 | 50.39 | 50.21 |
USD/INR | 64.12 | 64.11 | 0.02 | 64.35 | 64.68 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,772.9 | 1,774.2 | -0.07 | 1,771.3 | 1,758.5 |
DJIA | 21,812.1 | 21,899.9 | -0.40 | 21,542.9 | 21,179.0 |
S&P 500 | 2,444.0 | 2,452.5 | -0.35 | 2,445.0 | 2,408.6 |
NASDAQ | 6,278.4 | 6,297.5 | -0.30 | 6,266.4 | 6,107.7 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 23-Aug-17 | 22-Aug-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.37 | 3.36 | 0.30 | 3.39 | 3.39 |
MGS 03/22 (5y) | 3.56 | 3.57 | -0.50 | 3.63 | 3.68 |
MGS 09/24 (7y) | 3.88 | 3.88 | 0.30 | 3.88 | 3.90 |
MGS 11/27 (10y) | 3.97 | 3.96 | 1.00 | 3.94 | 3.94 |
MGS 04/33 (15y) | 4.33 | 4.33 | 0.00 | 4.37 | 4.42 |
MGS 07/37 (20y) | 4.55 | 4.55 | 0.30 | 4.56 | 4.59 |
MGS 03/46 (30y) | 4.74 | 4.73 | 0.70 | 4.75 | 4.77 |
UST 2YR | 1.31 | 1.32 | -1.65 | 1.34 | 1.31 |
UST 5YR | 1.74 | 1.78 | -3.98 | 1.81 | 1.85 |
UST 10YR | 2.17 | 2.21 | -4.71 | 2.24 | 2.30 |
UST30YR | 2.75 | 2.78 | -3.86 | 2.83 | 2.92 |
UK 2YR | 0.20 | 0.22 | -1.50 | 0.22 | 0.17 |
UK 10YR | 1.06 | 1.09 | -2.80 | 1.13 | 1.13 |
GE 2YR | -0.73 | -0.72 | -1.00 | -0.66 | -0.71 |
GE 10YR | 0.38 | 0.40 | -2.30 | 0.41 | 0.38 |
JGB 2YR | -0.13 | -0.13 | -0.10 | -0.12 | -0.17 |
JGB 10YR | 0.04 | 0.04 | -0.50 | 0.06 | 0.06 |
AU 2YR | 1.85 | 1.83 | 1.80 | 1.74 | 1.73 |
AU 10YR | 2.67 | 2.65 | 2.80 | 2.56 | 2.61 |
SGS 2YR | 1.30 | 1.26 | 4.30 | 1.23 | 1.23 |
SGS 10YR | 2.16 | 2.13 | 3.03 | 2.10 | 2.16 |
HK 2YR | 0.84 | 0.84 | 0.00 | 0.80 | 0.85 |
HK 10YR | 1.58 | 1.58 | 0.00 | 1.47 | 1.54 |
SK 2YR | 1.71 | 1.72 | -1.00 | 1.64 | 1.62 |
SK 10YR | 2.29 | 2.31 | -1.50 | 2.23 | 2.22 |
CH 10YR | 3.67 | 3.66 | 0.80 | 3.60 | 3.52 |
TH 2YR | 1.40 | 1.41 | -0.90 | 1.45 | 1.48 |
TH 10YR | 2.39 | 2.39 | -0.10 | 2.46 | 2.58 |
ID 2YR | 6.41 | 6.41 | -0.50 | 6.53 | 6.63 |
ID 10YR | 6.87 | 6.88 | -0.60 | 6.92 | 7.05 |
PH 2YR | 2.96 | 2.96 | 0.00 | 2.96 | 3.02 |
PH 10YR | 4.54 | 4.55 | -0.80 | 4.56 | 4.59 |
IN 2YR | 6.35 | 6.34 | 0.70 | 6.48 | 6.57 |
IN 10YR | 6.54 | 6.54 | 0.30 | 6.51 | 6.66 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Malaysia July Consumer Prices Rise 3.2% Y/y; Est. +3.4%. | |||||
Malaysian Prime Minister to Visit White House Sept. 12. | |||||
Global | | | | | |
Treasuries Rally on Trump Threat, Front-End Swap Spreads Tighten. | |||||
Draghi Urges Open-Minded Central Banking as Economy Changes. | |||||
Japanese Sold Net 453.2 Billion Yen Overseas Debt Last Week. | |||||
Currency Rallies Test Central Bankers' Powers to Sway Markets. | |||||
ECB's Hansson Shrugs Off Euro Gains for Now as QE Talks Near. |
Thursday, August 24, 2017
FW: RHB FIC Daily Snapshot 240817
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.