RHB FIC DAILY SNAPSHOT | | | | | |
8/25/2017 8:03 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 24-Aug-17 | 23-Aug-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Oct 17 | 52.04 | 52.57 | -1.01 | 49.62 | 51.11 |
Brent Crude Nov 17 | 51.66 | 52.24 | -1.11 | 49.74 | 51.33 |
Brent Crude Dec 17 | 51.57 | 52.16 | -1.13 | 49.98 | 51.56 |
WTI Crude Oil | 47.43 | 48.41 | -2.02 | 47.26 | 49.23 |
CPO Future Oct 17 | 2,766 | 2,727 | 1.43 | 2,603 | 2,677 |
CPO Future Nov 17 | 2,777 | 2,738 | 1.42 | 2,562 | 2,616 |
CPO Future Dec 17 | 2,786 | 2,746 | 1.46 | 2,545 | 2,580 |
GOLD spot US$/Oz | 1,286 | 1,291 | -0.36 | 1,258 | 1,253 |
DJ-UBS Metals Subindex | 129.3 | 127.9 | 1.11 | 115.5 | 114.5 |
DJ-UBS Agriculture Subindex | 48.47 | 48.09 | 0.78 | 51.07 | 51.94 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.280 | 4.279 | 0.01 | 4.284 | 4.341 |
GBP/USD | 1.280 | 1.280 | 0.01 | 1.292 | 1.277 |
EUR/USD | 1.180 | 1.181 | -0.07 | 1.147 | 1.114 |
USD/JPY | 109.6 | 109.0 | 0.48 | 111.1 | 111.5 |
AUD/USD | 0.791 | 0.790 | 0.01 | 0.772 | 0.764 |
USD/SGD | 1.362 | 1.361 | 0.05 | 1.374 | 1.387 |
USD/HKD | 7.823 | 7.825 | -0.03 | 7.807 | 7.791 |
USD/KRW | 1,128 | 1,132 | -0.35 | 1,131 | 1,132 |
USD/CNY | 6.662 | 6.659 | 0.05 | 6.768 | 6.828 |
USD/THB | 33.33 | 33.33 | -0.01 | 33.73 | 34.18 |
USD/IDR | 13,346 | 13,359 | -0.10 | 13,328 | 13,326 |
USD/PHP | 51.03 | 51.21 | -0.35 | 50.39 | 50.21 |
USD/INR | 64.03 | 64.12 | -0.13 | 64.35 | 64.68 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,775.5 | 1,772.9 | 0.14 | 1,771.3 | 1,758.5 |
DJIA | 21,783.4 | 21,812.1 | -0.13 | 21,542.9 | 21,179.0 |
S&P 500 | 2,439.0 | 2,444.0 | -0.21 | 2,445.0 | 2,408.6 |
NASDAQ | 6,271.3 | 6,278.4 | -0.11 | 6,266.4 | 6,107.7 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 24-Aug-17 | 23-Aug-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.35 | 3.37 | -1.30 | 3.39 | 3.39 |
MGS 03/22 (5y) | 3.57 | 3.56 | 0.50 | 3.63 | 3.68 |
MGS 09/24 (7y) | 3.87 | 3.88 | -1.10 | 3.88 | 3.90 |
MGS 11/27 (10y) | 3.94 | 3.97 | -2.60 | 3.94 | 3.94 |
MGS 04/33 (15y) | 4.33 | 4.33 | -0.50 | 4.37 | 4.42 |
MGS 07/37 (20y) | 4.54 | 4.55 | -1.00 | 4.56 | 4.59 |
MGS 03/46 (30y) | 4.74 | 4.74 | 0.60 | 4.75 | 4.77 |
UST 2YR | 1.33 | 1.31 | 2.46 | 1.34 | 1.31 |
UST 5YR | 1.78 | 1.74 | 3.14 | 1.81 | 1.85 |
UST 10YR | 2.19 | 2.17 | 2.79 | 2.24 | 2.30 |
UST30YR | 2.77 | 2.75 | 2.31 | 2.83 | 2.92 |
UK 2YR | 0.19 | 0.20 | -1.40 | 0.22 | 0.17 |
UK 10YR | 1.05 | 1.06 | -0.60 | 1.13 | 1.13 |
GE 2YR | -0.74 | -0.73 | -0.90 | -0.66 | -0.71 |
GE 10YR | 0.38 | 0.38 | -0.10 | 0.41 | 0.38 |
JGB 2YR | -0.14 | -0.13 | -0.70 | -0.12 | -0.17 |
JGB 10YR | 0.03 | 0.04 | -1.10 | 0.06 | 0.06 |
AU 2YR | 1.82 | 1.85 | -2.10 | 1.74 | 1.73 |
AU 10YR | 2.63 | 2.67 | -3.90 | 2.56 | 2.61 |
SGS 2YR | 1.32 | 1.30 | 2.10 | 1.23 | 1.23 |
SGS 10YR | 2.16 | 2.16 | -0.25 | 2.10 | 2.16 |
HK 2YR | 0.84 | 0.84 | 0.00 | 0.80 | 0.85 |
HK 10YR | 1.59 | 1.58 | 1.10 | 1.47 | 1.54 |
SK 2YR | 1.72 | 1.71 | 0.50 | 1.64 | 1.62 |
SK 10YR | 2.29 | 2.29 | 0.00 | 2.23 | 2.22 |
CH 10YR | 3.67 | 3.67 | 0.30 | 3.60 | 3.52 |
TH 2YR | 1.40 | 1.40 | -0.20 | 1.45 | 1.48 |
TH 10YR | 2.39 | 2.39 | 0.00 | 2.46 | 2.58 |
ID 2YR | 6.34 | 6.41 | -7.20 | 6.53 | 6.63 |
ID 10YR | 6.87 | 6.87 | -0.30 | 6.92 | 7.05 |
PH 2YR | 2.96 | 2.96 | 0.00 | 2.96 | 3.02 |
PH 10YR | 4.53 | 4.54 | -1.00 | 4.56 | 4.59 |
IN 2YR | 6.35 | 6.35 | 0.90 | 6.48 | 6.57 |
IN 10YR | 6.54 | 6.54 | 0.00 | 6.51 | 6.66 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
MYR Rises to 3-Week High as Jackson Hole Looms. | |||||
Malaysian palm oil prices may lose support following US import duty decision. | |||||
Global | | | | | |
USTs Edge Lower Into Close as Oil Rebounds; Shutdown in Focus. | |||||
Fed's George, Kaplan Stake Out Inflation Debate at Jackson Hole. | |||||
China's First Bond Workout With 78% Haircut Ushers in New Era. | |||||
FX Market Ripe for Volatility With Jackson Hole Expectations Low. | |||||
Xi's Great Deleveraging Is Set to Collide With Rising Real Rates. |
Friday, August 25, 2017
FW: RHB FIC Daily Snapshot 250817
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.