RHB FIC DAILY SNAPSHOT | | | | | |
8/21/2017 8:19 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 18-Aug-17 | 17-Aug-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Oct 17 | 52.72 | 51.03 | 3.31 | 49.67 | 51.22 |
Brent Crude Nov 17 | 52.41 | 50.75 | 3.27 | 49.87 | 51.47 |
Brent Crude Dec 17 | 52.26 | 50.63 | 3.22 | 50.08 | 51.70 |
WTI Crude Oil | 48.51 | 47.09 | 3.02 | 47.27 | 49.23 |
CPO Future Oct 17 | 2,673 | 2,647 | 0.98 | 2,606 | 2,683 |
CPO Future Nov 17 | 2,681 | 2,658 | 0.87 | 2,556 | 2,619 |
CPO Future Dec 17 | 2,691 | 2,671 | 0.75 | 2,534 | 2,580 |
GOLD spot US$/Oz | 1,284 | 1,288 | -0.32 | 1,256 | 1,251 |
DJ-UBS Metals Subindex | 125.7 | 125.1 | 0.46 | 114.5 | 114.2 |
DJ-UBS Agriculture Subindex | 48.55 | 48.33 | 0.46 | 51.27 | 52.16 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.290 | 4.296 | -0.13 | 4.286 | 4.346 |
GBP/USD | 1.287 | 1.287 | 0.02 | 1.293 | 1.276 |
EUR/USD | 1.176 | 1.172 | 0.32 | 1.144 | 1.110 |
USD/JPY | 109.2 | 109.6 | -0.36 | 111.3 | 111.6 |
AUD/USD | 0.793 | 0.789 | 0.56 | 0.769 | 0.763 |
USD/SGD | 1.363 | 1.367 | -0.28 | 1.376 | 1.389 |
USD/HKD | 7.824 | 7.824 | 0.00 | 7.805 | 7.789 |
USD/KRW | 1,141 | 1,137 | 0.35 | 1,131 | 1,132 |
USD/CNY | 6.670 | 6.676 | -0.08 | 6.781 | 6.835 |
USD/THB | 33.22 | 33.26 | -0.11 | 33.79 | 34.23 |
USD/IDR | 13,362 | 13,358 | 0.03 | 13,326 | 13,327 |
USD/PHP | 51.45 | 51.29 | 0.31 | 50.30 | 50.18 |
USD/INR | 64.15 | 64.15 | -0.01 | 64.38 | 64.75 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,776.2 | 1,776.3 | -0.01 | 1,771.0 | 1,756.4 |
DJIA | 21,674.5 | 21,750.7 | -0.35 | 21,483.6 | 21,150.3 |
S&P 500 | 2,425.6 | 2,430.0 | -0.18 | 2,441.7 | 2,406.6 |
NASDAQ | 6,216.5 | 6,221.9 | -0.09 | 6,257.1 | 6,097.1 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 18-Aug-17 | 17-Aug-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.40 | 3.41 | -1.50 | 3.43 | 3.43 |
MGS 03/22 (5y) | 3.59 | 3.58 | 1.60 | 3.63 | 3.69 |
MGS 09/24 (7y) | 3.89 | 3.90 | -1.10 | 3.88 | 3.90 |
MGS 11/27 (10y) | 3.98 | 3.99 | -1.90 | 3.94 | 3.93 |
MGS 04/33 (15y) | 4.36 | 4.36 | 0.00 | 4.37 | 4.43 |
MGS 07/37 (20y) | 4.56 | 4.56 | 0.00 | 4.56 | 4.59 |
MGS 03/46 (30y) | 4.74 | 4.74 | 0.00 | 4.75 | 4.77 |
UST 2YR | 1.31 | 1.30 | 0.98 | 1.34 | 1.30 |
UST 5YR | 1.76 | 1.75 | 0.97 | 1.81 | 1.85 |
UST 10YR | 2.19 | 2.19 | 0.86 | 2.24 | 2.31 |
UST30YR | 2.78 | 2.77 | 0.23 | 2.84 | 2.92 |
UK 2YR | 0.23 | 0.22 | 1.50 | 0.21 | 0.16 |
UK 10YR | 1.09 | 1.09 | 0.30 | 1.13 | 1.13 |
GE 2YR | -0.70 | -0.70 | 0.00 | -0.66 | -0.72 |
GE 10YR | 0.41 | 0.43 | -1.20 | 0.41 | 0.37 |
JGB 2YR | -0.14 | -0.11 | -3.20 | -0.12 | -0.17 |
JGB 10YR | 0.03 | 0.05 | -2.10 | 0.06 | 0.06 |
AU 2YR | 1.80 | 1.81 | -1.60 | 1.72 | 1.73 |
AU 10YR | 2.62 | 2.64 | -2.40 | 2.55 | 2.62 |
SGS 2YR | 1.26 | 1.28 | -1.90 | 1.23 | 1.23 |
SGS 10YR | 2.11 | 2.13 | -2.76 | 2.10 | 2.16 |
HK 2YR | 0.84 | 0.85 | -1.10 | 0.79 | 0.85 |
HK 10YR | 1.57 | 1.57 | 0.10 | 1.47 | 1.55 |
SK 2YR | 1.69 | 1.70 | -0.80 | 1.63 | 1.61 |
SK 10YR | 2.32 | 2.32 | 0.00 | 2.23 | 2.22 |
CH 10YR | 3.64 | 3.63 | 1.50 | 3.60 | 3.51 |
TH 2YR | 1.41 | 1.41 | -0.90 | 1.45 | 1.48 |
TH 10YR | 2.36 | 2.40 | -3.60 | 2.48 | 2.59 |
ID 2YR | 6.44 | 6.46 | -1.80 | 6.55 | 6.66 |
ID 10YR | 6.89 | 6.90 | -1.30 | 6.93 | 7.08 |
PH 2YR | 2.96 | 2.97 | -1.20 | 2.96 | 3.02 |
PH 10YR | 4.54 | 4.55 | -0.20 | 4.56 | 4.58 |
IN 2YR | 6.35 | 6.35 | -0.20 | 6.50 | 6.58 |
IN 10YR | 6.51 | 6.53 | -2.00 | 6.52 | 6.68 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Malaysian Banks' Balance Sheets Continue to Focus on Mortgages | |||||
Malaysia's GDP Growth Beats Forecasts as Economy Expands 5.8% | |||||
Global | | | | | |
Treasuries Whipsaw as Washington Tension Continues to Drive Risk | |||||
Yellen, Draghi Head to Jackson Hole as Prices Wallow Below Goal | |||||
Moody's, S&P Back Jokowi's Plan to Curb Indonesia Budget Gap | |||||
Pound Vulnerable as U.K. Prepares to Provide Brexit Plan Details | |||||
Draghi Confronts Crux of QE Effect in Countdown to Policy Exit |
Monday, August 21, 2017
FW: RHB FIC Daily Snapshot 210817
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.