RHB FIC DAILY SNAPSHOT | | | | | |
9/14/2017 8:19 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 13-Sep-17 | 12-Sep-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Nov 17 | 55.16 | 54.27 | 1.64 | 50.12 | 50.97 |
Brent Crude Dec 17 | 54.89 | 54.03 | 1.59 | 50.18 | 51.16 |
Brent Crude Jan 18 | 54.74 | 53.94 | 1.48 | 50.33 | 51.35 |
WTI Crude Oil | 49.30 | 48.23 | 2.22 | 47.09 | 48.67 |
CPO Future Nov 17 | 2,873 | 2,829 | 1.56 | 2,609 | 2,610 |
CPO Future Dec 17 | 2,849 | 2,812 | 1.32 | 2,605 | 2,578 |
CPO Future Jan 18 | 2,830 | 2,799 | 1.11 | 2,613 | 2,566 |
GOLD spot US$/Oz | 1,323 | 1,332 | -0.64 | 1,269 | 1,262 |
DJ-UBS Metals Subindex | 126.6 | 129.3 | -2.08 | 119.4 | 115.9 |
DJ-UBS Agriculture Subindex | 49.00 | 48.65 | 0.72 | 50.64 | 51.31 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.192 | 4.208 | -0.39 | 4.279 | 4.322 |
GBP/USD | 1.321 | 1.328 | -0.54 | 1.296 | 1.284 |
EUR/USD | 1.189 | 1.197 | -0.69 | 1.163 | 1.127 |
USD/JPY | 110.5 | 110.2 | 0.29 | 110.9 | 111.1 |
AUD/USD | 0.799 | 0.802 | -0.41 | 0.783 | 0.768 |
USD/SGD | 1.351 | 1.347 | 0.24 | 1.367 | 1.381 |
USD/HKD | 7.813 | 7.811 | 0.02 | 7.813 | 7.796 |
USD/KRW | 1,128 | 1,129 | -0.04 | 1,133 | 1,130 |
USD/CNY | 6.542 | 6.535 | 0.09 | 6.715 | 6.794 |
USD/THB | 33.14 | 33.12 | 0.05 | 33.53 | 33.99 |
USD/IDR | 13,201 | 13,200 | 0.01 | 13,328 | 13,321 |
USD/PHP | 50.98 | 50.92 | 0.11 | 50.68 | 50.29 |
USD/INR | 64.00 | 64.04 | -0.07 | 64.25 | 64.44 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,786.1 | 1,789.9 | -0.21 | 1,770.9 | 1,764.2 |
DJIA | 22,158.2 | 22,118.9 | 0.18 | 21,694.0 | 21,272.5 |
S&P 500 | 2,498.4 | 2,496.5 | 0.08 | 2,452.7 | 2,417.1 |
NASDAQ | 6,460.2 | 6,454.3 | 0.09 | 6,292.4 | 6,155.9 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 13-Sep-17 | 12-Sep-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.31 | 3.32 | -0.70 | 3.36 | 3.36 |
MGS 03/22 (5y) | 3.50 | 3.50 | 0.00 | 3.63 | 3.67 |
MGS 09/24 (7y) | 3.77 | 3.78 | -1.30 | 3.88 | 3.89 |
MGS 11/27 (10y) | 3.85 | 3.86 | -1.00 | 3.95 | 3.93 |
MGS 04/33 (15y) | 4.26 | 4.29 | -2.70 | 4.37 | 4.39 |
MGS 07/37 (20y) | 4.48 | 4.49 | -0.80 | 4.55 | 4.58 |
MGS 03/46 (30y) | 4.73 | 4.70 | 3.20 | 4.75 | 4.77 |
UST 2YR | 1.35 | 1.33 | 1.23 | 1.34 | 1.31 |
UST 5YR | 1.77 | 1.75 | 2.16 | 1.80 | 1.82 |
UST 10YR | 2.19 | 2.17 | 2.11 | 2.22 | 2.27 |
UST30YR | 2.79 | 2.77 | 1.48 | 2.81 | 2.88 |
UK 2YR | 0.29 | 0.28 | 1.50 | 0.24 | 0.17 |
UK 10YR | 1.15 | 1.14 | 1.00 | 1.13 | 1.11 |
GE 2YR | -0.72 | -0.73 | 0.90 | -0.67 | -0.70 |
GE 10YR | 0.40 | 0.40 | 0.00 | 0.42 | 0.38 |
JGB 2YR | -0.13 | -0.13 | -0.50 | -0.12 | -0.16 |
JGB 10YR | 0.03 | 0.02 | 1.40 | 0.06 | 0.05 |
AU 2YR | 1.89 | 1.87 | 2.20 | 1.80 | 1.74 |
AU 10YR | 2.67 | 2.64 | 3.00 | 2.61 | 2.60 |
SGS 2YR | 1.24 | 1.24 | 0.40 | 1.24 | 1.23 |
SGS 10YR | 2.01 | 2.02 | -0.69 | 2.09 | 2.13 |
HK 2YR | 0.76 | 0.76 | -0.30 | 0.82 | 0.83 |
HK 10YR | 1.51 | 1.49 | 2.40 | 1.51 | 1.52 |
SK 2YR | 1.66 | 1.67 | -1.00 | 1.66 | 1.62 |
SK 10YR | 2.24 | 2.25 | -1.00 | 2.24 | 2.23 |
CH 10YR | 3.64 | 3.62 | 1.70 | 3.61 | 3.55 |
TH 2YR | 1.38 | 1.36 | 1.80 | 1.42 | 1.46 |
TH 10YR | 2.31 | 2.30 | 0.90 | 2.40 | 2.54 |
ID 2YR | 5.97 | 5.96 | 1.20 | 6.43 | 6.54 |
ID 10YR | 6.45 | 6.44 | 0.40 | 6.85 | 6.96 |
PH 2YR | 2.81 | 2.81 | 0.00 | 2.98 | 3.01 |
PH 10YR | 4.42 | 4.40 | 1.30 | 4.53 | 4.59 |
IN 2YR | 6.35 | 6.34 | 1.00 | 6.43 | 6.54 |
IN 10YR | 6.59 | 6.55 | 3.20 | 6.49 | 6.63 |
| | | | | |
Daily Headlines | | | | | |
Malaysia | | | | | |
Malaysia's July Rubber Stockpiles -3.4% M/m to 192,196 Tons. | |||||
Malaysia commits to billions in investments to support US. | |||||
Global | | | | | |
Treasuries Slip as Average 30Y Auction Fails to Halt 3-Day Slide. | |||||
Carney's Rate Dilemma No Easier as Inflation Rears Up Again. | |||||
Dollar Bonds From India Still Apple of the Eye for Global Funds. | |||||
Dollar Rallies Amid Tax Reform Talk, Pushing Euro Below 1.1900. | |||||
Yellen's Asia Peers Hoard Currencies as Fed Countdown Continues. |
Thursday, September 14, 2017
FW: RHB FIC Daily Snapshot 140917
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.