Economic Research | 14 September 2017 | |||
Global News | ||||
Economic Update | ||||
US Fed Officials Divided on Hike Path, As Inflation Misses Goal Eurozone Industrial Activities Recover Mildly in July US Businesses Remain Upbeat on Southeast Asia Li Positive on China Economy, Lagarde Acknowledges Continued Effort to Curb Risk Philippines’ Exports Recovered, Imports Continued To Contract In July Economist: Peck Boon Soon | +603 9280 2163 Vincent Loo Yeong Hong | +603 9280 2172 Ng Kee Chou | +603 9280 2179 Rizki Fajar | +6221 2970 7065 Aris Nazman Maslan | +603 9280 2184 | ||||
To access our recent reports please click on the links below: | ||||
Economics Team | ||||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.