RHB FIC DAILY SNAPSHOT | | | | | | | |
11/27/2017 8:31 | | | | | | | |
| | | 1-Day | 3-Mth | 6-Mth | | |
| 24-Nov-17 | 23-Nov-17 | Chg (%) | Avg | Avg | | |
Commodities | | | | | | | |
Brent Crude Jan 18 | 63.86 | 63.55 | 0.49 | 58.09 | 53.84 | | |
Brent Crude Feb 18 | 63.47 | 63.24 | 0.36 | 57.85 | 53.79 | | |
Brent Crude Mar 18 | 63.18 | 62.97 | 0.33 | 57.66 | 53.79 | | |
WTI Crude Oil | 58.95 | 58.02 | 1.60 | 52.72 | 50.22 | | |
CPO Future Feb 18 | 2,630.00 | 2,609.00 | 0.80 | 2,751.05 | 2,657.60 | | |
CPO Future Mar 18 | 2,654.00 | 2,633.00 | 0.80 | 2,757.97 | 2,654.16 | | |
CPO Future Apr 18 | 2,664.00 | 2,642.00 | 0.83 | 2,762.27 | 2,658.29 | | |
GOLD spot US$/Oz | 1,288.80 | 1,291.34 | -0.20 | 1,293.90 | 1,276.33 | | |
DJ-UBS Metals Subindex | 132.75 | 131.39 | 1.03 | 129.86 | 122.97 | | |
DJ-UBS Agriculture Subindex | 48.42 | 48.57 | -0.32 | 48.55 | 49.77 | | |
| | | | | | | |
Forex | | | | | | | |
USD/MYR | 4.1163 | 4.1080 | 0.20 | 4.2099 | 4.2474 | | |
GBP/USD | 1.3337 | 1.3309 | 0.21 | 1.3221 | 1.3071 | | |
EUR/USD | 1.1933 | 1.1851 | 0.69 | 1.1806 | 1.1651 | | |
USD/JPY | 111.53 | 111.22 | 0.28 | 112.08 | 111.59 | | |
AUD/USD | 0.7617 | 0.7625 | -0.10 | 0.7809 | 0.7773 | | |
USD/SGD | 1.3456 | 1.3454 | 0.01 | 1.3556 | 1.3643 | | |
USD/HKD | 7.8078 | 7.8113 | -0.04 | 7.8093 | 7.8087 | | |
USD/KRW | 1,085.23 | 1,085.57 | -0.03 | 1,124.80 | 1,128.32 | | |
USD/CNY | 6.6018 | 6.5835 | 0.28 | 6.6025 | 6.6827 | | |
USD/THB | 32.681 | 32.668 | 0.04 | 33.123 | 33.408 | | |
USD/IDR | 13,504 | 13,511 | -0.05 | 13,446 | 13,388 | | |
USD/PHP | 50.675 | 50.618 | 0.11 | 51.156 | 50.797 | | |
USD/INR | 64.7025 | 64.5737 | 0.20 | 64.7540 | 64.5430 | | |
| | | | | | | |
| | | | | | | |
Equity Indices | | | | | | | |
FBM KLCI | 1,717.23 | 1,721.27 | -0.23 | 1,753.58 | 1,762.56 | | |
DJIA | 23,557.99 | 23,526.18 | 0.14 | 22,807.39 | 22,190.71 | | |
S&P 500 | 2,602.42 | 2,597.08 | 0.21 | 2,538.00 | 2,492.24 | | |
NASDAQ | 6,889.16 | 6,867.36 | 0.32 | 6,578.37 | 6,424.18 | | |
| | | | | | | |
| | | 1-Day | 3-Mth | 6-Mth | | |
Government Bonds | 24-Nov-17 | 23-Nov-17 | Chg (bps) | Avg | Avg | | |
MGS 2/21 (3y) | 3.39 | 3.38 | 1.80 | 3.42 | 3.37 | | |
MGS 03/22 (5y) | 3.63 | 3.63 | 0.20 | 3.63 | 3.63 | | |
MGS 09/24 (7y) | 3.90 | 3.90 | 0.60 | 3.89 | 3.89 | | |
MGS 11/27 (10y) | 3.95 | 3.94 | 0.60 | 3.93 | 3.94 | | |
MGS 04/33 (15y) | 4.48 | 4.47 | 0.50 | 4.41 | 4.39 | | |
MGS 07/37 (20y) | 4.63 | 4.63 | 0.20 | 4.59 | 4.57 | | |
MGS 03/46 (30y) | 4.87 | 4.87 | 0.00 | 4.90 | 4.83 | | |
UST 2YR | 1.74 | 1.73 | 1.76 | 1.52 | 1.43 | | |
UST 5YR | 2.06 | 2.04 | 2.19 | 1.92 | 1.86 | | |
UST 10YR | 2.34 | 2.32 | 2.31 | 2.29 | 2.26 | | |
UST30YR | 2.76 | 2.74 | 2.46 | 2.81 | 2.82 | | |
UK 2YR | 0.46 | 0.46 | 0.40 | 0.40 | 0.32 | | |
UK 10YR | 1.25 | 1.25 | 0.10 | 1.27 | 1.20 | | |
GE 2YR | -0.70 | -0.70 | -0.10 | -0.72 | -0.69 | | |
GE 10YR | 0.36 | 0.35 | 1.30 | 0.40 | 0.41 | | |
JGB 2YR | -0.18 | -0.18 | 0.60 | -0.15 | -0.13 | | |
JGB 10YR | 0.03 | 0.03 | 0.40 | 0.04 | 0.05 | | |
AU 2YR | 1.76 | 1.76 | 0.30 | 1.88 | 1.81 | | |
AU 10YR | 2.50 | 2.51 | -0.40 | 2.70 | 2.64 | | |
SGS 2YR | 1.44 | 1.44 | 0.50 | 1.36 | 1.30 | | |
SGS 10YR | 2.09 | 2.06 | 2.87 | 2.12 | 2.11 | | |
HK 2YR | 1.09 | 1.09 | 0.00 | 0.95 | 0.87 | | |
HK 10YR | 1.82 | 1.82 | 0.00 | 1.69 | 1.58 | | |
SK 2YR | 2.08 | 2.07 | 0.80 | 1.87 | 1.75 | | |
SK 10YR | 2.54 | 2.52 | 1.80 | 2.41 | 2.32 | | |
CH 3YR | 3.86 | 3.83 | 2.90 | 3.63 | 3.58 | | |
CH 10YR | 3.97 | 4.02 | -4.70 | 3.76 | 3.68 | | |
TH 2YR | 1.45 | 1.46 | -1.10 | 1.43 | 1.44 | | |
TH 10YR | 2.40 | 2.39 | 0.70 | 2.30 | 2.37 | | |
ID 2YR | 5.88 | 5.88 | 0.10 | 6.00 | 6.25 | | |
ID 10YR | 6.55 | 6.57 | -1.70 | 6.60 | 6.75 | | |
PH 2YR | 3.00 | 3.08 | -7.50 | 2.80 | 2.87 | | |
PH 10YR | 4.88 | 4.88 | 0.70 | 4.55 | 4.55 | | |
IN 2YR | 6.59 | 6.58 | 0.80 | 6.44 | 6.45 | | |
IN 10YR | 7.00 | 6.99 | 1.50 | 6.75 | 6.62 | | |
Daily Headlines | | | | | | | |
Malaysia | | | | | | | |
Malaysia's October Inflation Rate Below Forecast. | | ||||||
BNM to Promote Inclusive Finance, says Governor. | | ||||||
Global | | | | | | | |
Treasuries Modestly Lower in Shortened Session; Curve Steady. | | ||||||
Jerome Powell Is Likely to Sail Through Confirmation to Become The Next Federal Reserve Leader. | | ||||||
UST Futures Drift Off Session Highs, Eurodollar Puts Blocked. | | | |||||
Bond Traders Start to See Crack in Fed's Resolve About Inflation. | |||||||
Steady Euro-Area Inflation, Credit in Focus. |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.