RHB FIC DAILY SNAPSHOT | | | | | | | |
11/28/2017 8:00 | | | | | | | |
| | | 1-Day | 3-Mth | 6-Mth | | |
| 27-Nov-17 | 24-Nov-17 | Chg (%) | Avg | Avg | | |
Commodities | | | | | | | |
Brent Crude Jan 18 | 63.84 | 63.86 | -0.03 | 58.09 | 53.84 | | |
Brent Crude Feb 18 | 63.38 | 63.47 | -0.14 | 57.85 | 53.79 | | |
Brent Crude Mar 18 | 63.09 | 63.18 | -0.14 | 57.65 | 53.79 | | |
WTI Crude Oil | 58.11 | 58.95 | -1.42 | 52.79 | 50.28 | | |
CPO Future Feb 18 | 2,589.00 | 2,630.00 | -1.56 | 2,748.39 | 2,657.04 | | |
CPO Future Mar 18 | 2,618.00 | 2,654.00 | -1.36 | 2,755.67 | 2,653.87 | | |
CPO Future Apr 18 | 2,630.00 | 2,664.00 | -1.28 | 2,760.10 | 2,658.06 | | |
GOLD spot US$/Oz | 1,294.55 | 1,288.80 | 0.45 | 1,294.01 | 1,276.51 | | |
DJ-UBS Metals Subindex | 131.13 | 132.75 | -1.22 | 129.88 | 123.03 | | |
DJ-UBS Agriculture Subindex | 48.21 | 48.42 | -0.42 | 48.54 | 49.75 | | |
| | | | | | | |
Forex | | | | | | | |
USD/MYR | 4.1140 | 4.1163 | -0.06 | 4.2084 | 4.2463 | | |
GBP/USD | 1.3318 | 1.3337 | -0.14 | 1.3222 | 1.3073 | | |
EUR/USD | 1.1898 | 1.1933 | -0.29 | 1.1807 | 1.1652 | | |
USD/JPY | 111.09 | 111.53 | -0.39 | 112.06 | 111.59 | | |
AUD/USD | 0.7602 | 0.7617 | -0.20 | 0.7806 | 0.7772 | | |
USD/SGD | 1.3459 | 1.3456 | 0.02 | 1.3554 | 1.3642 | | |
USD/HKD | 7.8003 | 7.8078 | -0.10 | 7.8091 | 7.8086 | | |
USD/KRW | 1,088.63 | 1,085.23 | 0.31 | 1,124.31 | 1,128.05 | | |
USD/CNY | 6.5992 | 6.6018 | -0.04 | 6.6024 | 6.6820 | | |
USD/THB | 32.615 | 32.681 | -0.20 | 33.114 | 33.402 | | |
USD/IDR | 13,508 | 13,504 | 0.03 | 13,447 | 13,389 | | |
USD/PHP | 50.341 | 50.675 | -0.66 | 51.143 | 50.794 | | |
USD/INR | 64.5025 | 64.7025 | -0.31 | 64.7500 | 64.5426 | | |
| | | | | | | |
| | | | | | | |
Equity Indices | | | | | | | |
FBM KLCI | 1,719.86 | 1,717.23 | 0.15 | 1,753.03 | 1,762.22 | | |
DJIA | 23,580.78 | 23,557.99 | 0.10 | 22,819.48 | 22,201.66 | | |
S&P 500 | 2,601.42 | 2,602.42 | -0.04 | 2,538.99 | 2,493.10 | | |
NASDAQ | 6,878.52 | 6,889.16 | -0.15 | 6,583.06 | 6,427.76 | | |
| | | | | | | |
| | | 1-Day | 3-Mth | 6-Mth | | |
Government Bonds | 27-Nov-17 | 24-Nov-17 | Chg (bps) | Avg | Avg | | |
MGS 2/21 (3y) | 3.41 | 3.39 | 1.60 | 3.42 | 3.37 | | |
MGS 03/22 (5y) | 3.64 | 3.63 | 0.90 | 3.63 | 3.63 | | |
MGS 09/24 (7y) | 3.91 | 3.90 | 0.60 | 3.89 | 3.89 | | |
MGS 11/27 (10y) | 3.95 | 3.95 | 0.40 | 3.93 | 3.94 | | |
MGS 04/33 (15y) | 4.48 | 4.48 | 0.70 | 4.41 | 4.39 | | |
MGS 07/37 (20y) | 4.64 | 4.63 | 0.60 | 4.59 | 4.57 | | |
MGS 03/46 (30y) | 4.87 | 4.87 | 0.00 | 4.90 | 4.83 | | |
UST 2YR | 1.74 | 1.74 | -0.39 | 1.52 | 1.43 | | |
UST 5YR | 2.05 | 2.06 | -1.68 | 1.92 | 1.86 | | |
UST 10YR | 2.33 | 2.34 | -1.41 | 2.29 | 2.26 | | |
UST30YR | 2.77 | 2.76 | 0.39 | 2.81 | 2.82 | | |
UK 2YR | 0.46 | 0.46 | 0.40 | 0.41 | 0.32 | | |
UK 10YR | 1.25 | 1.25 | 0.30 | 1.27 | 1.20 | | |
GE 2YR | -0.71 | -0.70 | -1.10 | -0.72 | -0.69 | | |
GE 10YR | 0.34 | 0.36 | -1.80 | 0.40 | 0.41 | | |
JGB 2YR | -0.17 | -0.18 | 0.80 | -0.15 | -0.13 | | |
JGB 10YR | 0.04 | 0.03 | 1.40 | 0.04 | 0.05 | | |
AU 2YR | 1.76 | 1.76 | 0.00 | 1.87 | 1.81 | | |
AU 10YR | 2.52 | 2.50 | 2.00 | 2.70 | 2.63 | | |
SGS 2YR | 1.47 | 1.44 | 2.20 | 1.37 | 1.30 | | |
SGS 10YR | 2.13 | 2.09 | 3.59 | 2.12 | 2.11 | | |
HK 2YR | 1.09 | 1.09 | 0.00 | 0.95 | 0.87 | | |
HK 10YR | 1.82 | 1.82 | 0.00 | 1.69 | 1.58 | | |
SK 2YR | 2.07 | 2.08 | -1.20 | 1.88 | 1.76 | | |
SK 10YR | 2.53 | 2.54 | -1.00 | 2.41 | 2.32 | | |
CH 3YR | 3.79 | 3.86 | -7.00 | 3.64 | 3.58 | | |
CH 10YR | 4.00 | 3.97 | 2.50 | 3.77 | 3.68 | | |
TH 2YR | 1.46 | 1.45 | 1.30 | 1.43 | 1.44 | | |
TH 10YR | 2.39 | 2.40 | -0.80 | 2.30 | 2.37 | | |
ID 2YR | 5.84 | 5.88 | -3.90 | 5.99 | 6.25 | | |
ID 10YR | 6.59 | 6.55 | 4.00 | 6.60 | 6.75 | | |
PH 2YR | 3.00 | 3.00 | 0.00 | 2.80 | 2.87 | | |
PH 10YR | 4.87 | 4.88 | -1.20 | 4.56 | 4.56 | | |
IN 2YR | 6.61 | 6.59 | 2.20 | 6.44 | 6.45 | | |
IN 10YR | 7.06 | 7.00 | 5.30 | 6.75 | 6.63 | | |
Daily Headlines | | | | | | | |
Malaysia | | | | | | | |
Rebound in Crude Oil Prices a Boon to Economy as GDP Stays Consistent. | | ||||||
Short-Term Rates Close Stable. | | ||||||
Global | | | | | | | |
Treasuries Choppy, Curve Steepens After Early Flattening Unwound. | | ||||||
Powell: Fed To Weigh Deregulation While Keeping Core Reforms. | | ||||||
USTs Dip, Curve Re-Steepens as Stocks Push Higher From the Open. | | | |||||
Currencies Mixed as Stocks Drop Before Fed Speeches. | |||||||
ECB Says Bad-Loan Market Could Be Aided by Transaction Platforms. |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.