RHB FIC DAILY SNAPSHOT | | | | | |||
16/04/2018 8:37 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 13-Apr-18 | 12-Apr-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Jun 18 | 72.58 | 72.02 | 0.78 | 67.46 | 65.41 | ||
Brent Crude Jul 18 | 71.93 | 71.40 | 0.74 | 67.08 | 65.04 | ||
Brent Crude Aug 18 | 71.38 | 70.85 | 0.75 | 66.72 | 64.71 | ||
WTI Crude Oil | 67.39 | 67.07 | 0.48 | 63.07 | 60.13 | ||
CPO Future Jun 18 | 2,399.00 | 2,423.00 | -0.99 | 2,468.77 | 2,554.03 | ||
CPO Future Jul 18 | 2,401.00 | 2,426.00 | -1.03 | 2,466.25 | 2,560.93 | ||
CPO Future Aug 18 | 2,401.00 | 2,427.00 | -1.07 | 2,460.52 | 2,561.75 | ||
GOLD spot US$/Oz | 1,345.42 | 1,334.78 | 0.80 | 1,332.55 | 1,307.72 | ||
DJ-UBS Metals Subindex | 134.83 | 134.76 | 0.05 | 134.59 | 133.12 | ||
DJ-UBS Agriculture Subindex | 49.16 | 49.46 | -0.61 | 48.76 | 48.35 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.8798 | 3.8765 | 0.09 | 3.9031 | 4.0134 | ||
GBP/USD | 1.4238 | 1.4228 | 0.07 | 1.4008 | 1.3670 | ||
EUR/USD | 1.2331 | 1.2327 | 0.03 | 1.2332 | 1.2076 | ||
USD/JPY | 107.35 | 107.33 | 0.02 | 107.49 | 110.17 | ||
AUD/USD | 0.7764 | 0.7754 | 0.13 | 0.7836 | 0.7767 | ||
USD/SGD | 1.3121 | 1.3126 | -0.04 | 1.3159 | 1.3326 | ||
USD/HKD | 7.8499 | 7.8499 | 0.00 | 7.8326 | 7.8211 | ||
USD/KRW | 1,069.72 | 1,069.55 | 0.02 | 1,072.14 | 1,083.90 | ||
USD/CNY | 6.2750 | 6.2915 | -0.26 | 6.3264 | 6.4678 | ||
USD/THB | 31.181 | 31.223 | -0.13 | 31.398 | 32.083 | ||
USD/IDR | 13,755 | 13,778 | -0.17 | 13,632 | 13,577 | ||
USD/PHP | 51.993 | 52.058 | -0.12 | 51.812 | 51.265 | ||
USD/INR | 65.2150 | 65.2550 | -0.06 | 64.6156 | 64.5278 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.8798 | 3.8765 | 0.09 | 3.9031 | 4.0134 | ||
GBP/MYR | 5.5420 | 5.4900 | 0.95 | 5.4653 | 5.4799 | ||
EUR/MYR | 4.7865 | 4.7835 | 0.06 | 4.8122 | 4.8420 | ||
AUD/MYR | 3.0240 | 3.0027 | 0.71 | 3.06 | 3.11 | ||
SGD/MYR | 2.9580 | 2.9576 | 0.01 | 2.9655 | 3.0103 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,868.47 | 1,873.62 | -0.27 | 1,849.72 | 1,799.76 | ||
DJIA | 24,360.14 | 24,483.05 | -0.50 | 24,952.02 | 24,511.23 | ||
S&P 500 | 2,656.30 | 2,663.99 | -0.29 | 2,716.22 | 2,674.45 | ||
NASDAQ | 7,106.65 | 7,140.25 | -0.47 | 7,233.16 | 7,038.24 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 13-Apr-18 | 12-Apr-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.51 | 3.50 | 0.80 | 3.46 | 3.53 | ||
MGS 03/22 (5y) | 3.60 | 3.59 | 0.80 | 3.57 | 3.61 | ||
MGS 03/25 (7y) | 3.89 | 3.87 | 2.50 | 3.84 | 3.84 | ||
MGS 11/27 (10y) | 4.00 | 4.00 | -0.40 | 3.96 | 3.95 | ||
MGS 04/33 (15y) | 4.49 | 4.46 | 2.40 | 4.42 | 4.44 | ||
MGS 04/37 (20y) | 4.60 | 4.57 | 3.50 | 4.58 | 4.60 | ||
MGS 03/46 (30y) | 4.85 | 4.80 | 5.60 | 4.82 | 4.85 | ||
UST 2YR | 2.36 | 2.35 | 0.86 | 2.21 | 1.98 | ||
UST 5YR | 2.67 | 2.67 | 0.19 | 2.58 | 2.35 | ||
UST 10YR | 2.83 | 2.84 | -0.91 | 2.80 | 2.60 | ||
UST 30YR | 3.03 | 3.04 | -1.61 | 3.06 | 2.93 | ||
UK 2YR | 0.91 | 0.93 | -1.70 | 0.75 | 0.61 | ||
UK 10YR | 1.44 | 1.46 | -2.10 | 1.47 | 1.37 | ||
GE 2YR | -0.58 | -0.58 | -0.50 | -0.57 | -0.63 | ||
GE 10YR | 0.51 | 0.52 | -0.40 | 0.62 | 0.50 | ||
JGB 2YR | -0.15 | -0.15 | 0.20 | -0.14 | -0.15 | ||
JGB 10YR | 0.04 | 0.04 | 0.10 | 0.06 | 0.06 | ||
AU 2YR | 2.08 | 2.03 | 4.80 | 2.02 | 1.95 | ||
AU 10YR | 2.74 | 2.66 | 7.30 | 2.77 | 2.70 | ||
SGS 2YR | 1.88 | 1.88 | 0.00 | 1.67 | 1.58 | ||
SGS 10YR | 2.39 | 2.37 | 1.77 | 2.31 | 2.20 | ||
HK 2YR | 1.41 | 1.38 | 2.90 | 1.38 | 1.28 | ||
HK 10YR | 1.99 | 1.95 | 3.30 | 2.03 | 1.95 | ||
SK 2YR | 2.03 | 2.03 | -0.30 | 2.13 | 2.09 | ||
SK 10YR | 2.61 | 2.58 | 2.90 | 2.70 | 2.60 | ||
CH 3YR | 3.39 | 3.43 | -4.00 | 3.58 | 3.66 | ||
CH 10YR | 3.72 | 3.72 | 0.20 | 3.85 | 3.88 | ||
TH 2YR | 1.40 | 1.40 | 0.00 | 1.33 | 1.39 | ||
TH 10YR | 2.38 | 2.38 | 0.00 | 2.38 | 2.36 | ||
ID 2YR | 5.65 | 5.65 | -0.10 | 5.51 | 5.63 | ||
ID 10YR | 6.57 | 6.59 | -2.50 | 6.52 | 6.53 | ||
PH 2YR | 3.25 | 3.08 | 17.50 | 3.02 | 2.99 | ||
PH 10YR | 5.68 | 5.63 | 5.00 | 5.42 | 5.11 | ||
IN 2YR | 7.15 | 7.11 | 3.20 | 7.14 | 6.87 | ||
IN 10YR | 7.43 | 7.47 | -3.90 | 7.51 | 7.28 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia Lenders' Margins to Gain Little From Pricier Mortgages. | |||||||
Malaysia Sets May Crude Palm Oil Export Tax at 5% after 4-Month Suspension | |||||||
Global | | | | | | ||
Treasuries Mixed, Curve Flattens; Stocks Drop in Late Session. | |||||||
Bank of England Warned Cheap Funds' End May Pose Risk. | |||||||
Qatar, Saudi Arabia Bond Bonanza Pushes GCC Debt Sales to Record. | |||||||
JPY Falls Amid Wariness over Japan-U.S. Summit. | | | | ||||
UK Inflation Expected to Hold Steady Despite Fall in Food and Fuel Prices. |
Regards
Wan Muhammad Afeeq Amiri
Fixed Income & Currency Research
RHB Research Institute Sdn Bhd
DID: 03-92808862 Fax: 03-92002216
Level 3A Tower One RHB Centre
Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.