RHB FIC DAILY SNAPSHOT | | | | | |||
4/13/2018 8:32 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 12-Apr-18 | 11-Apr-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Jun 18 | 72.02 | 72.06 | -0.06 | 67.33 | 65.04 | ||
Brent Crude Jul 18 | 71.40 | 71.46 | -0.08 | 66.96 | 64.68 | ||
Brent Crude Aug 18 | 70.85 | 70.93 | -0.11 | 66.61 | 64.36 | ||
WTI Crude Oil | 67.07 | 66.82 | 0.37 | 62.86 | 59.76 | ||
CPO Future Jun 18 | 2,423.00 | 2,431.00 | -0.33 | 2,474.65 | 2,560.31 | ||
CPO Future Jul 18 | 2,426.00 | 2,432.00 | -0.25 | 2,472.06 | 2,567.29 | ||
CPO Future Aug 18 | 2,427.00 | 2,431.00 | -0.16 | 2,466.13 | 2,568.14 | ||
GOLD spot US$/Oz | 1,338.10 | 1,358.38 | -1.49 | 1,332.06 | 1,306.63 | ||
DJ-UBS Metals Subindex | 134.76 | 135.69 | -0.69 | 134.63 | 133.04 | ||
DJ-UBS Agriculture Subindex | 49.46 | 49.37 | 0.19 | 48.69 | 48.34 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.8765 | 3.8745 | 0.05 | 3.9075 | 4.0217 | ||
GBP/USD | 1.4227 | 1.4176 | 0.36 | 1.3983 | 1.3648 | ||
EUR/USD | 1.2334 | 1.2375 | -0.33 | 1.2325 | 1.2065 | ||
USD/JPY | 107.22 | 106.87 | 0.33 | 107.66 | 110.29 | ||
AUD/USD | 0.7764 | 0.7762 | 0.03 | 0.7844 | 0.7768 | ||
USD/SGD | 1.3117 | 1.3081 | 0.28 | 1.3165 | 1.3335 | ||
USD/HKD | 7.8499 | 7.8498 | 0.00 | 7.8313 | 7.8201 | ||
USD/KRW | 1,070.74 | 1,067.58 | 0.30 | 1,071.97 | 1,085.32 | ||
USD/CNY | 6.3026 | 6.2628 | 0.64 | 6.3353 | 6.4737 | ||
USD/THB | 31.206 | 31.137 | 0.22 | 31.434 | 32.127 | ||
USD/IDR | 13,770 | 13,759 | 0.08 | 13,615 | 13,573 | ||
USD/PHP | 52.044 | 52.013 | 0.06 | 51.738 | 51.257 | ||
USD/INR | 65.2901 | 65.1900 | 0.15 | 64.5387 | 64.5278 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.8765 | 3.8745 | 0.05 | 3.9075 | 4.0217 | ||
GBP/MYR | 5.4900 | 5.4982 | -0.15 | 5.4603 | 5.4816 | ||
EUR/MYR | 4.7835 | 4.7958 | -0.26 | 4.8135 | 4.8471 | ||
AUD/MYR | 3.0027 | 3.0010 | 0.06 | 3.06 | 3.12 | ||
SGD/MYR | 2.9576 | 2.9586 | -0.03 | 2.9672 | 3.0141 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,873.62 | 1,869.89 | 0.20 | 1,847.66 | 1,797.53 | ||
DJIA | 24,483.05 | 24,189.45 | 1.21 | 25,006.08 | 24,475.37 | ||
S&P 500 | 2,663.99 | 2,642.19 | 0.83 | 2,721.27 | 2,672.01 | ||
NASDAQ | 7,140.25 | 7,069.03 | 1.01 | 7,239.56 | 7,026.02 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 12-Apr-18 | 11-Apr-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.51 | 3.47 | 3.80 | 3.46 | 3.53 | ||
MGS 03/22 (5y) | 3.61 | 3.59 | 2.30 | 3.57 | 3.61 | ||
MGS 03/25 (7y) | 3.89 | 3.86 | 3.00 | 3.83 | 3.83 | ||
MGS 11/27 (10y) | 4.00 | 3.96 | 3.40 | 3.95 | 3.95 | ||
MGS 04/33 (15y) | 4.47 | 4.43 | 3.90 | 4.42 | 4.44 | ||
MGS 04/37 (20y) | 4.57 | 4.56 | 0.80 | 4.59 | 4.60 | ||
MGS 03/46 (30y) | 4.81 | 4.80 | 0.80 | 4.83 | 4.85 | ||
UST 2YR | 2.35 | 2.31 | 4.10 | 2.19 | 1.96 | ||
UST 5YR | 2.67 | 2.61 | 5.78 | 2.57 | 2.33 | ||
UST 10YR | 2.84 | 2.78 | 5.50 | 2.79 | 2.59 | ||
UST 30YR | 3.04 | 3.00 | 4.80 | 3.05 | 2.93 | ||
UK 2YR | 0.93 | 0.89 | 3.50 | 0.74 | 0.60 | ||
UK 10YR | 1.46 | 1.39 | 6.70 | 1.46 | 1.37 | ||
GE 2YR | -0.58 | -0.57 | -0.60 | -0.57 | -0.63 | ||
GE 10YR | 0.52 | 0.50 | 1.60 | 0.62 | 0.50 | ||
JGB 2YR | -0.15 | -0.15 | -0.20 | -0.14 | -0.15 | ||
JGB 10YR | 0.04 | 0.04 | 0.20 | 0.06 | 0.06 | ||
AU 2YR | 2.03 | 2.03 | -0.20 | 2.02 | 1.94 | ||
AU 10YR | 2.66 | 2.68 | -1.50 | 2.78 | 2.70 | ||
SGS 2YR | 1.88 | 1.90 | -1.90 | 1.65 | 1.56 | ||
SGS 10YR | 2.37 | 2.38 | -1.11 | 2.30 | 2.20 | ||
HK 2YR | 1.38 | 1.40 | -2.10 | 1.38 | 1.27 | ||
HK 10YR | 1.95 | 1.96 | -0.30 | 2.03 | 1.94 | ||
SK 2YR | 2.03 | 2.04 | -0.60 | 2.14 | 2.08 | ||
SK 10YR | 2.58 | 2.58 | -0.40 | 2.71 | 2.60 | ||
CH 3YR | 3.43 | 3.45 | -2.10 | 3.60 | 3.67 | ||
CH 10YR | 3.72 | 3.73 | -1.30 | 3.87 | 3.88 | ||
TH 2YR | 1.40 | 1.36 | 4.20 | 1.33 | 1.39 | ||
TH 10YR | 2.38 | 2.39 | -1.20 | 2.37 | 2.36 | ||
ID 2YR | 5.65 | 5.58 | 7.20 | 5.50 | 5.65 | ||
ID 10YR | 6.59 | 6.56 | 3.80 | 6.51 | 6.53 | ||
PH 2YR | 2.73 | 2.26 | 47.80 | 2.99 | 2.97 | ||
PH 10YR | 5.63 | 5.60 | 2.30 | 5.39 | 5.08 | ||
IN 2YR | 7.11 | 7.11 | 0.70 | 7.13 | 6.85 | ||
IN 10YR | 7.47 | 7.54 | -7.40 | 7.50 | 7.26 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia's Public Housing Agency Sells 3B Rgt Islamic Bonds. | |||||||
Malaysia Sells 2037 Islamic Bonds to Yield 4.804% at Auction. | |||||||
Global | | | | | | ||
USTs Fall After Trump Changes Tone on Syria; 30Y Sale Ahead. | |||||||
Singapore Central Bank Tightens Policy Amid Solid Growth. | |||||||
Qatar Raises $12 Billion in First USD Bond Sale Since 2016. | |||||||
Hong Kong Intervenes to Buy Local Currency, First Time Since '05. | |||||||
The Looming Trade War Is Bigger Than China and the U.S. |
Kind Regards,
Eugene Ray Martin
Fixed Income and Currency Research
RHB Research Institute | RHB Banking Group
Level 3A, Tower Three, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Malaysia.
DL: +603-9280 8878 | GL: +603-9280 8888
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.