RHB FIC DAILY SNAPSHOT | | | | | |||
4/12/2018 8:45 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 11-Apr-18 | 10-Apr-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Jun 18 | 72.06 | 71.04 | 1.44 | 67.33 | 65.04 | ||
Brent Crude Jul 18 | 71.46 | 70.42 | 1.48 | 66.96 | 64.68 | ||
Brent Crude Aug 18 | 70.93 | 69.87 | 1.52 | 66.61 | 64.36 | ||
WTI Crude Oil | 66.82 | 65.51 | 2.00 | 62.86 | 59.76 | ||
CPO Future Jun 18 | 2,431.00 | 2,433.00 | -0.08 | 2,474.65 | 2,560.31 | ||
CPO Future Jul 18 | 2,432.00 | 2,430.00 | 0.08 | 2,472.06 | 2,567.29 | ||
CPO Future Aug 18 | 2,431.00 | 2,426.00 | 0.21 | 2,466.13 | 2,568.14 | ||
GOLD spot US$/Oz | 1,353.35 | 1,339.47 | 1.04 | 1,332.06 | 1,306.63 | ||
DJ-UBS Metals Subindex | 135.69 | 135.01 | 0.51 | 134.63 | 133.04 | ||
DJ-UBS Agriculture Subindex | 49.37 | 49.61 | -0.49 | 48.69 | 48.34 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.8745 | 3.8690 | 0.14 | 3.9075 | 4.0217 | ||
GBP/USD | 1.4177 | 1.4176 | 0.01 | 1.3983 | 1.3648 | ||
EUR/USD | 1.2367 | 1.2356 | 0.09 | 1.2325 | 1.2065 | ||
USD/JPY | 106.79 | 107.20 | -0.38 | 107.66 | 110.29 | ||
AUD/USD | 0.7755 | 0.7761 | -0.08 | 0.7844 | 0.7768 | ||
USD/SGD | 1.3086 | 1.3092 | -0.05 | 1.3165 | 1.3335 | ||
USD/HKD | 7.8498 | 7.8496 | 0.00 | 7.8313 | 7.8201 | ||
USD/KRW | 1,066.38 | 1,066.51 | -0.01 | 1,071.97 | 1,085.32 | ||
USD/CNY | 6.2690 | 6.2832 | -0.23 | 6.3353 | 6.4737 | ||
USD/THB | 31.126 | 31.195 | -0.22 | 31.434 | 32.127 | ||
USD/IDR | 13,759 | 13,751 | 0.06 | 13,615 | 13,573 | ||
USD/PHP | 51.929 | 51.971 | -0.08 | 51.738 | 51.257 | ||
USD/INR | 65.3087 | 64.9925 | 0.49 | 64.5387 | 64.5278 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.8745 | 3.8690 | 0.14 | 3.9075 | 4.0217 | ||
GBP/MYR | 5.4982 | 5.4786 | 0.36 | 5.4603 | 5.4816 | ||
EUR/MYR | 4.7958 | 4.7672 | 0.60 | 4.8135 | 4.8471 | ||
AUD/MYR | 3.0010 | 2.9890 | 0.40 | 3.06 | 3.12 | ||
SGD/MYR | 2.9586 | 2.9511 | 0.25 | 2.9672 | 3.0141 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,869.89 | 1,860.98 | 0.48 | 1,847.66 | 1,797.53 | ||
DJIA | 24,189.45 | 24,408.00 | -0.90 | 25,006.08 | 24,475.37 | ||
S&P 500 | 2,642.19 | 2,656.87 | -0.55 | 2,721.27 | 2,672.01 | ||
NASDAQ | 7,069.03 | 7,094.30 | -0.36 | 7,239.56 | 7,026.02 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 11-Apr-18 | 10-Apr-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.47 | 3.47 | 0.50 | 3.46 | 3.53 | ||
MGS 03/22 (5y) | 3.57 | 3.58 | -0.30 | 3.57 | 3.61 | ||
MGS 03/25 (7y) | 3.86 | 3.86 | 0.00 | 3.83 | 3.83 | ||
MGS 11/27 (10y) | 3.97 | 3.96 | 0.40 | 3.95 | 3.95 | ||
MGS 04/33 (15y) | 4.43 | 4.42 | 1.40 | 4.42 | 4.44 | ||
MGS 04/37 (20y) | 4.57 | 4.52 | 4.50 | 4.59 | 4.60 | ||
MGS 03/46 (30y) | 4.80 | 4.80 | 0.00 | 4.83 | 4.85 | ||
UST 2YR | 2.31 | 2.31 | 0.01 | 2.19 | 1.96 | ||
UST 5YR | 2.61 | 2.62 | -1.18 | 2.57 | 2.33 | ||
UST 10YR | 2.78 | 2.80 | -2.01 | 2.79 | 2.59 | ||
UST 30YR | 3.00 | 3.02 | -2.63 | 3.05 | 2.93 | ||
UK 2YR | 0.89 | 0.89 | 0.20 | 0.74 | 0.60 | ||
UK 10YR | 1.39 | 1.41 | -1.80 | 1.46 | 1.37 | ||
GE 2YR | -0.57 | -0.57 | -0.20 | -0.57 | -0.63 | ||
GE 10YR | 0.50 | 0.52 | -1.70 | 0.62 | 0.50 | ||
JGB 2YR | -0.15 | -0.15 | 0.00 | -0.14 | -0.15 | ||
JGB 10YR | 0.04 | 0.04 | -0.10 | 0.06 | 0.06 | ||
AU 2YR | 2.03 | 2.04 | -0.40 | 2.02 | 1.94 | ||
AU 10YR | 2.68 | 2.70 | -2.60 | 2.78 | 2.70 | ||
SGS 2YR | 1.90 | 1.78 | 11.50 | 1.65 | 1.56 | ||
SGS 10YR | 2.38 | 2.39 | -0.75 | 2.30 | 2.20 | ||
HK 2YR | 1.40 | 1.40 | -0.60 | 1.38 | 1.27 | ||
HK 10YR | 1.96 | 1.95 | 0.40 | 2.03 | 1.94 | ||
SK 2YR | 2.04 | 2.05 | -1.10 | 2.14 | 2.08 | ||
SK 10YR | 2.58 | 2.61 | -2.50 | 2.71 | 2.60 | ||
CH 3YR | 3.45 | 3.48 | -2.70 | 3.60 | 3.67 | ||
CH 10YR | 3.73 | 3.73 | 0.30 | 3.87 | 3.88 | ||
TH 2YR | 1.36 | 1.35 | 0.20 | 1.33 | 1.39 | ||
TH 10YR | 2.39 | 2.39 | -0.10 | 2.37 | 2.36 | ||
ID 2YR | 5.58 | 5.56 | 1.90 | 5.50 | 5.65 | ||
ID 10YR | 6.56 | 6.60 | -4.20 | 6.51 | 6.53 | ||
PH 2YR | 3.08 | 3.25 | -17.50 | 2.99 | 2.97 | ||
PH 10YR | 5.60 | 5.60 | 0.50 | 5.39 | 5.08 | ||
IN 2YR | 7.11 | 7.06 | 5.10 | 7.13 | 6.85 | ||
IN 10YR | 7.54 | 7.38 | 16.70 | 7.50 | 7.26 | ||
| | | | | | ||
Malaysia | | | | | | ||
Felda Plans 4b Ringgit Islamic Bonds Issuance This Year. | |||||||
BNM to introduce minimum standards for mobile payments. | |||||||
Global | | | | | | ||
Treasuries Bull Flatten, Sizable Block Trades Support Long-End. | |||||||
Fed Leans Toward Faster Rate Hikes as Trade War Poses Risks. | |||||||
TIPS Breakevens Reach Session Wides After FOMC Minutes. | |||||||
Hong Kong Dollar Touches Weak End of Band, First Time Since 2005. | |||||||
Modi Puts Inflation Goals at Risk in Bid to Meet Farm Pledges. |
Kind Regards,
Eugene Ray Martin
Fixed Income and Currency Research
RHB Research Institute | RHB Banking Group
Level 3A, Tower Three, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Malaysia.
DL: +603-9280 8878 | GL: +603-9280 8888
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.