RHB FIC DAILY SNAPSHOT | | | | | |||
05/04/2018 8:14 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 4-Apr-18 | 3-Apr-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Jun 18 | 68.02 | 68.12 | -0.15 | 67.27 | 64.63 | ||
Brent Crude Jul 18 | 67.55 | 67.67 | -0.18 | 66.90 | 64.28 | ||
Brent Crude Aug 18 | 67.08 | 67.21 | -0.19 | 66.56 | 63.97 | ||
WTI Crude Oil | 63.37 | 63.51 | -0.22 | 62.74 | 59.34 | ||
CPO Future May 18 | 2,455.00 | 2,437.00 | 0.74 | 2,488.57 | 2,560.96 | ||
CPO Future Jun 18 | 2,454.00 | 2,436.00 | 0.74 | 2,484.64 | 2,569.54 | ||
CPO Future Jul 18 | 2,450.00 | 2,433.00 | 0.70 | 2,481.61 | 2,576.77 | ||
GOLD spot US$/Oz | 1,333.32 | 1,332.82 | 0.04 | 1,330.84 | 1,304.86 | ||
DJ-UBS Metals Subindex | 128.46 | 129.92 | -1.12 | 134.86 | 132.94 | ||
DJ-UBS Agriculture Subindex | 48.31 | 48.94 | -1.29 | 48.55 | 48.30 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.8693 | 3.8658 | 0.09 | 3.9160 | 4.0332 | ||
GBP/USD | 1.4079 | 1.4057 | 0.16 | 1.3947 | 1.3618 | ||
EUR/USD | 1.2278 | 1.2270 | 0.07 | 1.2303 | 1.2047 | ||
USD/JPY | 106.78 | 106.61 | 0.16 | 107.99 | 110.45 | ||
AUD/USD | 0.7716 | 0.7685 | 0.40 | 0.7852 | 0.7770 | ||
USD/SGD | 1.3122 | 1.3116 | 0.05 | 1.3177 | 1.3350 | ||
USD/HKD | 7.8490 | 7.8485 | 0.01 | 7.8296 | 7.8188 | ||
USD/KRW | 1,059.70 | 1,054.71 | 0.47 | 1,071.93 | 1,087.55 | ||
USD/CNY | 6.3033 | 6.2899 | 0.21 | 6.3490 | 6.4803 | ||
USD/THB | 31.216 | 31.184 | 0.10 | 31.493 | 32.192 | ||
USD/IDR | 13,766 | 13,764 | 0.01 | 13,592 | 13,563 | ||
USD/PHP | 52.100 | 52.054 | 0.09 | 51.619 | 51.226 | ||
USD/INR | 65.1475 | 65.0125 | 0.21 | 64.4270 | 64.5327 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.8693 | 3.8658 | 0.09 | 3.9160 | 4.0332 | ||
GBP/MYR | 5.4441 | 5.4400 | 0.08 | 5.4570 | 5.4848 | ||
EUR/MYR | 4.7505 | 4.7582 | -0.16 | 4.8155 | 4.8538 | ||
AUD/MYR | 2.9693 | 2.9708 | -0.05 | 3.07 | 3.13 | ||
SGD/MYR | 2.9450 | 2.9498 | -0.16 | 2.9709 | 3.0192 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,815.94 | 1,850.78 | -1.88 | 1,845.94 | 1,794.22 | ||
DJIA | 24,264.30 | 24,033.36 | 0.96 | 25,079.99 | 24,429.53 | ||
S&P 500 | 2,644.69 | 2,614.45 | 1.16 | 2,728.69 | 2,669.26 | ||
NASDAQ | 7,042.11 | 6,941.28 | 1.45 | 7,248.98 | 7,012.36 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 4-Apr-18 | 3-Apr-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.46 | 3.46 | 0.00 | 3.46 | 3.53 | ||
MGS 03/22 (5y) | 3.55 | 3.53 | 2.20 | 3.57 | 3.61 | ||
MGS 03/25 (7y) | 3.84 | 3.83 | 0.80 | 3.83 | 3.83 | ||
MGS 11/27 (10y) | 3.94 | 3.95 | -0.70 | 3.95 | 3.95 | ||
MGS 04/33 (15y) | 4.41 | 4.41 | 0.00 | 4.42 | 4.44 | ||
MGS 04/37 (20y) | 4.54 | 4.54 | 0.40 | 4.59 | 4.60 | ||
MGS 03/46 (30y) | 4.80 | 4.79 | 0.70 | 4.83 | 4.85 | ||
UST 2YR | 2.29 | 2.28 | 1.42 | 2.17 | 1.94 | ||
UST 5YR | 2.62 | 2.60 | 2.36 | 2.55 | 2.31 | ||
UST 10YR | 2.80 | 2.78 | 2.74 | 2.77 | 2.57 | ||
UST 30YR | 3.04 | 3.01 | 2.49 | 3.04 | 2.92 | ||
UK 2YR | 0.84 | 0.84 | 0.70 | 0.71 | 0.59 | ||
UK 10YR | 1.37 | 1.36 | 0.90 | 1.46 | 1.37 | ||
GE 2YR | -0.59 | -0.60 | 0.20 | -0.57 | -0.64 | ||
GE 10YR | 0.50 | 0.50 | -0.10 | 0.62 | 0.50 | ||
JGB 2YR | -0.13 | -0.14 | 0.20 | -0.14 | -0.15 | ||
JGB 10YR | 0.03 | 0.03 | 0.30 | 0.06 | 0.06 | ||
AU 2YR | 2.06 | 2.04 | 2.10 | 2.02 | 1.94 | ||
AU 10YR | 2.63 | 2.61 | 2.60 | 2.77 | 2.71 | ||
SGS 2YR | 1.77 | 1.79 | -2.00 | 1.63 | 1.55 | ||
SGS 10YR | 2.31 | 2.33 | -1.10 | 2.28 | 2.19 | ||
HK 2YR | 1.45 | 1.42 | 2.80 | 1.37 | 1.26 | ||
HK 10YR | 1.99 | 1.98 | 0.90 | 2.03 | 1.94 | ||
SK 2YR | 2.04 | 2.07 | -3.30 | 2.14 | 2.08 | ||
SK 10YR | 2.61 | 2.64 | -2.70 | 2.70 | 2.60 | ||
CH 3YR | 3.52 | 3.55 | -3.10 | 3.61 | 3.67 | ||
CH 10YR | 3.74 | 3.75 | -1.50 | 3.88 | 3.88 | ||
TH 2YR | 1.32 | 1.36 | -4.10 | 1.33 | 1.39 | ||
TH 10YR | 2.38 | 2.38 | -0.60 | 2.37 | 2.35 | ||
ID 2YR | 5.53 | 5.51 | 2.10 | 5.50 | 5.66 | ||
ID 10YR | 6.59 | 6.60 | -1.00 | 6.48 | 6.53 | ||
PH 2YR | 3.25 | 3.25 | 0.00 | 2.96 | 2.95 | ||
PH 10YR | 5.59 | 5.63 | -3.60 | 5.34 | 5.04 | ||
IN 2YR | 7.03 | 7.06 | -3.00 | 7.12 | 6.83 | ||
IN 10YR | 7.29 | 7.33 | -3.80 | 7.51 | 7.25 | ||
| | | | | | ||
Malaysia | | | | | | ||
Manufacturing FDI in Malaysia Totalled MYR141bn in Last Five Years. | |||||||
BNM Says MEPS Has No Cash Withdrawal Issues | |||||||
Global | | | | | | ||
Treasuries Erase Gains and Shift Lower as US Stocks Rebound. | |||||||
BOJ Rate Hike Is Likely Within a Year, Ex-Chief Economist Says. | |||||||
Treasury 10y Yield Could Test 3.5% by End-2018. | |||||||
JPY's Range, BOJ Reduce Demand for JPY Protection. | |||||||
Euro-Area Inflation Ticks Up as ECB Prepares Stimulus Exit. |
Regards
Wan Muhammad Afeeq Amiri
Fixed Income & Currency Research
RHB Research Institute Sdn Bhd
DID: 03-92808862 Fax: 03-92002216
Level 3A Tower One RHB Centre
Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.