RHB FIC DAILY SNAPSHOT | | | | | |||
24/05/2018 8:47 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 23-May-18 | 22-May-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Jul 18 | 79.80 | 79.57 | 0.29 | 71.39 | 68.76 | ||
Brent Crude Aug 18 | 79.84 | 79.59 | 0.31 | 71.00 | 68.35 | ||
Brent Crude Sep 18 | 79.45 | 79.20 | 0.32 | 70.57 | 67.97 | ||
WTI Crude Oil | 71.84 | 72.20 | -0.50 | 65.88 | 62.94 | ||
CPO Future Jul 18 | 2,473.00 | 2,477.00 | -0.16 | 2,430.14 | 2,475.61 | ||
CPO Future Aug 18 | 2,478.00 | 2,484.00 | -0.24 | 2,428.39 | 2,479.93 | ||
CPO Future Sep 18 | 2,482.00 | 2,487.00 | -0.20 | 2,425.34 | 2,479.48 | ||
GOLD spot US$/Oz | 1,293.39 | 1,291.14 | 0.17 | 1,322.72 | 1,315.13 | ||
DJ-UBS Metals Subindex | 135.04 | 136.50 | -1.07 | 134.16 | 134.14 | ||
DJ-UBS Agriculture Subindex | 50.01 | 49.58 | 0.87 | 49.11 | 48.47 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9825 | 3.9675 | 0.38 | 3.9110 | 3.9534 | ||
GBP/USD | 1.3347 | 1.3432 | -0.63 | 1.3870 | 1.3780 | ||
EUR/USD | 1.1697 | 1.1779 | -0.70 | 1.2178 | 1.2138 | ||
USD/JPY | 110.08 | 110.90 | -0.74 | 107.71 | 109.33 | ||
AUD/USD | 0.7560 | 0.7576 | -0.21 | 0.7669 | 0.7740 | ||
USD/SGD | 1.3433 | 1.3391 | 0.31 | 1.3223 | 1.3266 | ||
USD/HKD | 7.8494 | 7.8499 | -0.01 | 7.8451 | 7.8307 | ||
USD/KRW | 1,080.49 | 1,076.54 | 0.37 | 1,072.14 | 1,074.68 | ||
USD/CNY | 6.3886 | 6.3675 | 0.33 | 6.3251 | 6.4016 | ||
USD/THB | 32.094 | 32.000 | 0.29 | 31.486 | 31.796 | ||
USD/IDR | 14,209 | 14,142 | 0.47 | 13,848 | 13,668 | ||
USD/PHP | 52.442 | 52.282 | 0.31 | 52.098 | 51.447 | ||
USD/INR | 68.4263 | 68.0437 | 0.56 | 65.9385 | 64.9754 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9825 | 3.9675 | 0.38 | 3.9110 | 3.9534 | ||
GBP/MYR | 5.3184 | 5.3413 | -0.43 | 5.4302 | 5.4463 | ||
EUR/MYR | 4.6695 | 4.6910 | -0.46 | 4.7681 | 4.7980 | ||
AUD/MYR | 2.9987 | 3.0138 | -0.50 | 3.00 | 3.06 | ||
SGD/MYR | 2.9605 | 2.9647 | -0.14 | 2.9599 | 2.9797 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,804.25 | 1,845.03 | -2.21 | 1,856.25 | 1,826.14 | ||
DJIA | 24,886.81 | 24,834.41 | 0.21 | 24,521.75 | 24,764.76 | ||
S&P 500 | 2,733.29 | 2,724.44 | 0.32 | 2,686.88 | 2,699.39 | ||
NASDAQ | 7,425.96 | 7,378.46 | 0.64 | 7,236.12 | 7,159.12 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 23-May-18 | 22-May-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.74 | 3.76 | -1.60 | 3.55 | 3.52 | ||
MGS 04/23 (5y) | 3.82 | 3.81 | 1.10 | 3.82 | 3.82 | ||
MGS 03/25 (7y) | 4.03 | 4.03 | 0.00 | 3.91 | 3.91 | ||
MGS 11/27 (10y) | 4.22 | 4.22 | 0.70 | 4.04 | 3.98 | ||
MGS 11/33 (15y) | 4.61 | 4.57 | 3.70 | 4.60 | 4.60 | ||
MGS 04/37 (20y) | 4.90 | 4.91 | -0.80 | 4.64 | 4.62 | ||
MGS 03/46 (30y) | 4.90 | 4.91 | -1.00 | 4.83 | 4.84 | ||
UST 2YR | 2.53 | 2.57 | -3.98 | 2.38 | 2.17 | ||
UST 5YR | 2.82 | 2.90 | -7.19 | 2.71 | 2.53 | ||
UST 10YR | 2.99 | 3.06 | -6.62 | 2.90 | 2.73 | ||
UST 30YR | 3.15 | 3.20 | -5.31 | 3.10 | 3.00 | ||
UK 2YR | 0.78 | 0.84 | -5.90 | 0.84 | 0.69 | ||
UK 10YR | 1.44 | 1.52 | -8.40 | 1.45 | 1.40 | ||
GE 2YR | -0.58 | -0.60 | 2.60 | -0.58 | -0.60 | ||
GE 10YR | 0.51 | 0.56 | -5.30 | 0.57 | 0.54 | ||
JGB 2YR | -0.14 | -0.14 | -0.20 | -0.14 | -0.14 | ||
JGB 10YR | 0.05 | 0.06 | -0.90 | 0.05 | 0.06 | ||
AU 2YR | 2.03 | 2.03 | -0.20 | 2.03 | 2.00 | ||
AU 10YR | 2.84 | 2.86 | -2.50 | 2.75 | 2.74 | ||
SGS 2YR | 1.94 | 1.94 | -0.50 | 1.85 | 1.69 | ||
SGS 10YR | 2.63 | 2.67 | -4.26 | 2.46 | 2.30 | ||
HK 2YR | 1.91 | 1.91 | 0.00 | 1.54 | 1.46 | ||
HK 10YR | 2.39 | 2.39 | -0.60 | 2.11 | 2.06 | ||
SK 2YR | 2.10 | 2.12 | -1.60 | 2.11 | 2.10 | ||
SK 10YR | 2.74 | 2.77 | -2.50 | 2.70 | 2.65 | ||
CH 3YR | 3.27 | 3.26 | 0.50 | 3.44 | 3.59 | ||
CH 10YR | 3.67 | 3.68 | -1.50 | 3.74 | 3.83 | ||
TH 2YR | 1.74 | 1.74 | 0.60 | 1.43 | 1.42 | ||
TH 10YR | 2.70 | 2.74 | -3.40 | 2.44 | 2.40 | ||
ID 2YR | 6.84 | 6.84 | 0.20 | 5.95 | 5.72 | ||
ID 10YR | 7.62 | 7.53 | 9.40 | 6.87 | 6.62 | ||
PH 2YR | 100.00 | 100.00 | 0.00 | 5.76 | 4.38 | ||
PH 10YR | 5.92 | 5.91 | 1.50 | 5.74 | 5.36 | ||
IN 2YR | 7.68 | 7.65 | 2.90 | 7.32 | 7.09 | ||
IN 10YR | 7.85 | 7.81 | 3.70 | 7.63 | 7.47 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia April Consumer Prices Rose 1.4% YoY; Core CPI +1.5% YoY. | | ||||||
Decision on Big Projects Like HSR Very Soon, Says Mahathir. | |||||||
Global | | | | | | ||
Treasuries Bull Steepen; IOER Talk Causes Front-End Snap Reprice. | |||||||
ECB Prepares for Italy Standoff With Populists on Brink of Power. | | | |||||
Eurodollars Bull Steepen as Fed IOER Talk Hints Slower Hike Pace. | |||||||
EURJPY Slide Shows Cross Asset Fear Returning. | | | | ||||
Erdogan Surrenders to Market as Rate Rise Halts Lira's Collapse. | | | |
Regards
Wan Muhammad Afeeq Amiri
Fixed Income & Currency Research
RHB Research Institute Sdn Bhd
DID: 03-92808862 Fax: 03-92002216
Level 3A Tower One RHB Centre
Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.