RHB FIC DAILY SNAPSHOT | | | | | |||
14/05/2018 8:22 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 11-May-18 | 10-May-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Jul 18 | 77.12 | 77.47 | -0.45 | 69.63 | 67.69 | ||
Brent Crude Aug 18 | 76.94 | 77.24 | -0.39 | 69.20 | 67.28 | ||
Brent Crude Sep 18 | 76.54 | 76.81 | -0.35 | 68.78 | 66.91 | ||
WTI Crude Oil | 70.70 | 71.36 | -0.92 | 64.83 | 62.29 | ||
CPO Future Jul 18 | 2,381.00 | 2,381.00 | 0.00 | 2,437.05 | 2,491.12 | ||
CPO Future Aug 18 | 2,381.00 | 2,381.00 | 0.00 | 2,433.86 | 2,496.27 | ||
CPO Future Sep 18 | 2,383.00 | 2,383.00 | 0.00 | 2,429.09 | 2,495.82 | ||
GOLD spot US$/Oz | 1,318.30 | 1,321.60 | -0.25 | 1,328.70 | 1,314.69 | ||
DJ-UBS Metals Subindex | 135.29 | 135.77 | -0.35 | 134.49 | 133.77 | ||
DJ-UBS Agriculture Subindex | 48.25 | 48.81 | -1.15 | 49.14 | 48.43 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9497 | 3.9497 | 0.00 | 3.9028 | 3.9656 | ||
GBP/USD | 1.3542 | 1.3519 | 0.17 | 1.3939 | 1.3767 | ||
EUR/USD | 1.1943 | 1.1915 | 0.23 | 1.2254 | 1.2139 | ||
USD/JPY | 109.39 | 109.40 | -0.01 | 107.25 | 109.44 | ||
AUD/USD | 0.7543 | 0.7532 | 0.15 | 0.7713 | 0.7744 | ||
USD/SGD | 1.3365 | 1.3379 | -0.10 | 1.3191 | 1.3273 | ||
USD/HKD | 7.8497 | 7.8498 | 0.00 | 7.8418 | 7.8282 | ||
USD/KRW | 1,069.40 | 1,072.95 | -0.33 | 1,071.52 | 1,075.97 | ||
USD/CNY | 6.3340 | 6.3492 | -0.24 | 6.3197 | 6.4183 | ||
USD/THB | 31.926 | 31.971 | -0.14 | 31.399 | 31.841 | ||
USD/IDR | 13,960 | 14,084 | -0.88 | 13,782 | 13,631 | ||
USD/PHP | 52.309 | 51.956 | 0.68 | 52.071 | 51.351 | ||
USD/INR | 67.3337 | 67.3188 | 0.02 | 65.4700 | 64.7782 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9497 | 3.9497 | 0.00 | 3.9028 | 3.9656 | ||
GBP/MYR | 5.3437 | 5.3596 | -0.30 | 5.4451 | 5.4560 | ||
EUR/MYR | 4.7144 | 4.6872 | 0.58 | 4.7866 | 4.8118 | ||
AUD/MYR | 2.9828 | 2.9502 | 1.11 | 3.01 | 3.07 | ||
SGD/MYR | 2.9578 | 2.9399 | 0.61 | 2.9606 | 2.9866 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,846.51 | 1,846.51 | 0.00 | 1,857.09 | 1,817.84 | ||
DJIA | 24,831.17 | 24,739.53 | 0.37 | 24,543.58 | 24,685.66 | ||
S&P 500 | 2,727.72 | 2,723.07 | 0.17 | 2,685.73 | 2,691.24 | ||
NASDAQ | 7,402.88 | 7,404.98 | -0.03 | 7,216.10 | 7,123.37 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 11-May-18 | 10-May-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.66 | 3.66 | 0.00 | 3.51 | 3.52 | ||
MGS 04/23 (5y) | 3.79 | 3.79 | 0.00 | 3.82 | 3.82 | ||
MGS 03/25 (7y) | 3.92 | 3.92 | 0.00 | 3.89 | 3.89 | ||
MGS 11/27 (10y) | 4.16 | 4.16 | 0.00 | 4.01 | 3.97 | ||
MGS 04/33 (15y) | 4.59 | 4.59 | 0.00 | 4.61 | 4.61 | ||
MGS 04/37 (20y) | 4.78 | 4.78 | 0.00 | 4.60 | 4.61 | ||
MGS 03/46 (30y) | 4.97 | 4.97 | 0.00 | 4.83 | 4.84 | ||
UST 2YR | 2.53 | 2.53 | 0.47 | 2.33 | 2.12 | ||
UST 5YR | 2.84 | 2.83 | 0.86 | 2.68 | 2.47 | ||
UST 10YR | 2.97 | 2.96 | 0.73 | 2.88 | 2.69 | ||
UST 30YR | 3.10 | 3.11 | -0.41 | 3.10 | 2.97 | ||
UK 2YR | 0.79 | 0.78 | 0.80 | 0.82 | 0.67 | ||
UK 10YR | 1.44 | 1.43 | 1.30 | 1.47 | 1.39 | ||
GE 2YR | -0.58 | -0.58 | -0.20 | -0.57 | -0.61 | ||
GE 10YR | 0.56 | 0.56 | 0.20 | 0.59 | 0.53 | ||
JGB 2YR | -0.13 | -0.13 | -0.10 | -0.14 | -0.14 | ||
JGB 10YR | 0.05 | 0.05 | -0.60 | 0.05 | 0.05 | ||
AU 2YR | 2.01 | 2.01 | -0.40 | 2.03 | 1.98 | ||
AU 10YR | 2.78 | 2.77 | 0.60 | 2.76 | 2.72 | ||
SGS 2YR | 1.97 | 1.99 | -1.90 | 1.81 | 1.66 | ||
SGS 10YR | 2.59 | 2.63 | -3.32 | 2.42 | 2.26 | ||
HK 2YR | 1.76 | 1.79 | -2.90 | 1.51 | 1.42 | ||
HK 10YR | 2.20 | 2.25 | -4.90 | 2.08 | 2.03 | ||
SK 2YR | 2.17 | 2.16 | 1.40 | 2.11 | 2.10 | ||
SK 10YR | 2.79 | 2.78 | 0.80 | 2.71 | 2.64 | ||
CH 3YR | 3.22 | 3.22 | -0.30 | 3.49 | 3.64 | ||
CH 10YR | 3.70 | 3.70 | -0.50 | 3.75 | 3.85 | ||
TH 2YR | 1.61 | 1.63 | -1.70 | 1.38 | 1.40 | ||
TH 10YR | 2.52 | 2.54 | -1.80 | 2.41 | 2.38 | ||
ID 2YR | 6.77 | 6.84 | -7.40 | 5.77 | 5.66 | ||
ID 10YR | 7.14 | 7.39 | -24.70 | 6.74 | 6.56 | ||
PH 2YR | 3.30 | 3.30 | 0.00 | 3.21 | 3.07 | ||
PH 10YR | 5.71 | 5.72 | -1.20 | 5.68 | 5.29 | ||
IN 2YR | 7.62 | 7.64 | -1.60 | 7.25 | 7.02 | ||
IN 10YR | 7.73 | 7.71 | 1.30 | 7.60 | 7.41 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysian Banking Systems Resilient Enough to Withstand Temporary Shock Following Govt Change. | |||||||
Malaysia's Outlook Remains Strong Post Election: Central Bank. | |||||||
Global | | | | | | ||
Treasuries Marginally Lower; Eurodollars Rally Led by Whites. | |||||||
Difficult Period Ahead for the GBP After Bank of England Keep Interest Rates on Hold. | |||||||
Flat US Yield Curve Is Big Question for Parade of Fed Speakers. | |||||||
MYR Slips Almost 1% as Trading Resumes in Malaysia. | | | | ||||
China Counters Trump by Mending Fences From Japan to India. |
Regards
Wan Muhammad Afeeq Amiri
Fixed Income & Currency Research
RHB Research Institute Sdn Bhd
DID: 03-92808862 Fax: 03-92002216
Level 3A Tower One RHB Centre
Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.