Economic Research | 3 January 2018 | | ||||
Vietnam | | |||||
Economic Update | ||||||
Industrial And External Activities Moderate Slightly
Economist: Vincent Loo Yeong Hong | +603 9280 2172 Aris Nazman Maslan | +603 9280 2184 | | |||||
| ||||||
To access our recent reports please click on the links below: 02 Jan : Robust Exports Boost Vietnam’s 2017 GDP 05 Dec : Industrial Activity Continues Upward Trend 31 Oct : Industrial Activity Strongest In Two Years 02 Oct : Stronger Industrial, Export Activities In September 02 Oct : Strong Exports Drives GDP Higher | | |||||
Economics Team | | |||||
Arup Raha | Group Chief Economist | +65 6232 3896 | | |||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | | |||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | | |||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | | |||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | | |||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | | |||
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.