RHB FIC DAILY SNAPSHOT | | | | | |||
29/1/2018 7:41 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 26-Jan-18 | 25-Jan-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Apr 18 | 70.15 | 69.97 | 0.26 | 64.76 | 59.60 | ||
Brent Crude May 18 | 69.80 | 69.60 | 0.29 | 64.45 | 59.39 | ||
Brent Crude Jun 18 | 69.46 | 69.26 | 0.29 | 64.20 | 59.24 | ||
WTI Crude Oil | 66.14 | 65.51 | 0.96 | 59.23 | 54.87 | ||
CPO Future Apr 18 | 2,484.00 | 2,493.00 | -0.36 | 2,596.42 | 2,659.84 | ||
CPO Future May 18 | 2,491.00 | 2,496.00 | -0.20 | 2,611.53 | 2,669.52 | ||
CPO Future Jun 18 | 2,492.00 | 2,492.00 | 0.00 | 2,617.26 | 2,675.47 | ||
GOLD spot US$/Oz | 1,349.70 | 1,348.01 | 0.13 | 1,292.32 | 1,292.78 | ||
DJ-UBS Metals Subindex | 138.94 | 138.95 | -0.01 | 132.29 | 129.78 | ||
DJ-UBS Agriculture Subindex | 47.79 | 47.68 | 0.22 | 47.77 | 48.39 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.8705 | 3.8855 | -0.39 | 4.0795 | 4.1604 | ||
GBP/USD | 1.4160 | 1.4142 | 0.13 | 1.3462 | 1.3308 | ||
EUR/USD | 1.2427 | 1.2396 | 0.25 | 1.1908 | 1.1869 | ||
USD/JPY | 108.58 | 109.41 | -0.76 | 112.34 | 111.72 | ||
AUD/USD | 0.8110 | 0.8026 | 1.05 | 0.7734 | 0.7815 | ||
USD/SGD | 1.3074 | 1.3100 | -0.20 | 1.3424 | 1.3496 | ||
USD/HKD | 7.8181 | 7.8176 | 0.01 | 7.8119 | 7.8130 | ||
USD/KRW | 1,064.01 | 1,058.63 | 0.51 | 1,086.28 | 1,109.51 | ||
USD/CNY | 6.3283 | 6.3263 | 0.03 | 6.5602 | 6.5902 | ||
USD/THB | 31.342 | 31.463 | -0.38 | 32.535 | 32.871 | ||
USD/IDR | 13,306 | 13,289 | 0.13 | 13,494 | 13,440 | ||
USD/PHP | 50.920 | 50.897 | 0.05 | 50.612 | 50.852 | ||
USD/INR | 63.5425 | 63.5425 | 0.00 | 64.3002 | 64.3819 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.8705 | 3.8855 | -0.39 | 4.0795 | 4.1604 | ||
GBP/MYR | 5.5191 | 5.5506 | -0.57 | 5.4810 | 5.5308 | ||
EUR/MYR | 4.8205 | 4.8302 | -0.20 | 4.8501 | 4.9331 | ||
AUD/MYR | 3.1276 | 3.1421 | -0.46 | 3.1509 | 3.2495 | ||
SGD/MYR | 2.9622 | 2.9764 | -0.48 | 3.0363 | 3.0808 | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,853.92 | 1,845.86 | 0.44 | 1,763.93 | 1,765.18 | ||
DJIA | 26,616.71 | 26,392.79 | 0.85 | 24,517.52 | 23,400.19 | ||
S&P 500 | 2,872.87 | 2,839.25 | 1.18 | 2,671.91 | 2,583.30 | ||
NASDAQ | 7,505.77 | 7,411.16 | 1.28 | 6,959.46 | 6,691.51 | ||
| | | | | |||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 26-Jan-18 | 25-Jan-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.37 | 3.37 | -0.20 | 3.40 | 3.38 | ||
MGS 03/22 (5y) | 3.60 | 3.59 | 0.50 | 3.63 | 3.61 | ||
MGS 09/24 (7y) | 3.90 | 3.91 | -1.00 | 3.92 | 3.89 | ||
MGS 11/27 (10y) | 3.92 | 3.92 | -0.10 | 3.95 | 3.94 | ||
MGS 04/33 (15y) | 4.40 | 4.43 | -3.10 | 4.47 | 4.41 | ||
MGS 04/37 (20y) | 4.61 | 4.62 | -0.40 | 4.64 | 4.59 | ||
MGS 03/46 (30y) | 4.86 | 4.86 | -0.50 | 4.90 | 4.87 | ||
UST 2YR | 2.12 | 2.08 | 3.21 | 1.83 | 1.62 | ||
UST 5YR | 2.47 | 2.42 | 5.02 | 2.18 | 2.01 | ||
UST 10YR | 2.66 | 2.62 | 4.29 | 2.43 | 2.34 | ||
UST 30YR | 2.91 | 2.88 | 3.05 | 2.81 | 2.81 | ||
UK 2YR | 0.63 | 0.60 | 2.90 | 0.49 | 0.41 | ||
UK 10YR | 1.44 | 1.41 | 3.20 | 1.27 | 1.24 | ||
GE 2YR | -0.54 | -0.57 | 2.50 | -0.67 | -0.69 | ||
GE 10YR | 0.63 | 0.61 | 1.70 | 0.41 | 0.42 | ||
JGB 2YR | -0.13 | -0.13 | 0.10 | -0.15 | -0.14 | ||
JGB 10YR | 0.08 | 0.09 | -0.70 | 0.05 | 0.05 | ||
AU 2YR | 2.07 | 2.07 | 0.00 | 1.90 | 1.89 | ||
AU 10YR | 2.85 | 2.85 | 0.00 | 2.64 | 2.68 | ||
SGS 2YR | 1.46 | 1.44 | 1.20 | 1.49 | 1.40 | ||
SGS 10YR | 2.12 | 2.13 | -0.72 | 2.09 | 2.10 | ||
HK 2YR | 1.32 | 1.32 | 0.00 | 1.26 | 1.05 | ||
HK 10YR | 2.03 | 2.03 | 0.00 | 1.90 | 1.74 | ||
SK 2YR | 2.15 | 2.13 | 1.50 | 2.07 | 1.91 | ||
SK 10YR | 2.68 | 2.66 | 2.00 | 2.54 | 2.43 | ||
CH 3YR | 3.65 | 3.64 | 0.50 | 3.74 | 3.65 | ||
CH 10YR | 3.95 | 3.95 | 0.10 | 3.94 | 3.80 | ||
TH 2YR | 1.37 | 1.35 | 2.10 | 1.44 | 1.42 | ||
TH 10YR | 2.31 | 2.32 | -0.50 | 2.35 | 2.33 | ||
ID 2YR | 5.40 | 5.41 | -0.60 | 5.69 | 5.91 | ||
ID 10YR | 6.22 | 6.18 | 4.10 | 6.46 | 6.57 | ||
PH 2YR | 2.64 | 2.69 | -5.50 | 2.95 | 2.89 | ||
PH 10YR | 4.90 | 4.90 | -0.50 | 4.86 | 4.67 | ||
IN 2YR | 7.06 | 7.06 | 0.00 | 6.70 | 6.54 | ||
IN 10YR | 7.31 | 7.31 | 0.00 | 7.13 | 6.87 | ||
Malaysia | | | | | | ||
Malaysia May Introduce New Law to Fight Fake News. | |||||||
Palm Oil Headwinds Point to Tough Year for Ubiquitous Commodity. | |||||||
Global | | | | | | ||
Treasuries Move Back To The Downside Following GDP Data. | | | |||||
Saudi Central Bank Foreign Assets Rise for Third Month in Dec.. | | | |||||
USTs Bear Flatten; Scurry for Downside Protection at 2.67% 10Y. | | | |||||
Yen Drops After Best Weekly Gain Since September. | | | | ||||
U.S. GDP Grows Below-Forecast 2.6% on Trade, Inventory Drags. | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.