Economic Research | 15 December 2017 | ||
Thailand | |||
Economic Outlook | |||
Major Obstacles Cleared: All Abroad For Industry 4.0 We are above consensus in our forecast for Thailand’s GDP to grow 4.1% in 1Q18 and 4.2% for the full year. Infrastructure investment will be the key driver of growth once again, with private investments gaining traction and public investment set to rebound. Meanwhile, private consumption is on track to move higher, supported by growing tourist arrivals, rising asset prices, as well as increased government assistance or the rural side. The uptick in domestic demand should be more than sufficient to offset slowing but resilient exports. Economist: Arup Raha | +65 6232 3896 Ng Kee Chou | +603 9280 2179 | |||
To access our recent reports please click on the links below: 28 September 2017: Kicking Into Higher Gear 28 June 2017: If You Upgrade It, They Will Come Faster 5 April 2017: External Upswing Helps Smoothen Domestic Transition 15 December 2016: Set For Stronger Growth As Infra Cycle Ramps Up 19 September 2016: The Return Of Private Investment To Deliver Stronger GDP Growth | |||
Economic Team | |||
Arup Raha | Group Chief Economist | +65 6232 3896 | |
Peck Boon Soon | Chief ASEAN Economics | +603 9280 2163 | |
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | |
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | |
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | |
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.