Economic Research | 21 December 2017 | |||
Malaysia | ||||
Economic Update | ||||
Inflation Moderates Further In November The headline inflation rate eased for a second straight month to 3.4% YoY in November. This was mainly due to a slower rise in food and transportation costs amid higher base effects. Overall, the headline inflation rate is on track to achieve our 2017 estimate of 3.8%, up from +2.1% in 2016. As for 2018, stable fuel prices and a stronger MYR should translate into lower import prices. As a result, we expect inflation to moderate to 2.7% next year. Economists: Arup Raha | +65 6232 3896 Vincent Loo Yeong Hong | +603 9280 2172 Aris Nazman Maslan | +603 9280 2184 | ||||
To access our recent reports please click on the links below: 14 Dec: Strong Headline GDP But Weak Ground Sentiment 13 Dec: Easing October IPI On Weaker Manufacturing and Mining 8 Dec: Forex Reserves Rise Further In November On Trade Flows 7 Dec : Exports Remain Robust in Early 4Q17 4 Dec : M3 Edges Higher, Loan Growth Eased in October 24 Nov : Inflation Slows On Lower Fuel And Food Prices | ||||
Economics Team | ||||
Arup Raha | Group Chief Economist | +65 6232 3896 | ||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam, | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.