Economic Research | 6 September 2017 | |||
Global News | ||||
Economic Update | ||||
US Fed Officials Voice Concerns Over Monetary Tightening US Factory Orders Drops by Most in Nearly Three Years Trump Scraps “Dreamer” Immigration Program China’s Caixin Services PMI Expands in August Weakest Rise In Japan’s Service Sector Activity For Six Months Eurozone Retail Sales Fall In July Economist: Peck Boon Soon | +603 9280 2163 Vincent Loo Yeong Hong | +603 9280 2172 Ng Kee Chou | +603 9280 2179 Rizki Fajar | +6221 2970 7065 Aris Nazman Maslan | +603 9280 2184 | ||||
To access our recent reports please click on the links below: | ||||
Economics Team | ||||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
Wednesday, September 6, 2017
FW: RHB | Economic Research | Tracking Global News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.