RHB FIC DAILY SNAPSHOT | | | | | |||
1/3/2018 8:30 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 28-Feb-18 | 27-Feb-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Apr 18 | 65.78 | 66.63 | -1.28 | 66.39 | 62.47 | ||
Brent Crude May 18 | 64.73 | 66.52 | -2.69 | 65.99 | 62.13 | ||
Brent Crude Jun 18 | 64.46 | 66.28 | -2.75 | 65.65 | 61.86 | ||
WTI Crude Oil | 61.64 | 63.01 | -2.17 | 61.17 | 57.27 | ||
CPO Future May 18 | 2,559.00 | 2,542.00 | 0.67 | 2,515.33 | 2,631.40 | ||
CPO Future Jun 18 | 2,548.00 | 2,533.00 | 0.59 | 2,522.98 | 2,639.34 | ||
CPO Future Jul 18 | 2,534.00 | 2,519.00 | 0.60 | 2,523.47 | 2,641.83 | ||
GOLD spot US$/Oz | 1,318.38 | 1,318.30 | 0.01 | 1,310.21 | 1,301.32 | ||
DJ-UBS Metals Subindex | 135.45 | 136.99 | -1.12 | 134.63 | 132.17 | ||
DJ-UBS Agriculture Subindex | 50.29 | 49.57 | 1.47 | 47.89 | 48.23 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9170 | 3.9080 | 0.23 | 3.9813 | 4.0931 | ||
GBP/USD | 1.3760 | 1.3909 | -1.07 | 1.3726 | 1.3487 | ||
EUR/USD | 1.2194 | 1.2233 | -0.32 | 1.2124 | 1.1962 | ||
USD/JPY | 106.68 | 107.33 | -0.61 | 110.58 | 111.39 | ||
AUD/USD | 0.7762 | 0.7789 | -0.35 | 0.7825 | 0.7807 | ||
USD/SGD | 1.3248 | 1.3243 | 0.04 | 1.3290 | 1.3422 | ||
USD/HKD | 7.8261 | 7.8276 | -0.02 | 7.8181 | 7.8131 | ||
USD/KRW | 1,083.00 | 1,071.25 | 1.10 | 1,076.66 | 1,099.79 | ||
USD/CNY | 6.3310 | 6.3169 | 0.22 | 6.4565 | 6.5304 | ||
USD/THB | 31.490 | 31.485 | 0.02 | 32.016 | 32.555 | ||
USD/IDR | 13,751 | 13,679 | 0.53 | 13,508 | 13,482 | ||
USD/PHP | 52.158 | 52.191 | -0.06 | 50.911 | 51.011 | ||
USD/INR | 65.1750 | 64.8850 | 0.45 | 64.0857 | 64.4435 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9170 | 3.9080 | 0.23 | 3.9813 | 4.0931 | ||
GBP/MYR | 5.4491 | 5.4696 | -0.37 | 5.4609 | 5.5137 | ||
EUR/MYR | 4.7867 | 4.8191 | -0.67 | 4.8239 | 4.8911 | ||
AUD/MYR | 3.0610 | 3.0686 | -0.25 | 3.11 | 3.19 | ||
SGD/MYR | 2.9606 | 2.9669 | -0.21 | 2.9941 | 3.0475 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,856.20 | 1,871.46 | -0.82 | 1,806.73 | 1,777.93 | ||
DJIA | 25,029.20 | 25,410.03 | -1.50 | 25,124.02 | 24,003.44 | ||
S&P 500 | 2,713.83 | 2,744.28 | -1.11 | 2,721.18 | 2,632.90 | ||
NASDAQ | 7,273.01 | 7,330.35 | -0.78 | 7,112.30 | 6,855.96 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 28-Feb-18 | 27-Feb-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.40 | 3.39 | 1.10 | 3.37 | 3.39 | ||
MGS 03/22 (5y) | 3.62 | 3.62 | -0.30 | 3.59 | 3.61 | ||
MGS 09/24 (7y) | 3.94 | 3.97 | -2.70 | 3.91 | 3.90 | ||
MGS 11/27 (10y) | 4.03 | 4.03 | -0.30 | 3.94 | 3.94 | ||
MGS 04/33 (15y) | 4.46 | 4.47 | -1.30 | 4.42 | 4.42 | ||
MGS 04/37 (20y) | 4.62 | 4.63 | -0.90 | 4.61 | 4.60 | ||
MGS 03/46 (30y) | 4.82 | 4.84 | -2.10 | 4.86 | 4.88 | ||
UST 2YR | 2.25 | 2.26 | -1.00 | 2.01 | 1.77 | ||
UST 5YR | 2.64 | 2.66 | -2.02 | 2.38 | 2.16 | ||
UST 10YR | 2.86 | 2.89 | -3.28 | 2.61 | 2.46 | ||
UST 30YR | 3.12 | 3.16 | -3.46 | 2.92 | 2.87 | ||
UK 2YR | 0.78 | 0.83 | -5.00 | 0.57 | 0.50 | ||
UK 10YR | 1.50 | 1.56 | -6.00 | 1.37 | 1.33 | ||
GE 2YR | -0.54 | -0.52 | -1.60 | -0.61 | -0.66 | ||
GE 10YR | 0.66 | 0.68 | -2.30 | 0.54 | 0.47 | ||
JGB 2YR | -0.16 | -0.16 | 0.80 | -0.14 | -0.14 | ||
JGB 10YR | 0.05 | 0.05 | 0.60 | 0.06 | 0.05 | ||
AU 2YR | 2.00 | 1.95 | 4.40 | 1.98 | 1.92 | ||
AU 10YR | 2.81 | 2.76 | 5.10 | 2.74 | 2.72 | ||
SGS 2YR | 1.66 | 1.64 | 1.90 | 1.55 | 1.46 | ||
SGS 10YR | 2.39 | 2.37 | 2.33 | 2.15 | 2.13 | ||
HK 2YR | 1.20 | 1.20 | 0.00 | 1.32 | 1.11 | ||
HK 10YR | 2.04 | 2.02 | 2.20 | 1.99 | 1.83 | ||
SK 2YR | 2.13 | 2.13 | 0.50 | 2.10 | 2.00 | ||
SK 10YR | 2.74 | 2.73 | 0.30 | 2.62 | 2.52 | ||
CH 3YR | 3.55 | 3.54 | 0.60 | 3.70 | 3.67 | ||
CH 10YR | 3.85 | 3.86 | -1.00 | 3.92 | 3.85 | ||
TH 2YR | 1.31 | 1.32 | -1.20 | 1.39 | 1.41 | ||
TH 10YR | 2.38 | 2.38 | 0.80 | 2.37 | 2.33 | ||
ID 2YR | 5.60 | 5.45 | 14.90 | 5.47 | 5.72 | ||
ID 10YR | 6.63 | 6.52 | 10.90 | 6.37 | 6.48 | ||
PH 2YR | 3.15 | 3.10 | 5.00 | 2.93 | 2.88 | ||
PH 10YR | 5.58 | 5.55 | 3.50 | 5.03 | 4.80 | ||
IN 2YR | 7.20 | 7.18 | 2.60 | 6.93 | 6.68 | ||
IN 10YR | 7.73 | 7.67 | 5.50 | 7.36 | 7.06 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia Jan. Consumer Prices Rise 2.7% YoY; Est. +2.8%. | |||||||
Nikkei Malaysia Feb. Manufacturing PMI 49.9 vs 50.5 in Jan. | |||||||
Global | | | | | | ||
Treasuries Bull Flatten Into Month-End; USD Swap Spreads Tighten. | | | |||||
New Fed Chief Gets Same Old Republican Pushback on Balance Sheet. | | ||||||
Foreign Holdings of U.S. Securities Rise to Record USD18trn. | | | |||||
JPY Swept Higher as Flows Into Japan Overwhelm Hedge Fund Shorts. | | ||||||
U.K. Confidence Subdued as Brexit Keeps Outlook Under Cloud. | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.