Economic Research | 30 March 2018 | | ||||
Vietnam | | |||||
Economic Update | ||||||
Vietnam’s GDP Growth Highest In a Decade
Economist: Vincent Loo Yeong Hong | +603 9280 2172 Aris Nazman Maslan | +603 9280 2184 | | |||||
| ||||||
To access our recent reports please click on the links below: 02 Mar : Tet Drives Slowdown in February 03 Jan : Industrial And External Activities Moderate Slightly 02 Jan : Robust Exports Boost Vietnam’s 2017 GDP 05 Dec : Industrial Activity Continues Upward Trend 31 Oct : Industrial Activity Strongest In Two Years | | |||||
Economics Team | | |||||
Arup Raha | Group Chief Economist | +65 6232 3896 | | |||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | | |||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | | |||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | | |||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | | |||
Friday, March 30, 2018
FW: RHB | Vietnam | Vietnam's GDP Growth Highest In a Decade
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.