RHB FIC DAILY SNAPSHOT | | | | | |||
20/3/2018 8:02 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 19-Mar-18 | 16-Mar-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude May 18 | 66.05 | 66.21 | -0.24 | 66.79 | 63.56 | ||
Brent Crude Jun 18 | 65.82 | 66.05 | -0.35 | 66.44 | 63.22 | ||
Brent Crude Jul 18 | 65.48 | 65.75 | -0.41 | 66.10 | 62.93 | ||
WTI Crude Oil | 62.06 | 62.34 | -0.45 | 62.09 | 58.36 | ||
CPO Future May 18 | 2,435.00 | 2,428.00 | 0.29 | 2,500.10 | 2,585.79 | ||
CPO Future Jun 18 | 2,425.00 | 2,416.00 | 0.37 | 2,500.44 | 2,594.97 | ||
CPO Future Jul 18 | 2,414.00 | 2,409.00 | 0.21 | 2,501.17 | 2,603.17 | ||
GOLD spot US$/Oz | 1,316.85 | 1,314.35 | 0.19 | 1,322.99 | 1,300.63 | ||
DJ-UBS Metals Subindex | 131.91 | 132.53 | -0.47 | 136.06 | 132.64 | ||
DJ-UBS Agriculture Subindex | 48.14 | 49.07 | -1.90 | 48.42 | 48.33 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9170 | 3.9072 | 0.25 | 3.9459 | 4.0631 | ||
GBP/USD | 1.4024 | 1.3942 | 0.59 | 1.3828 | 1.3556 | ||
EUR/USD | 1.2335 | 1.2290 | 0.37 | 1.2234 | 1.2003 | ||
USD/JPY | 106.10 | 106.01 | 0.08 | 109.26 | 111.02 | ||
AUD/USD | 0.7718 | 0.7713 | 0.06 | 0.7865 | 0.7787 | ||
USD/SGD | 1.3169 | 1.3177 | -0.06 | 1.3222 | 1.3389 | ||
USD/HKD | 7.8424 | 7.8423 | 0.00 | 7.8236 | 7.8153 | ||
USD/KRW | 1,071.52 | 1,066.15 | 0.50 | 1,072.87 | 1,093.86 | ||
USD/CNY | 6.3322 | 6.3348 | -0.04 | 6.3941 | 6.5079 | ||
USD/THB | 31.194 | 31.238 | -0.14 | 31.753 | 32.371 | ||
USD/IDR | 13,765 | 13,751 | 0.10 | 13,551 | 13,533 | ||
USD/PHP | 52.029 | 51.952 | 0.15 | 51.221 | 51.109 | ||
USD/INR | 65.1800 | 64.9400 | 0.37 | 64.2228 | 64.5428 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9170 | 3.9072 | 0.25 | 3.9459 | 4.0631 | ||
GBP/MYR | 5.4625 | 5.4650 | -0.05 | 5.4534 | 5.4994 | ||
EUR/MYR | 4.8110 | 4.8155 | -0.09 | 4.8253 | 4.8709 | ||
AUD/MYR | 3.0153 | 3.0487 | -1.10 | 3.10 | 3.16 | ||
SGD/MYR | 2.9715 | 2.9806 | -0.31 | 2.9832 | 3.0324 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,847.94 | 1,846.39 | 0.08 | 1,831.49 | 1,785.40 | ||
DJIA | 24,610.91 | 24,946.51 | -1.35 | 25,219.78 | 24,283.04 | ||
S&P 500 | 2,712.92 | 2,752.01 | -1.42 | 2,738.93 | 2,658.16 | ||
NASDAQ | 7,344.24 | 7,481.99 | -1.84 | 7,233.15 | 6,956.54 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 19-Mar-18 | 16-Mar-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.40 | 3.40 | 0.30 | 3.37 | 3.40 | ||
MGS 03/22 (5y) | 3.54 | 3.54 | 0.10 | 3.58 | 3.61 | ||
MGS 09/24 (7y) | 3.88 | 3.88 | -0.10 | 3.90 | 3.91 | ||
MGS 11/27 (10y) | 3.95 | 3.94 | 0.80 | 3.95 | 3.95 | ||
MGS 04/33 (15y) | 4.42 | 4.41 | 0.90 | 4.42 | 4.43 | ||
MGS 04/37 (20y) | 4.55 | 4.55 | 0.40 | 4.60 | 4.61 | ||
MGS 03/46 (30y) | 4.79 | 4.78 | 1.00 | 4.84 | 4.87 | ||
UST 2YR | 2.31 | 2.29 | 1.66 | 2.10 | 1.87 | ||
UST 5YR | 2.66 | 2.64 | 1.35 | 2.48 | 2.25 | ||
UST 10YR | 2.86 | 2.84 | 1.10 | 2.71 | 2.53 | ||
UST 30YR | 3.09 | 3.08 | 0.89 | 2.99 | 2.91 | ||
UK 2YR | 0.83 | 0.81 | 2.50 | 0.64 | 0.55 | ||
UK 10YR | 1.45 | 1.43 | 1.60 | 1.42 | 1.36 | ||
GE 2YR | -0.59 | -0.59 | -0.20 | -0.58 | -0.65 | ||
GE 10YR | 0.57 | 0.57 | -0.20 | 0.60 | 0.49 | ||
JGB 2YR | -0.15 | -0.14 | -0.10 | -0.14 | -0.15 | ||
JGB 10YR | 0.04 | 0.04 | 0.50 | 0.06 | 0.06 | ||
AU 2YR | 1.97 | 1.96 | 1.00 | 2.01 | 1.93 | ||
AU 10YR | 2.70 | 2.69 | 1.20 | 2.78 | 2.72 | ||
SGS 2YR | 1.81 | 1.75 | 6.10 | 1.59 | 1.51 | ||
SGS 10YR | 2.43 | 2.37 | 6.10 | 2.22 | 2.17 | ||
HK 2YR | 1.42 | 1.36 | 6.00 | 1.35 | 1.20 | ||
HK 10YR | 2.00 | 1.95 | 4.40 | 2.02 | 1.91 | ||
SK 2YR | 2.15 | 2.15 | -0.10 | 2.14 | 2.05 | ||
SK 10YR | 2.73 | 2.72 | 1.00 | 2.67 | 2.57 | ||
CH 3YR | 3.55 | 3.55 | 0.00 | 3.66 | 3.67 | ||
CH 10YR | 3.84 | 3.85 | -1.00 | 3.90 | 3.87 | ||
TH 2YR | 1.26 | 1.29 | -2.40 | 1.36 | 1.40 | ||
TH 10YR | 2.40 | 2.39 | 1.20 | 2.36 | 2.34 | ||
ID 2YR | 5.62 | 5.62 | 0.30 | 5.48 | 5.69 | ||
ID 10YR | 6.73 | 6.73 | -0.40 | 6.41 | 6.50 | ||
PH 2YR | 3.05 | 3.15 | -10.00 | 2.92 | 2.91 | ||
PH 10YR | 5.87 | 5.87 | 0.00 | 5.23 | 4.94 | ||
IN 2YR | 7.17 | 7.13 | 3.50 | 7.05 | 6.77 | ||
IN 10YR | 7.61 | 7.56 | 4.40 | 7.47 | 7.18 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia's February Vehicle Sales -4.4% YoY; Production -10.9%. | |||||||
Malaysia Retail Industry's 4Q Sales Grow 3.1% on Seasonality. | |||||||
Global | | | | | | ||
Long-Dated High Grade Spread Lags as Fed Preps for Next Hike. | | | |||||
Mersch Says ECB Can Slowly Reduce QE and Keep Easy Policy Stance. | | ||||||
T-Bill Auction Sees Stopout Yields, Revealing Supply Fatigue. | | | |||||
EUR, GBP Advance as ECB Eyes Rate Hikes, Brexit Deal Welcomed. | | | |||||
U.S. Said to Offer Trade Relief for Help in Pressuring China. | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.