RHB FIC DAILY SNAPSHOT | | | | | |||
30/03/2018 8:22 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 29-Mar-18 | 28-Mar-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Jun 18 | 69.34 | 68.76 | 0.84 | 66.86 | 63.97 | ||
Brent Crude Jul 18 | 68.85 | 68.32 | 0.78 | 66.52 | 63.67 | ||
Brent Crude Aug 18 | 68.36 | 67.87 | 0.72 | 66.18 | 63.40 | ||
WTI Crude Oil | 64.94 | 64.38 | 0.87 | 62.60 | 59.02 | ||
CPO Future May 18 | 2,410.00 | 2,423.00 | -0.54 | 2,494.95 | 2,567.92 | ||
CPO Future Jun 18 | 2,404.00 | 2,418.00 | -0.58 | 2,491.88 | 2,576.60 | ||
CPO Future Jul 18 | 2,397.00 | 2,416.00 | -0.79 | 2,489.52 | 2,584.10 | ||
GOLD spot US$/Oz | 1,325.53 | 1,325.06 | 0.04 | 1,329.58 | 1,303.20 | ||
DJ-UBS Metals Subindex | 129.38 | 129.10 | 0.21 | 135.25 | 132.87 | ||
DJ-UBS Agriculture Subindex | 48.82 | 47.76 | 2.20 | 48.52 | 48.29 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.8692 | 3.8647 | 0.12 | 3.9242 | 4.0436 | ||
GBP/USD | 1.4018 | 1.4077 | -0.42 | 1.3915 | 1.3596 | ||
EUR/USD | 1.2300 | 1.2308 | -0.06 | 1.2287 | 1.2033 | ||
USD/JPY | 106.43 | 106.85 | -0.39 | 108.37 | 110.63 | ||
AUD/USD | 0.7678 | 0.7662 | 0.21 | 0.7860 | 0.7774 | ||
USD/SGD | 1.3111 | 1.3120 | -0.07 | 1.3186 | 1.3363 | ||
USD/HKD | 7.8485 | 7.8475 | 0.01 | 7.8275 | 7.8177 | ||
USD/KRW | 1,065.93 | 1,070.74 | -0.45 | 1,072.32 | 1,089.81 | ||
USD/CNY | 6.2898 | 6.2980 | -0.13 | 6.3607 | 6.4867 | ||
USD/THB | 31.257 | 31.281 | -0.08 | 31.568 | 32.250 | ||
USD/IDR | 13,766 | 13,764 | 0.01 | 13,576 | 13,556 | ||
USD/PHP | 52.264 | 52.346 | -0.16 | 51.503 | 51.195 | ||
USD/INR | 65.1775 | 65.1775 | 0.00 | 64.3437 | 64.5356 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.8692 | 3.8647 | 0.12 | 3.9242 | 4.0436 | ||
GBP/MYR | 5.4315 | 5.4713 | -0.73 | 5.4572 | 5.4895 | ||
EUR/MYR | 4.7648 | 4.7899 | -0.52 | 4.8204 | 4.8598 | ||
AUD/MYR | 2.9682 | 2.9597 | 0.29 | 3.08 | 3.14 | ||
SGD/MYR | 2.9482 | 2.9517 | -0.12 | 2.9749 | 3.0236 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,856.35 | 1,857.87 | -0.08 | 1,843.21 | 1,791.62 | ||
DJIA | 24,103.11 | 23,848.42 | 1.07 | 25,127.20 | 24,396.62 | ||
S&P 500 | 2,640.87 | 2,605.00 | 1.38 | 2,733.48 | 2,667.33 | ||
NASDAQ | 7,063.45 | 6,949.23 | 1.64 | 7,253.85 | 7,002.12 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 29-Mar-18 | 28-Mar-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.42 | 3.42 | -0.50 | 3.38 | 3.40 | ||
MGS 03/22 (5y) | 3.55 | 3.55 | 0.00 | 3.57 | 3.61 | ||
MGS 09/24 (7y) | 3.88 | 3.88 | 0.00 | 3.90 | 3.91 | ||
MGS 11/27 (10y) | 3.95 | 3.94 | 0.30 | 3.95 | 3.95 | ||
MGS 04/33 (15y) | 4.41 | 4.41 | -0.10 | 4.42 | 4.44 | ||
MGS 04/37 (20y) | 4.54 | 4.55 | -0.30 | 4.59 | 4.61 | ||
MGS 03/46 (30y) | 4.81 | 4.81 | 0.10 | 4.83 | 4.87 | ||
UST 2YR | 2.27 | 2.28 | -1.81 | 2.15 | 1.92 | ||
UST 5YR | 2.56 | 2.60 | -3.36 | 2.53 | 2.30 | ||
UST 10YR | 2.74 | 2.78 | -4.18 | 2.75 | 2.56 | ||
UST 30YR | 2.97 | 3.02 | -4.77 | 3.02 | 2.92 | ||
UK 2YR | 0.82 | 0.83 | -0.80 | 0.69 | 0.58 | ||
UK 10YR | 1.35 | 1.37 | -1.60 | 1.45 | 1.37 | ||
GE 2YR | -0.60 | -0.60 | 0.10 | -0.57 | -0.64 | ||
GE 10YR | 0.50 | 0.50 | -0.60 | 0.62 | 0.50 | ||
JGB 2YR | -0.14 | -0.15 | 1.10 | -0.14 | -0.15 | ||
JGB 10YR | 0.04 | 0.04 | 0.10 | 0.06 | 0.06 | ||
AU 2YR | 2.01 | 1.98 | 3.60 | 2.02 | 1.94 | ||
AU 10YR | 2.60 | 2.59 | 1.20 | 2.78 | 2.71 | ||
SGS 2YR | 1.79 | 1.80 | -0.60 | 1.62 | 1.54 | ||
SGS 10YR | 2.29 | 2.32 | -2.40 | 2.26 | 2.19 | ||
HK 2YR | 1.42 | 1.44 | -2.30 | 1.37 | 1.25 | ||
HK 10YR | 1.99 | 2.00 | -0.60 | 2.03 | 1.94 | ||
SK 2YR | 2.09 | 2.09 | 0.00 | 2.14 | 2.08 | ||
SK 10YR | 2.64 | 2.64 | -0.40 | 2.70 | 2.60 | ||
CH 3YR | 3.57 | 3.55 | 1.70 | 3.62 | 3.67 | ||
CH 10YR | 3.77 | 3.75 | 1.40 | 3.89 | 3.88 | ||
TH 2YR | 1.32 | 1.32 | 0.70 | 1.33 | 1.40 | ||
TH 10YR | 2.40 | 2.41 | -0.80 | 2.37 | 2.35 | ||
ID 2YR | 5.51 | 5.64 | -12.90 | 5.49 | 5.67 | ||
ID 10YR | 6.68 | 6.76 | -8.00 | 6.46 | 6.52 | ||
PH 2YR | 3.15 | 3.15 | 0.00 | 2.94 | 2.93 | ||
PH 10YR | 5.64 | 5.64 | 0.00 | 5.31 | 5.02 | ||
IN 2YR | 7.09 | 7.09 | 0.00 | 7.10 | 6.82 | ||
IN 10YR | 7.40 | 7.40 | 0.00 | 7.50 | 7.23 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia Sells 2021 Government Bonds At Average 3.451% Yield. | |||||||
Malaysian Palm oil Price Falls for Third Session on Weakness in Related Oils. | |||||||
Global | | | | | | ||
Treasuries Rally, Flatten Into Month-End Close. | |||||||
BOJ's Bid to Taper by Stealth Made Tougher by Supercharged Yen. | |||||||
Three-Month Dollar Libor Extends Climb to Longest Since 2005. | |||||||
JPY Poised for Biggest Weekly Loss Since September. | |||||||
China Watchers See More Defaults as Debt Crackdown Heats Up. |
Regards
Wan Muhammad Afeeq Amiri
Fixed Income & Currency Research
RHB Research Institute Sdn Bhd
DID: 03-92808862 Fax: 03-92002216
Level 3A Tower One RHB Centre
Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.