RHB FIC DAILY SNAPSHOT | | | | | |||
27/03/2018 8:33 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 26-Mar-18 | 23-Mar-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude May 18 | 70.12 | 70.45 | -0.47 | 67.12 | 64.08 | ||
Brent Crude Jun 18 | 69.52 | 69.81 | -0.42 | 66.76 | 63.74 | ||
Brent Crude Jul 18 | 69.07 | 69.35 | -0.40 | 66.43 | 63.44 | ||
WTI Crude Oil | 65.55 | 65.88 | -0.50 | 62.41 | 58.77 | ||
CPO Future May 18 | 2,437.00 | 2,432.00 | 0.21 | 2,498.62 | 2,575.11 | ||
CPO Future Jun 18 | 2,434.00 | 2,428.00 | 0.25 | 2,497.03 | 2,583.93 | ||
CPO Future Jul 18 | 2,428.00 | 2,425.00 | 0.12 | 2,495.83 | 2,591.59 | ||
GOLD spot US$/Oz | 1,353.44 | 1,347.25 | 0.46 | 1,328.26 | 1,302.27 | ||
DJ-UBS Metals Subindex | 128.48 | 128.55 | -0.05 | 135.68 | 132.78 | ||
DJ-UBS Agriculture Subindex | 48.14 | 48.45 | -0.63 | 48.49 | 48.30 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.8953 | 3.9185 | -0.59 | 3.9341 | 4.0524 | ||
GBP/USD | 1.4229 | 1.4132 | 0.69 | 1.3889 | 1.3582 | ||
EUR/USD | 1.2444 | 1.2353 | 0.74 | 1.2272 | 1.2021 | ||
USD/JPY | 105.41 | 104.74 | 0.64 | 108.66 | 110.77 | ||
AUD/USD | 0.7748 | 0.7699 | 0.64 | 0.7867 | 0.7778 | ||
USD/SGD | 1.3090 | 1.3151 | -0.46 | 1.3198 | 1.3374 | ||
USD/HKD | 7.8460 | 7.8459 | 0.00 | 7.8259 | 7.8168 | ||
USD/KRW | 1,081.21 | 1,082.35 | -0.11 | 1,072.55 | 1,091.64 | ||
USD/CNY | 6.2730 | 6.3160 | -0.68 | 6.3730 | 6.4959 | ||
USD/THB | 31.133 | 31.203 | -0.22 | 31.633 | 32.297 | ||
USD/IDR | 13,738 | 13,782 | -0.32 | 13,567 | 13,550 | ||
USD/PHP | 52.225 | 52.345 | -0.23 | 51.387 | 51.162 | ||
USD/INR | 64.8663 | 65.0125 | -0.22 | 64.3040 | 64.5507 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.8953 | 3.9185 | -0.59 | 3.9341 | 4.0524 | ||
GBP/MYR | 5.5302 | 5.5272 | 0.05 | 5.4594 | 5.4950 | ||
EUR/MYR | 4.8324 | 4.8292 | 0.07 | 4.8249 | 4.8650 | ||
AUD/MYR | 3.0139 | 3.0257 | -0.39 | 3.09 | 3.15 | ||
SGD/MYR | 2.9720 | 2.9798 | -0.26 | 2.9794 | 3.0276 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,859.91 | 1,865.22 | -0.28 | 1,839.40 | 1,789.17 | ||
DJIA | 24,202.60 | 23,533.20 | 2.84 | 25,168.54 | 24,358.86 | ||
S&P 500 | 2,658.55 | 2,588.26 | 2.72 | 2,736.51 | 2,664.73 | ||
NASDAQ | 7,220.54 | 6,992.67 | 3.26 | 7,250.10 | 6,989.06 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 26-Mar-18 | 23-Mar-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.40 | 3.40 | 0.40 | 3.37 | 3.40 | ||
MGS 03/22 (5y) | 3.54 | 3.54 | 0.20 | 3.57 | 3.61 | ||
MGS 09/24 (7y) | 3.88 | 3.88 | -0.10 | 3.90 | 3.91 | ||
MGS 11/27 (10y) | 3.94 | 3.94 | 0.30 | 3.95 | 3.95 | ||
MGS 04/33 (15y) | 4.41 | 4.41 | 0.10 | 4.42 | 4.44 | ||
MGS 04/37 (20y) | 4.55 | 4.55 | -0.10 | 4.60 | 4.61 | ||
MGS 03/46 (30y) | 4.81 | 4.81 | -0.30 | 4.84 | 4.87 | ||
UST 2YR | 2.27 | 2.25 | 1.66 | 2.13 | 1.90 | ||
UST 5YR | 2.64 | 2.60 | 4.08 | 2.51 | 2.28 | ||
UST 10YR | 2.85 | 2.81 | 3.85 | 2.74 | 2.55 | ||
UST 30YR | 3.09 | 3.06 | 2.51 | 3.01 | 2.92 | ||
UK 2YR | 0.89 | 0.89 | -0.30 | 0.67 | 0.57 | ||
UK 10YR | 1.44 | 1.45 | -0.50 | 1.44 | 1.37 | ||
GE 2YR | -0.60 | -0.61 | 0.80 | -0.57 | -0.64 | ||
GE 10YR | 0.52 | 0.53 | -0.30 | 0.61 | 0.50 | ||
JGB 2YR | -0.15 | -0.15 | 0.10 | -0.14 | -0.15 | ||
JGB 10YR | 0.02 | 0.02 | 0.00 | 0.06 | 0.06 | ||
AU 2YR | 2.04 | 2.03 | 1.10 | 2.02 | 1.94 | ||
AU 10YR | 2.66 | 2.65 | 1.10 | 2.78 | 2.72 | ||
SGS 2YR | 1.89 | 1.88 | 0.80 | 1.61 | 1.53 | ||
SGS 10YR | 2.41 | 2.36 | 4.43 | 2.25 | 2.18 | ||
HK 2YR | 1.50 | 1.47 | 2.90 | 1.37 | 1.24 | ||
HK 10YR | 2.06 | 2.03 | 2.60 | 2.03 | 1.93 | ||
SK 2YR | 2.11 | 2.09 | 1.50 | 2.14 | 2.07 | ||
SK 10YR | 2.69 | 2.65 | 4.00 | 2.69 | 2.59 | ||
CH 3YR | 3.53 | 3.52 | 1.10 | 3.64 | 3.67 | ||
CH 10YR | 3.74 | 3.75 | -1.40 | 3.89 | 3.88 | ||
TH 2YR | 1.24 | 1.24 | 0.00 | 1.34 | 1.40 | ||
TH 10YR | 2.40 | 2.40 | 0.20 | 2.36 | 2.35 | ||
ID 2YR | 5.67 | 5.68 | -1.10 | 5.49 | 5.68 | ||
ID 10YR | 6.86 | 6.91 | -4.70 | 6.44 | 6.52 | ||
PH 2YR | 3.15 | 3.15 | 0.00 | 2.94 | 2.93 | ||
PH 10YR | 5.63 | 5.61 | 2.40 | 5.28 | 4.99 | ||
IN 2YR | 7.18 | 7.16 | 1.80 | 7.08 | 6.80 | ||
IN 10YR | 7.62 | 7.56 | 6.60 | 7.50 | 7.22 | ||
| | | | | | ||
Malaysia | | | | | | ||
Ringgit Ekes Out Gain on Weak USD, Buoyant Oil. | |||||||
Malaysia's March 1-25 Palm Oil Exports Rise 9.5%. | |||||||
Global | | | | | | ||
US Treasury Two-Year Note Yields Rise to 2.31% at Auction. | |||||||
BOE's Vlieghe Sees One or Two Interest-Rate Hikes a Year. | |||||||
Japan's Inflation May Pick Up in 2018 But Nowhere Near 2%. | |||||||
Pound Climbs Above USD1.42 as Labour Seeks to Prevent Hard Brexit. | |||||||
US Settles South Korea Trade Spat Before Summit With North (2). |
Regards
Wan Muhammad Afeeq Amiri
Fixed Income & Currency Research
RHB Research Institute Sdn Bhd
DID: 03-92808862 Fax: 03-92002216
Level 3A Tower One RHB Centre
Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.