RHB FIC DAILY SNAPSHOT | | | | | |||
19/3/2018 8:31 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 16-Mar-18 | 15-Mar-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude May 18 | 66.21 | 65.12 | 1.67 | 66.74 | 63.49 | ||
Brent Crude Jun 18 | 66.05 | 64.95 | 1.69 | 66.39 | 63.16 | ||
Brent Crude Jul 18 | 65.75 | 64.68 | 1.65 | 66.06 | 62.87 | ||
WTI Crude Oil | 62.34 | 61.19 | 1.88 | 62.02 | 58.27 | ||
CPO Future May 18 | 2,428.00 | 2,455.00 | -1.10 | 2,501.15 | 2,588.58 | ||
CPO Future Jun 18 | 2,416.00 | 2,445.00 | -1.19 | 2,502.07 | 2,597.79 | ||
CPO Future Jul 18 | 2,409.00 | 2,441.00 | -1.31 | 2,503.27 | 2,606.07 | ||
GOLD spot US$/Oz | 1,314.35 | 1,316.29 | -0.15 | 1,322.06 | 1,300.54 | ||
DJ-UBS Metals Subindex | 132.53 | 132.68 | -0.12 | 136.04 | 132.60 | ||
DJ-UBS Agriculture Subindex | 49.07 | 49.35 | -0.57 | 48.40 | 48.34 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9072 | 3.9177 | -0.27 | 3.9486 | 4.0653 | ||
GBP/USD | 1.3942 | 1.3937 | 0.04 | 1.3817 | 1.3552 | ||
EUR/USD | 1.2290 | 1.2305 | -0.12 | 1.2225 | 1.2000 | ||
USD/JPY | 106.01 | 106.34 | -0.31 | 109.37 | 111.07 | ||
AUD/USD | 0.7713 | 0.7798 | -1.09 | 0.7864 | 0.7789 | ||
USD/SGD | 1.3177 | 1.3135 | 0.32 | 1.3227 | 1.3391 | ||
USD/HKD | 7.8423 | 7.8419 | 0.01 | 7.8232 | 7.8150 | ||
USD/KRW | 1,066.15 | 1,065.50 | 0.06 | 1,073.03 | 1,094.30 | ||
USD/CNY | 6.3348 | 6.3221 | 0.20 | 6.3987 | 6.5100 | ||
USD/THB | 31.238 | 31.212 | 0.08 | 31.776 | 32.386 | ||
USD/IDR | 13,751 | 13,749 | 0.01 | 13,548 | 13,529 | ||
USD/PHP | 51.952 | 51.940 | 0.02 | 51.194 | 51.101 | ||
USD/INR | 64.9400 | 64.9325 | 0.01 | 64.2034 | 64.5357 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9072 | 3.9177 | -0.27 | 3.9486 | 4.0653 | ||
GBP/MYR | 5.4650 | 5.4729 | -0.14 | 5.4528 | 5.5007 | ||
EUR/MYR | 4.8155 | 4.8423 | -0.55 | 4.8250 | 4.8724 | ||
AUD/MYR | 3.0487 | 3.0835 | -1.13 | 3.10 | 3.16 | ||
SGD/MYR | 2.9806 | 2.9917 | -0.37 | 2.9842 | 3.0335 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,846.39 | 1,845.27 | 0.06 | 1,829.61 | 1,784.81 | ||
DJIA | 24,946.51 | 24,873.66 | 0.29 | 25,222.18 | 24,264.98 | ||
S&P 500 | 2,752.01 | 2,747.33 | 0.17 | 2,738.40 | 2,656.50 | ||
NASDAQ | 7,481.99 | 7,481.74 | 0.00 | 7,226.81 | 6,949.42 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 16-Mar-18 | 15-Mar-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.40 | 3.39 | 0.40 | 3.37 | 3.40 | ||
MGS 03/22 (5y) | 3.54 | 3.57 | -3.30 | 3.58 | 3.61 | ||
MGS 09/24 (7y) | 3.88 | 3.88 | 0.80 | 3.91 | 3.91 | ||
MGS 11/27 (10y) | 3.94 | 3.93 | 0.70 | 3.95 | 3.95 | ||
MGS 04/33 (15y) | 4.41 | 4.41 | 0.90 | 4.42 | 4.43 | ||
MGS 04/37 (20y) | 4.55 | 4.55 | 0.10 | 4.60 | 4.61 | ||
MGS 03/46 (30y) | 4.78 | 4.78 | 0.10 | 4.84 | 4.87 | ||
UST 2YR | 2.29 | 2.28 | 0.63 | 2.09 | 1.86 | ||
UST 5YR | 2.64 | 2.62 | 1.69 | 2.47 | 2.24 | ||
UST 10YR | 2.84 | 2.83 | 1.65 | 2.70 | 2.52 | ||
UST 30YR | 3.08 | 3.06 | 1.86 | 2.99 | 2.90 | ||
UK 2YR | 0.81 | 0.81 | -0.30 | 0.63 | 0.55 | ||
UK 10YR | 1.43 | 1.44 | -0.90 | 1.42 | 1.36 | ||
GE 2YR | -0.59 | -0.58 | -1.10 | -0.58 | -0.65 | ||
GE 10YR | 0.57 | 0.58 | -0.50 | 0.60 | 0.49 | ||
JGB 2YR | -0.14 | -0.14 | -0.60 | -0.14 | -0.15 | ||
JGB 10YR | 0.04 | 0.05 | -0.80 | 0.06 | 0.06 | ||
AU 2YR | 1.96 | 1.96 | 0.30 | 2.01 | 1.93 | ||
AU 10YR | 2.69 | 2.71 | -1.30 | 2.78 | 2.72 | ||
SGS 2YR | 1.75 | 1.76 | -0.60 | 1.59 | 1.50 | ||
SGS 10YR | 2.37 | 2.37 | -0.15 | 2.22 | 2.17 | ||
HK 2YR | 1.36 | 1.38 | -1.60 | 1.35 | 1.19 | ||
HK 10YR | 1.95 | 1.97 | -1.80 | 2.02 | 1.90 | ||
SK 2YR | 2.15 | 2.15 | 0.40 | 2.13 | 2.05 | ||
SK 10YR | 2.72 | 2.71 | 0.80 | 2.67 | 2.57 | ||
CH 3YR | 3.55 | 3.56 | -0.70 | 3.66 | 3.67 | ||
CH 10YR | 3.85 | 3.85 | -0.80 | 3.91 | 3.87 | ||
TH 2YR | 1.29 | 1.28 | 0.60 | 1.36 | 1.41 | ||
TH 10YR | 2.39 | 2.38 | 0.70 | 2.36 | 2.34 | ||
ID 2YR | 5.62 | 5.68 | -6.20 | 5.48 | 5.69 | ||
ID 10YR | 6.73 | 6.71 | 2.20 | 6.40 | 6.50 | ||
PH 2YR | 3.15 | 3.25 | -10.00 | 2.91 | 2.91 | ||
PH 10YR | 5.87 | 5.88 | -0.50 | 5.21 | 4.93 | ||
IN 2YR | 7.13 | 7.17 | -3.70 | 7.04 | 6.77 | ||
IN 10YR | 7.56 | 7.63 | -7.00 | 7.46 | 7.17 | ||
| | | | | | ||
Malaysia | | | | | | ||
MYR Eyes Opposing Cues From Oil, Trade War. | |||||||
Malaysian Palm Oil Price 1% On Rising Production Outlook. | |||||||
Global | | | | | | ||
Treasuries Fall as Rate-Lock Sales Weigh; USD Swap Spreads Widen. | | ||||||
Federal Reserve Meeting to Set Tone for Markets and Investors. | | | |||||
FOMC Faces High Bar to Add a Hike to 2018 Dots. | | | | ||||
'King Dollar' Loses Sway Over Yen as BOJ Spurs Taper Speculation. | | | |||||
U.S. Debt Hits USD21trn for First Time. | | | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.