Economic Research | 8 March 2018 | |||
Global News | ||||
Economic Update | ||||
US White House Defends Tariffs US Trade Deficit Widest Since 2008 US Fed’s Beige Book Reports Building Wage and Price Pressure US Fed’s Bostic Says 2-4 Rate Hikes Are on Table This Year Eurozone 4Q GDP Unchanged From Flash Estimate Japan’s 4Q GDP Revised Higher On Stronger Business Investment China’s Forex Reserves Drops For its First Time in 13 Months Economists: Arup Raha | +65 6232 3896 Peck Boon Soon | +603 9280 2163 Vincent Loo Yeong Hong | +603 9280 2172 Rizki Fajar | +6221 2970 7065 Aris Nazman Maslan | +603 9280 2184 | ||||
To access our recent reports please click on the links below: | ||||
Economics Team | ||||
Arup Raha | Group Chief Economist | +65 6232 3896 | ||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
Thursday, March 8, 2018
FW: RHB | Economic Research | Tracking Global News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.