RHB FIC DAILY SNAPSHOT | | | | | |||
27/2/2018 8:17 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 26-Feb-18 | 23-Feb-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Apr 18 | 67.50 | 67.31 | 0.28 | 66.22 | 62.08 | ||
Brent Crude May 18 | 67.29 | 67.04 | 0.37 | 65.81 | 61.76 | ||
Brent Crude Jun 18 | 67.04 | 66.77 | 0.40 | 65.48 | 61.49 | ||
WTI Crude Oil | 63.91 | 63.55 | 0.57 | 60.95 | 56.93 | ||
CPO Future May 18 | 2,540.00 | 2,523.00 | 0.67 | 2,518.83 | 2,634.94 | ||
CPO Future Jun 18 | 2,528.00 | 2,514.00 | 0.56 | 2,528.52 | 2,643.24 | ||
CPO Future Jul 18 | 2,516.00 | 2,503.00 | 0.52 | 2,530.25 | 2,646.26 | ||
GOLD spot US$/Oz | 1,333.47 | 1,328.75 | 0.36 | 1,308.83 | 1,301.52 | ||
DJ-UBS Metals Subindex | 137.96 | 137.67 | 0.21 | 134.20 | 132.02 | ||
DJ-UBS Agriculture Subindex | 49.53 | 49.22 | 0.64 | 47.85 | 48.20 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9030 | 3.9185 | -0.40 | 3.9908 | 4.1002 | ||
GBP/USD | 1.3968 | 1.3971 | -0.02 | 1.3707 | 1.3467 | ||
EUR/USD | 1.2317 | 1.2295 | 0.18 | 1.2109 | 1.1959 | ||
USD/JPY | 106.93 | 106.89 | 0.04 | 110.76 | 111.41 | ||
AUD/USD | 0.7855 | 0.7843 | 0.15 | 0.7814 | 0.7813 | ||
USD/SGD | 1.3160 | 1.3195 | -0.27 | 1.3301 | 1.3428 | ||
USD/HKD | 7.8234 | 7.8233 | 0.00 | 7.8171 | 7.8133 | ||
USD/KRW | 1,073.40 | 1,078.94 | -0.51 | 1,076.86 | 1,100.75 | ||
USD/CNY | 6.3161 | 6.3372 | -0.33 | 6.4708 | 6.5361 | ||
USD/THB | 31.286 | 31.399 | -0.36 | 32.063 | 32.588 | ||
USD/IDR | 13,660 | 13,668 | -0.06 | 13,502 | 13,474 | ||
USD/PHP | 51.931 | 51.841 | 0.17 | 50.836 | 50.996 | ||
USD/INR | 64.7950 | 64.7287 | 0.10 | 64.0770 | 64.4183 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9030 | 3.9185 | -0.40 | 3.9908 | 4.1002 | ||
GBP/MYR | 5.4882 | 5.4738 | 0.26 | 5.4630 | 5.5151 | ||
EUR/MYR | 4.8176 | 4.8229 | -0.11 | 4.8278 | 4.8982 | ||
AUD/MYR | 3.0731 | 3.0648 | 0.27 | 3.12 | 3.20 | ||
SGD/MYR | 2.9675 | 2.9622 | 0.18 | 2.9984 | 3.0515 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,860.08 | 1,861.50 | -0.08 | 1,798.92 | 1,776.25 | ||
DJIA | 25,709.27 | 25,309.99 | 1.58 | 25,042.46 | 23,915.99 | ||
S&P 500 | 2,779.60 | 2,747.30 | 1.18 | 2,714.75 | 2,625.67 | ||
NASDAQ | 7,421.46 | 7,337.39 | 1.15 | 7,090.71 | 6,832.49 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 26-Feb-18 | 23-Feb-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.38 | 3.38 | 0.40 | 3.37 | 3.39 | ||
MGS 03/22 (5y) | 3.60 | 3.60 | 0.30 | 3.59 | 3.61 | ||
MGS 09/24 (7y) | 3.98 | 4.00 | -2.30 | 3.91 | 3.90 | ||
MGS 11/27 (10y) | 4.06 | 4.08 | -1.80 | 3.94 | 3.94 | ||
MGS 04/33 (15y) | 4.47 | 4.50 | -2.80 | 4.43 | 4.42 | ||
MGS 04/37 (20y) | 4.63 | 4.64 | -1.30 | 4.61 | 4.60 | ||
MGS 03/46 (30y) | 4.84 | 4.86 | -1.60 | 4.86 | 4.88 | ||
UST 2YR | 2.22 | 2.24 | -1.61 | 1.99 | 1.75 | ||
UST 5YR | 2.61 | 2.62 | -0.84 | 2.36 | 2.14 | ||
UST 10YR | 2.86 | 2.87 | -0.37 | 2.59 | 2.44 | ||
UST 30YR | 3.15 | 3.16 | -0.25 | 2.91 | 2.86 | ||
UK 2YR | 0.80 | 0.70 | 10.00 | 0.56 | 0.48 | ||
UK 10YR | 1.51 | 1.52 | -1.20 | 1.36 | 1.31 | ||
GE 2YR | -0.54 | -0.54 | -0.10 | -0.61 | -0.67 | ||
GE 10YR | 0.65 | 0.65 | -0.10 | 0.52 | 0.46 | ||
JGB 2YR | -0.15 | -0.15 | 0.00 | -0.14 | -0.14 | ||
JGB 10YR | 0.05 | 0.05 | -0.60 | 0.06 | 0.05 | ||
AU 2YR | 1.95 | 1.97 | -2.00 | 1.97 | 1.92 | ||
AU 10YR | 2.78 | 2.85 | -7.10 | 2.72 | 2.71 | ||
SGS 2YR | 1.63 | 1.65 | -1.90 | 1.54 | 1.45 | ||
SGS 10YR | 2.38 | 2.40 | -1.85 | 2.14 | 2.13 | ||
HK 2YR | 1.20 | 1.20 | 0.00 | 1.32 | 1.11 | ||
HK 10YR | 2.09 | 2.09 | 0.00 | 1.98 | 1.82 | ||
SK 2YR | 2.13 | 2.14 | -1.80 | 2.10 | 1.99 | ||
SK 10YR | 2.75 | 2.80 | -4.70 | 2.61 | 2.51 | ||
CH 3YR | 3.57 | 3.62 | -5.00 | 3.72 | 3.67 | ||
CH 10YR | 3.87 | 3.90 | -2.60 | 3.93 | 3.84 | ||
TH 2YR | 1.32 | 1.32 | 0.00 | 1.40 | 1.42 | ||
TH 10YR | 2.39 | 2.41 | -1.90 | 2.36 | 2.33 | ||
ID 2YR | 5.40 | 5.41 | -1.00 | 5.49 | 5.74 | ||
ID 10YR | 6.47 | 6.52 | -4.40 | 6.37 | 6.49 | ||
PH 2YR | 3.10 | 3.25 | -15.00 | 2.93 | 2.87 | ||
PH 10YR | 5.56 | 5.53 | 2.80 | 5.01 | 4.78 | ||
IN 2YR | 7.18 | 7.19 | -0.50 | 6.90 | 6.67 | ||
IN 10YR | 7.69 | 7.67 | 2.10 | 7.33 | 7.03 | ||
| | | | | | ||
Malaysia | | | | | | ||
MYR Up As Investors Await CPI, Fed's Powell. | |||||||
Malaysian Palm Oil Price Up to 2-Week Top on Stronger Demand. | |||||||
Global | | | | | | ||
Treasuries Bull Steepen; Long End Lags Amid Corporate Issuance. | | | |||||
Powell Heads to Congress as Fed Faces Riskier Post-Yellen World. | | | |||||
Libor-OIS Widens to Area Reached Near 2016 Money-Market Reform. | | | |||||
USD Ekes Out Gain Before Powell Appearance; Draghi Eyeing FX. | | | |||||
Earliest China Data Signal Growth Momentum Holding Up This Month. | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.