RHB FIC DAILY SNAPSHOT | | | | | |||
22/2/2018 8:17 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 21-Feb-18 | 20-Feb-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Apr 18 | 65.42 | 65.25 | 0.26 | 66.05 | 61.66 | ||
Brent Crude May 18 | 65.15 | 65.05 | 0.15 | 65.64 | 61.33 | ||
Brent Crude Jun 18 | 64.88 | 64.79 | 0.14 | 65.31 | 61.08 | ||
WTI Crude Oil | 61.68 | 61.79 | -0.18 | 60.69 | 56.50 | ||
CPO Future May 18 | 2,489.00 | 2,485.00 | 0.16 | 2,524.37 | 2,641.69 | ||
CPO Future Jun 18 | 2,481.00 | 2,481.00 | 0.00 | 2,535.63 | 2,650.42 | ||
CPO Future Jul 18 | 2,473.00 | 2,468.00 | 0.20 | 2,538.28 | 2,654.06 | ||
GOLD spot US$/Oz | 1,324.53 | 1,329.15 | -0.35 | 1,306.87 | 1,300.38 | ||
DJ-UBS Metals Subindex | 139.11 | 138.11 | 0.72 | 133.93 | 131.74 | ||
DJ-UBS Agriculture Subindex | 48.95 | 48.87 | 0.18 | 47.80 | 48.18 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9060 | 3.9035 | 0.06 | 4.0008 | 4.1108 | ||
GBP/USD | 1.3918 | 1.3996 | -0.56 | 1.3677 | 1.3436 | ||
EUR/USD | 1.2284 | 1.2337 | -0.43 | 1.2088 | 1.1946 | ||
USD/JPY | 107.78 | 107.33 | 0.42 | 110.97 | 111.46 | ||
AUD/USD | 0.7804 | 0.7883 | -1.00 | 0.7803 | 0.7815 | ||
USD/SGD | 1.3237 | 1.3187 | 0.38 | 1.3315 | 1.3440 | ||
USD/HKD | 7.8253 | 7.8245 | 0.01 | 7.8165 | 7.8133 | ||
USD/KRW | 1,076.20 | 1,073.30 | 0.27 | 1,077.36 | 1,102.22 | ||
USD/CNY | 6.3421 | 6.3415 | 0.01 | 6.4838 | 6.5450 | ||
USD/THB | 31.548 | 31.505 | 0.14 | 32.126 | 32.639 | ||
USD/IDR | 13,618 | 13,615 | 0.02 | 13,494 | 13,466 | ||
USD/PHP | 52.091 | 52.270 | -0.34 | 50.774 | 50.978 | ||
USD/INR | 64.7725 | 64.7913 | -0.03 | 64.0710 | 64.3994 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9060 | 3.9035 | 0.06 | 4.0008 | 4.1108 | ||
GBP/MYR | 5.4563 | 5.4659 | -0.18 | 5.4629 | 5.5153 | ||
EUR/MYR | 4.8176 | 4.8187 | -0.02 | 4.8299 | 4.9048 | ||
AUD/MYR | 3.0677 | 3.0805 | -0.42 | 3.12 | 3.21 | ||
SGD/MYR | 2.9574 | 2.9590 | -0.05 | 3.0025 | 3.0565 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,858.17 | 1,855.99 | 0.12 | 1,792.01 | 1,774.09 | ||
DJIA | 24,797.78 | 24,964.75 | -0.67 | 24,979.26 | 23,816.08 | ||
S&P 500 | 2,701.33 | 2,716.26 | -0.55 | 2,709.56 | 2,617.12 | ||
NASDAQ | 7,218.23 | 7,234.31 | -0.22 | 7,072.32 | 6,803.22 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 21-Feb-18 | 20-Feb-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.37 | 3.37 | 0.30 | 3.37 | 3.39 | ||
MGS 03/22 (5y) | 3.59 | 3.59 | -0.10 | 3.59 | 3.61 | ||
MGS 09/24 (7y) | 3.99 | 3.98 | 0.40 | 3.91 | 3.90 | ||
MGS 11/27 (10y) | 4.04 | 4.02 | 1.70 | 3.94 | 3.93 | ||
MGS 04/33 (15y) | 4.50 | 4.48 | 1.70 | 4.43 | 4.41 | ||
MGS 04/37 (20y) | 4.65 | 4.63 | 1.70 | 4.61 | 4.60 | ||
MGS 03/46 (30y) | 4.87 | 4.87 | -0.30 | 4.87 | 4.87 | ||
UST 2YR | 2.27 | 2.22 | 4.74 | 1.97 | 1.73 | ||
UST 5YR | 2.69 | 2.64 | 4.12 | 2.33 | 2.12 | ||
UST 10YR | 2.95 | 2.89 | 6.04 | 2.56 | 2.42 | ||
UST 30YR | 3.22 | 3.15 | 6.74 | 2.89 | 2.85 | ||
UK 2YR | 0.68 | 0.68 | -0.10 | 0.55 | 0.47 | ||
UK 10YR | 1.56 | 1.59 | -3.00 | 1.35 | 1.30 | ||
GE 2YR | -0.51 | -0.50 | -1.60 | -0.62 | -0.67 | ||
GE 10YR | 0.72 | 0.74 | -1.40 | 0.51 | 0.46 | ||
JGB 2YR | -0.15 | -0.15 | -0.10 | -0.14 | -0.14 | ||
JGB 10YR | 0.06 | 0.07 | -1.00 | 0.06 | 0.05 | ||
AU 2YR | 2.01 | 2.04 | -3.00 | 1.96 | 1.92 | ||
AU 10YR | 2.86 | 2.90 | -3.90 | 2.71 | 2.71 | ||
SGS 2YR | 1.61 | 1.61 | 0.60 | 1.53 | 1.44 | ||
SGS 10YR | 2.38 | 2.38 | -0.26 | 2.12 | 2.12 | ||
HK 2YR | 1.20 | 1.20 | 0.00 | 1.32 | 1.11 | ||
HK 10YR | 2.05 | 2.04 | 0.80 | 1.97 | 1.81 | ||
SK 2YR | 2.17 | 2.18 | -1.00 | 2.10 | 1.98 | ||
SK 10YR | 2.80 | 2.81 | -0.80 | 2.59 | 2.50 | ||
CH 3YR | 3.62 | 3.62 | 0.00 | 3.73 | 3.67 | ||
CH 10YR | 3.89 | 3.89 | 0.00 | 3.93 | 3.84 | ||
TH 2YR | 1.35 | 1.33 | 2.00 | 1.41 | 1.42 | ||
TH 10YR | 2.40 | 2.43 | -2.60 | 2.36 | 2.33 | ||
ID 2YR | 5.37 | 5.35 | 2.00 | 5.51 | 5.77 | ||
ID 10YR | 6.42 | 6.47 | -4.70 | 6.37 | 6.50 | ||
PH 2YR | 3.00 | 3.00 | 0.00 | 2.92 | 2.86 | ||
PH 10YR | 5.41 | 5.36 | 5.10 | 4.97 | 4.75 | ||
IN 2YR | 7.20 | 7.18 | 1.70 | 6.87 | 6.64 | ||
IN 10YR | 7.71 | 7.67 | 3.70 | 7.29 | 7.01 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia Seeks WTO Safeguard Talks over U.S. Solar Tariffs. | |||||||
Ringgit Drops for Second Day Amid Risk Aversion. | |||||||
Global | | | | | | ||
Treasuries Fall After FOMC Minutes; 30Y Yield Highest Since 2015. | | | |||||
Brighter U.S. Growth Outlook Emboldens Fed on Rate-Hike Course. | | | |||||
Indonesian Sovereign Debt May Reap $6 Billion on Index Addition. | | | |||||
Dollar Resumes Advance as Fed Minutes Prove Little Obstacle. | | | |||||
It's Brexit Decision Time for U.K. Ministers at May's Away Day. | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.