RHB FIC DAILY SNAPSHOT | | | | | |||
26/2/2018 8:28 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 23-Feb-18 | 22-Feb-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Apr 18 | 67.31 | 66.39 | 1.39 | 66.21 | 62.08 | ||
Brent Crude May 18 | 67.04 | 66.11 | 1.41 | 65.80 | 61.75 | ||
Brent Crude Jun 18 | 66.77 | 65.83 | 1.43 | 65.47 | 61.49 | ||
WTI Crude Oil | 63.55 | 62.77 | 1.24 | 60.89 | 56.87 | ||
CPO Future May 18 | 2,523.00 | 2,488.00 | 1.41 | 2,518.47 | 2,635.74 | ||
CPO Future Jun 18 | 2,514.00 | 2,481.00 | 1.33 | 2,528.53 | 2,644.21 | ||
CPO Future Jul 18 | 2,503.00 | 2,475.00 | 1.13 | 2,530.49 | 2,647.35 | ||
GOLD spot US$/Oz | 1,328.75 | 1,332.20 | -0.26 | 1,308.35 | 1,301.22 | ||
DJ-UBS Metals Subindex | 137.67 | 139.19 | -1.09 | 134.14 | 131.97 | ||
DJ-UBS Agriculture Subindex | 49.22 | 49.16 | 0.12 | 47.82 | 48.19 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9185 | 3.9170 | 0.04 | 3.9925 | 4.1020 | ||
GBP/USD | 1.3971 | 1.3956 | 0.11 | 1.3703 | 1.3463 | ||
EUR/USD | 1.2295 | 1.2330 | -0.28 | 1.2105 | 1.1956 | ||
USD/JPY | 106.89 | 106.75 | 0.13 | 110.82 | 111.45 | ||
AUD/USD | 0.7843 | 0.7846 | -0.04 | 0.7813 | 0.7812 | ||
USD/SGD | 1.3195 | 1.3192 | 0.02 | 1.3304 | 1.3431 | ||
USD/HKD | 7.8233 | 7.8243 | -0.01 | 7.8170 | 7.8132 | ||
USD/KRW | 1,078.94 | 1,084.25 | -0.49 | 1,076.97 | 1,100.99 | ||
USD/CNY | 6.3372 | 6.3527 | -0.24 | 6.4734 | 6.5379 | ||
USD/THB | 31.399 | 31.468 | -0.22 | 32.077 | 32.599 | ||
USD/IDR | 13,668 | 13,685 | -0.12 | 13,499 | 13,473 | ||
USD/PHP | 51.841 | 52.128 | -0.55 | 50.819 | 50.988 | ||
USD/INR | 64.7287 | 65.0450 | -0.49 | 64.0650 | 64.4152 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9185 | 3.9170 | 0.04 | 3.9925 | 4.1020 | ||
GBP/MYR | 5.4738 | 5.4402 | 0.62 | 5.4629 | 5.5155 | ||
EUR/MYR | 4.8229 | 4.8158 | 0.15 | 4.8280 | 4.8989 | ||
AUD/MYR | 3.0648 | 3.0629 | 0.06 | 3.12 | 3.20 | ||
SGD/MYR | 2.9622 | 2.9611 | 0.04 | 2.9989 | 3.0522 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,861.50 | 1,855.07 | 0.35 | 1,797.88 | 1,775.55 | ||
DJIA | 25,309.99 | 24,962.48 | 1.39 | 25,031.53 | 23,901.53 | ||
S&P 500 | 2,747.30 | 2,703.96 | 1.60 | 2,713.69 | 2,624.43 | ||
NASDAQ | 7,337.39 | 7,210.09 | 1.77 | 7,085.28 | 6,827.74 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 23-Feb-18 | 22-Feb-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.38 | 3.39 | -1.10 | 3.37 | 3.39 | ||
MGS 03/22 (5y) | 3.60 | 3.60 | -0.10 | 3.59 | 3.61 | ||
MGS 09/24 (7y) | 4.00 | 4.00 | -0.10 | 3.91 | 3.90 | ||
MGS 11/27 (10y) | 4.08 | 4.06 | 1.40 | 3.94 | 3.94 | ||
MGS 04/33 (15y) | 4.50 | 4.51 | -0.70 | 4.43 | 4.42 | ||
MGS 04/37 (20y) | 4.64 | 4.66 | -2.10 | 4.61 | 4.60 | ||
MGS 03/46 (30y) | 4.86 | 4.87 | -1.10 | 4.86 | 4.88 | ||
UST 2YR | 2.24 | 2.25 | -0.80 | 1.98 | 1.75 | ||
UST 5YR | 2.62 | 2.66 | -3.69 | 2.35 | 2.14 | ||
UST 10YR | 2.87 | 2.92 | -5.47 | 2.58 | 2.44 | ||
UST 30YR | 3.16 | 3.21 | -5.07 | 2.90 | 2.86 | ||
UK 2YR | 0.70 | 0.69 | 1.50 | 0.55 | 0.48 | ||
UK 10YR | 1.52 | 1.55 | -2.50 | 1.36 | 1.31 | ||
GE 2YR | -0.54 | -0.52 | -1.40 | -0.62 | -0.67 | ||
GE 10YR | 0.65 | 0.71 | -5.30 | 0.52 | 0.46 | ||
JGB 2YR | -0.15 | -0.15 | 0.20 | -0.14 | -0.14 | ||
JGB 10YR | 0.05 | 0.06 | -0.30 | 0.06 | 0.05 | ||
AU 2YR | 1.97 | 2.00 | -2.80 | 1.97 | 1.92 | ||
AU 10YR | 2.85 | 2.87 | -2.50 | 2.72 | 2.71 | ||
SGS 2YR | 1.65 | 1.66 | -1.30 | 1.54 | 1.45 | ||
SGS 10YR | 2.40 | 2.42 | -1.81 | 2.14 | 2.13 | ||
HK 2YR | 1.20 | 1.20 | 0.00 | 1.32 | 1.11 | ||
HK 10YR | 2.09 | 2.08 | 0.30 | 1.98 | 1.82 | ||
SK 2YR | 2.14 | 2.16 | -1.40 | 2.10 | 1.99 | ||
SK 10YR | 2.80 | 2.80 | -0.30 | 2.60 | 2.51 | ||
CH 3YR | 3.62 | 3.62 | 0.60 | 3.72 | 3.67 | ||
CH 10YR | 3.90 | 3.89 | 0.60 | 3.93 | 3.84 | ||
TH 2YR | 1.32 | 1.33 | -0.20 | 1.40 | 1.42 | ||
TH 10YR | 2.41 | 2.41 | 0.10 | 2.36 | 2.33 | ||
ID 2YR | 5.41 | 5.43 | -1.50 | 5.49 | 5.74 | ||
ID 10YR | 6.52 | 6.62 | -9.70 | 6.37 | 6.49 | ||
PH 2YR | 3.25 | 3.25 | 0.00 | 2.92 | 2.86 | ||
PH 10YR | 5.53 | 5.52 | 0.60 | 5.00 | 4.77 | ||
IN 2YR | 7.19 | 7.22 | -3.10 | 6.89 | 6.66 | ||
IN 10YR | 7.67 | 7.75 | -7.90 | 7.32 | 7.03 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia-China Total Trade Grew 20.6% to MYR290.65bn in 2017. | |||||||
Malaysian Palm Oil Price Hits 2-Week Top on Stronger Rival Oils, Firm Export Demand. | |||||||
Global | | | | | | ||
Treasuries Steady, Hold Early Gains Following Fed Policy Report. | | | |||||
Tenth Day of Draghi's Latvian Ordeal Shifts Scene to Brussels. | | | |||||
Bond Traders Step Back From 3% to Watch Powell Navigate Fedspeak. | | ||||||
JPY Drops for 2nd Day as Powell Testimony Awaited. | | | | ||||
BOE's Ramsden Signals Change of Heart on Interest-Rate Rise. | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.