RHB FIC DAILY SNAPSHOT | | | | | |||
23/2/2018 8:10 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 22-Feb-18 | 21-Feb-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Apr 18 | 66.39 | 65.42 | 1.48 | 66.10 | 61.77 | ||
Brent Crude May 18 | 66.11 | 65.15 | 1.47 | 65.69 | 61.45 | ||
Brent Crude Jun 18 | 65.83 | 64.88 | 1.46 | 65.36 | 61.19 | ||
WTI Crude Oil | 62.77 | 61.68 | 1.77 | 60.79 | 56.62 | ||
CPO Future May 18 | 2,488.00 | 2,489.00 | -0.04 | 2,521.77 | 2,639.63 | ||
CPO Future Jun 18 | 2,481.00 | 2,481.00 | 0.00 | 2,532.60 | 2,648.26 | ||
CPO Future Jul 18 | 2,475.00 | 2,473.00 | 0.08 | 2,535.03 | 2,651.77 | ||
GOLD spot US$/Oz | 1,332.20 | 1,324.53 | 0.58 | 1,307.55 | 1,300.78 | ||
DJ-UBS Metals Subindex | 139.19 | 139.11 | 0.06 | 134.06 | 131.84 | ||
DJ-UBS Agriculture Subindex | 49.16 | 48.95 | 0.42 | 47.81 | 48.19 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9170 | 3.9060 | 0.28 | 3.9975 | 4.1077 | ||
GBP/USD | 1.3956 | 1.3918 | 0.27 | 1.3687 | 1.3445 | ||
EUR/USD | 1.2330 | 1.2284 | 0.37 | 1.2096 | 1.1951 | ||
USD/JPY | 106.75 | 107.78 | -0.96 | 110.89 | 111.43 | ||
AUD/USD | 0.7846 | 0.7804 | 0.54 | 0.7807 | 0.7814 | ||
USD/SGD | 1.3192 | 1.3237 | -0.34 | 1.3310 | 1.3436 | ||
USD/HKD | 7.8243 | 7.8253 | -0.01 | 7.8166 | 7.8133 | ||
USD/KRW | 1,084.25 | 1,076.20 | 0.75 | 1,077.29 | 1,101.84 | ||
USD/CNY | 6.3527 | 6.3421 | 0.17 | 6.4795 | 6.5425 | ||
USD/THB | 31.468 | 31.548 | -0.25 | 32.106 | 32.625 | ||
USD/IDR | 13,685 | 13,618 | 0.49 | 13,497 | 13,468 | ||
USD/PHP | 52.128 | 52.091 | 0.07 | 50.798 | 50.985 | ||
USD/INR | 65.0450 | 64.7725 | 0.42 | 64.0730 | 64.4071 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9170 | 3.9060 | 0.28 | 3.9975 | 4.1077 | ||
GBP/MYR | 5.4402 | 5.4563 | -0.30 | 5.4629 | 5.5149 | ||
EUR/MYR | 4.8158 | 4.8176 | -0.04 | 4.8298 | 4.9031 | ||
AUD/MYR | 3.0629 | 3.0677 | -0.16 | 3.12 | 3.21 | ||
SGD/MYR | 2.9611 | 2.9574 | 0.13 | 3.0013 | 3.0551 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,855.07 | 1,858.17 | -0.17 | 1,794.20 | 1,774.76 | ||
DJIA | 24,962.48 | 24,797.78 | 0.66 | 25,002.81 | 23,840.38 | ||
S&P 500 | 2,703.96 | 2,701.33 | 0.10 | 2,711.31 | 2,619.11 | ||
NASDAQ | 7,210.09 | 7,218.23 | -0.11 | 7,077.94 | 6,810.46 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 22-Feb-18 | 21-Feb-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.39 | 3.37 | 1.40 | 3.37 | 3.39 | ||
MGS 03/22 (5y) | 3.60 | 3.59 | 1.40 | 3.59 | 3.61 | ||
MGS 09/24 (7y) | 4.00 | 3.99 | 1.10 | 3.91 | 3.90 | ||
MGS 11/27 (10y) | 4.06 | 4.04 | 2.20 | 3.94 | 3.94 | ||
MGS 04/33 (15y) | 4.51 | 4.50 | 1.30 | 4.43 | 4.41 | ||
MGS 04/37 (20y) | 4.66 | 4.65 | 1.20 | 4.61 | 4.60 | ||
MGS 03/46 (30y) | 4.87 | 4.87 | 0.00 | 4.87 | 4.87 | ||
UST 2YR | 2.25 | 2.27 | -2.01 | 1.97 | 1.74 | ||
UST 5YR | 2.66 | 2.69 | -3.06 | 2.34 | 2.12 | ||
UST 10YR | 2.92 | 2.95 | -2.93 | 2.57 | 2.43 | ||
UST 30YR | 3.21 | 3.22 | -1.42 | 2.90 | 2.86 | ||
UK 2YR | 0.69 | 0.68 | 1.00 | 0.55 | 0.47 | ||
UK 10YR | 1.55 | 1.56 | -0.90 | 1.35 | 1.30 | ||
GE 2YR | -0.52 | -0.51 | -1.00 | -0.62 | -0.67 | ||
GE 10YR | 0.71 | 0.72 | -1.50 | 0.52 | 0.46 | ||
JGB 2YR | -0.15 | -0.15 | -0.20 | -0.14 | -0.14 | ||
JGB 10YR | 0.06 | 0.06 | 0.00 | 0.06 | 0.05 | ||
AU 2YR | 2.00 | 2.01 | -0.70 | 1.96 | 1.92 | ||
AU 10YR | 2.87 | 2.86 | 1.10 | 2.72 | 2.71 | ||
SGS 2YR | 1.66 | 1.61 | 5.10 | 1.53 | 1.44 | ||
SGS 10YR | 2.42 | 2.38 | 3.75 | 2.13 | 2.12 | ||
HK 2YR | 1.20 | 1.20 | 0.00 | 1.32 | 1.11 | ||
HK 10YR | 2.08 | 2.05 | 3.70 | 1.97 | 1.81 | ||
SK 2YR | 2.16 | 2.17 | -1.50 | 2.10 | 1.98 | ||
SK 10YR | 2.80 | 2.80 | -0.20 | 2.60 | 2.50 | ||
CH 3YR | 3.62 | 3.62 | 0.00 | 3.72 | 3.67 | ||
CH 10YR | 3.89 | 3.89 | 0.00 | 3.93 | 3.84 | ||
TH 2YR | 1.33 | 1.35 | -2.40 | 1.41 | 1.42 | ||
TH 10YR | 2.41 | 2.40 | 0.50 | 2.36 | 2.33 | ||
ID 2YR | 5.43 | 5.37 | 5.40 | 5.50 | 5.76 | ||
ID 10YR | 6.62 | 6.42 | 19.10 | 6.37 | 6.50 | ||
PH 2YR | 3.03 | 3.00 | 2.50 | 2.92 | 2.86 | ||
PH 10YR | 5.52 | 5.41 | 11.40 | 4.99 | 4.76 | ||
IN 2YR | 7.22 | 7.20 | 1.70 | 6.88 | 6.65 | ||
IN 10YR | 7.75 | 7.71 | 3.60 | 7.31 | 7.02 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia Foreign Reserves Fall to USD103.6bn from USD103.7bn. | |||||||
Malaysia's Jan Vehicle Sales -0.2% YoY; Production +49.3%. | |||||||
Global | | | | | | ||
Treasuries Bull Steepen Despite Soft 7Y Sale; IG Deals Ramp Up. | | | |||||
Fed's Kaplan Says Three (3) Rate Hikes in 2018 'Reasonable'. | | | |||||
ECB Keeps Guidance Change On The Radar For 1H18. | | | |||||
USD Snaps 4-Day Winning Streak as Stocks Rise, JPY Advances. | | | |||||
Japan Inflation Climbs in Jan on Rising Energy Prices. | | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.