RHB FIC DAILY SNAPSHOT | | | | | |||
21/2/2018 8:32 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 20-Feb-18 | 19-Feb-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Apr 18 | 65.25 | 65.67 | -0.64 | 66.01 | 61.55 | ||
Brent Crude May 18 | 65.05 | 65.39 | -0.52 | 65.60 | 61.23 | ||
Brent Crude Jun 18 | 64.79 | 65.08 | -0.45 | 65.26 | 60.97 | ||
WTI Crude Oil | 61.79 | 61.55 | 0.39 | 60.62 | 56.40 | ||
CPO Future Apr 18 | 2,485.00 | 2,515.00 | -1.19 | 2,526.58 | 2,643.52 | ||
CPO Future May 18 | 2,481.00 | 2,512.00 | -1.23 | 2,538.32 | 2,652.37 | ||
CPO Future Jun 18 | 2,468.00 | 2,498.00 | -1.20 | 2,541.15 | 2,656.12 | ||
GOLD spot US$/Oz | 1,329.15 | 1,346.59 | -1.30 | 1,306.29 | 1,300.17 | ||
DJ-UBS Metals Subindex | 138.11 | 140.10 | -1.42 | 133.79 | 131.65 | ||
DJ-UBS Agriculture Subindex | 48.87 | 48.87 | 0.00 | 47.79 | 48.17 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 3.9035 | 3.8910 | 0.32 | 4.0045 | 4.1138 | ||
GBP/USD | 1.3996 | 1.4000 | -0.03 | 1.3668 | 1.3429 | ||
EUR/USD | 1.2337 | 1.2407 | -0.56 | 1.2081 | 1.1943 | ||
USD/JPY | 107.33 | 106.59 | 0.69 | 111.04 | 111.47 | ||
AUD/USD | 0.7883 | 0.7913 | -0.38 | 0.7801 | 0.7816 | ||
USD/SGD | 1.3187 | 1.3135 | 0.40 | 1.3319 | 1.3442 | ||
USD/HKD | 7.8245 | 7.8218 | 0.03 | 7.8163 | 7.8133 | ||
USD/KRW | 1,073.30 | 1,067.63 | 0.53 | 1,077.58 | 1,102.65 | ||
USD/CNY | 6.3415 | 6.3415 | 0.00 | 6.4885 | 6.5477 | ||
USD/THB | 31.505 | 31.390 | 0.37 | 32.143 | 32.651 | ||
USD/IDR | 13,615 | 13,560 | 0.41 | 13,493 | 13,464 | ||
USD/PHP | 52.270 | 52.446 | -0.34 | 50.753 | 50.973 | ||
USD/INR | 64.7913 | 64.2150 | 0.90 | 64.0730 | 64.3943 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 3.9035 | 3.8910 | 0.32 | 4.0045 | 4.1138 | ||
GBP/MYR | 5.4659 | 5.4538 | 0.22 | 5.4638 | 5.5161 | ||
EUR/MYR | 4.8187 | 4.8289 | -0.21 | 4.8308 | 4.9067 | ||
AUD/MYR | 3.0805 | 3.0834 | -0.09 | 3.12 | 3.21 | ||
SGD/MYR | 2.9590 | 2.9639 | -0.17 | 3.0042 | 3.0582 | ||
| | | | | | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,855.99 | 1,857.32 | -0.07 | 1,789.72 | 1,773.38 | ||
DJIA | 24,964.75 | 25,219.38 | -1.01 | 24,959.48 | 23,791.52 | ||
S&P 500 | 2,716.26 | 2,732.22 | -0.58 | 2,707.88 | 2,614.95 | ||
NASDAQ | 7,234.31 | 7,239.47 | -0.07 | 7,066.48 | 6,795.24 | ||
| | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 20-Feb-18 | 19-Feb-18 | Chg (bps) | Avg | Avg | ||
MGS 2/21 (3y) | 3.37 | 3.38 | -1.30 | 3.37 | 3.39 | ||
MGS 03/22 (5y) | 3.59 | 3.58 | 0.50 | 3.59 | 3.61 | ||
MGS 09/24 (7y) | 3.98 | 3.97 | 1.10 | 3.91 | 3.90 | ||
MGS 11/27 (10y) | 4.02 | 4.02 | 0.40 | 3.93 | 3.93 | ||
MGS 04/33 (15y) | 4.48 | 4.47 | 0.60 | 4.43 | 4.41 | ||
MGS 04/37 (20y) | 4.63 | 4.63 | 0.60 | 4.61 | 4.60 | ||
MGS 03/46 (30y) | 4.87 | 4.88 | -0.20 | 4.87 | 4.87 | ||
UST 2YR | 2.22 | 2.19 | 2.92 | 1.96 | 1.72 | ||
UST 5YR | 2.64 | 2.63 | 1.55 | 2.32 | 2.11 | ||
UST 10YR | 2.89 | 2.87 | 1.47 | 2.55 | 2.42 | ||
UST 30YR | 3.15 | 3.13 | 2.14 | 2.88 | 2.85 | ||
UK 2YR | 0.68 | 0.67 | 0.30 | 0.54 | 0.46 | ||
UK 10YR | 1.59 | 1.60 | -1.70 | 1.34 | 1.30 | ||
GE 2YR | -0.50 | -0.57 | 7.00 | -0.63 | -0.67 | ||
GE 10YR | 0.74 | 0.74 | 0.00 | 0.50 | 0.45 | ||
JGB 2YR | -0.15 | -0.15 | -0.20 | -0.14 | -0.14 | ||
JGB 10YR | 0.07 | 0.06 | 0.40 | 0.06 | 0.05 | ||
AU 2YR | 2.04 | 2.02 | 2.10 | 1.95 | 1.92 | ||
AU 10YR | 2.90 | 2.89 | 1.40 | 2.71 | 2.71 | ||
SGS 2YR | 1.61 | 1.56 | 4.40 | 1.53 | 1.44 | ||
SGS 10YR | 2.38 | 2.30 | 7.95 | 2.12 | 2.12 | ||
HK 2YR | 1.20 | 1.20 | 0.00 | 1.32 | 1.11 | ||
HK 10YR | 2.04 | 2.04 | 0.00 | 1.96 | 1.80 | ||
SK 2YR | 2.18 | 2.17 | 1.00 | 2.09 | 1.97 | ||
SK 10YR | 2.81 | 2.80 | 1.50 | 2.59 | 2.49 | ||
CH 3YR | 3.62 | 3.62 | 0.00 | 3.73 | 3.67 | ||
CH 10YR | 3.89 | 3.89 | 0.00 | 3.93 | 3.84 | ||
TH 2YR | 1.33 | 1.34 | -0.70 | 1.41 | 1.42 | ||
TH 10YR | 2.43 | 2.41 | 2.00 | 2.36 | 2.33 | ||
ID 2YR | 5.35 | 5.36 | -0.50 | 5.52 | 5.77 | ||
ID 10YR | 6.47 | 6.45 | 1.90 | 6.37 | 6.50 | ||
PH 2YR | 2.83 | 2.95 | -12.50 | 2.92 | 2.86 | ||
PH 10YR | 5.36 | 5.33 | 2.80 | 4.97 | 4.75 | ||
IN 2YR | 7.18 | 7.15 | 3.40 | 6.86 | 6.64 | ||
IN 10YR | 7.67 | 7.58 | 9.40 | 7.28 | 7.00 | ||
| | | | | | ||
Malaysia | | | | | | ||
Moody's: Malaysia to Maintain Robust GDP Growth; Leverage Remains a Credit Challenge. | |||||||
Malaysia's Feb 1-20 Palm Oil Exports Rise 8.8% On-Month. | |||||||
Global | | | | | | ||
Treasuries Lower, Front End Lags; Bill Deluge, 2Y Auction Weighs. | | | |||||
Draghi Stays Silent as ECB Is Said to Seek Clarity on Latvia. | | | |||||
Japan's 5-, 20-, 30-Year Bonds Stay Untraded as Incentives Wane. | | | |||||
USD Gains for Third Day as Treasury Supply Deluge Begins. | | | |||||
Spain Secures ECB for Guindos After Long Campaign to Regain Seat. | | |
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.