RHB FIC DAILY SNAPSHOT | | | | | |||
8/3/2018 8:51 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 2-Aug-18 | 1-Aug-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Aug 18 | 73.45 | 72.39 | 1.46 | 75.93 | 72.24 | ||
Brent Crude Sep 18 | 73.68 | 72.67 | 1.39 | 75.84 | 71.98 | ||
Brent Crude Oct 18 | 73.74 | 72.76 | 1.35 | 75.60 | 71.66 | ||
WTI Crude Oil | 68.96 | 67.66 | 1.92 | 68.53 | 65.50 | ||
CPO Future Aug 18 | 2,191.00 | 2,212.00 | -0.95 | 2,311.80 | 2,380.69 | ||
CPO Future Sep 18 | 2,224.00 | 2,240.00 | -0.71 | 2,318.77 | 2,382.72 | ||
CPO Future Oct 18 | 2,258.00 | 2,270.00 | -0.53 | 2,329.39 | 2,385.57 | ||
GOLD spot US$/Oz | 1,213.54 | 1,218.33 | -0.39 | 1,271.10 | 1,299.56 | ||
Bloomberg Industrial Metals Subindex | 119.73 | 120.55 | -0.68 | 131.21 | 132.80 | ||
Bloomberg Agriculture Subindex | 44.96 | 44.99 | -0.05 | 46.31 | 47.64 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 4.0765 | 4.0665 | 0.25 | 4.0121 | 3.9571 | ||
GBP/USD | 1.3034 | 1.3118 | -0.64 | 1.3287 | 1.3626 | ||
EUR/USD | 1.1609 | 1.1668 | -0.51 | 1.1716 | 1.2002 | ||
USD/JPY | 111.62 | 111.68 | -0.05 | 110.47 | 108.87 | ||
AUD/USD | 0.7379 | 0.7395 | -0.22 | 0.7470 | 0.7607 | ||
USD/SGD | 1.3666 | 1.3623 | 0.32 | 1.3513 | 1.3348 | ||
USD/HKD | 7.8494 | 7.8490 | 0.01 | 7.8480 | 7.8434 | ||
USD/KRW | 1,126.94 | 1,118.20 | 0.78 | 1,100.09 | 1,086.85 | ||
USD/CNY | 6.8428 | 6.8305 | 0.18 | 6.5412 | 6.4337 | ||
USD/THB | 33.280 | 33.147 | 0.40 | 32.626 | 32.014 | ||
USD/IDR | 14,488 | 14,445 | 0.30 | 14,182 | 13,969 | ||
USD/PHP | 53.191 | 52.964 | 0.43 | 52.961 | 52.510 | ||
USD/INR | 68.5700 | 68.3200 | 0.37 | 68.0585 | 66.7187 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 4.0765 | 4.0665 | 0.25 | 4.0121 | 3.9571 | ||
GBP/MYR | 5.3301 | 5.3333 | -0.06 | 5.3294 | 5.3926 | ||
EUR/MYR | 4.7345 | 4.7507 | -0.34 | 4.7000 | 4.7496 | ||
AUD/MYR | 3.0038 | 3.0122 | -0.28 | 2.9939 | 3.0098 | ||
SGD/MYR | 2.9826 | 2.9857 | -0.10 | 2.9672 | 2.9646 | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,778.13 | 1,788.31 | -0.57 | 1,755.83 | 1,805.52 | ||
DJIA | 25,326.16 | 25,333.82 | -0.03 | 24,818.23 | 24,687.57 | ||
S&P 500 | 2,827.22 | 2,813.36 | 0.49 | 2,754.55 | 2,719.04 | ||
NASDAQ | 7,802.69 | 7,707.29 | 1.24 | 7,596.65 | 7,393.38 | ||
| | | | | |||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 2-Aug-18 | 1-Aug-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.52 | 3.53 | -0.90 | 3.63 | 3.54 | ||
MGS 04/23 (5y) | 3.76 | 3.76 | 0.30 | 3.81 | 3.71 | ||
MGS 03/25 (7y) | 3.94 | 3.95 | -0.20 | 4.01 | 3.96 | ||
MGS 11/27 (10y) | 4.03 | 4.04 | -1.80 | 4.16 | 4.08 | ||
MGS 11/33 (15y) | 4.48 | 4.50 | -1.20 | 4.60 | 4.53 | ||
MGS 04/37 (20y) | 4.70 | 4.71 | -0.70 | 4.84 | 4.72 | ||
MGS 03/46 (30y) | 4.89 | 4.90 | -1.20 | 4.93 | 4.88 | ||
UST 2YR | 2.66 | 2.68 | -1.42 | 2.55 | 2.42 | ||
UST 5YR | 2.85 | 2.88 | -2.03 | 2.79 | 2.72 | ||
UST 10YR | 2.99 | 3.01 | -2.05 | 2.93 | 2.89 | ||
UST 30YR | 3.12 | 3.13 | -1.37 | 3.06 | 3.08 | ||
UK 2YR | 0.79 | 0.79 | -0.10 | 0.75 | 0.77 | ||
UK 10YR | 1.38 | 1.38 | -0.30 | 1.34 | 1.41 | ||
GE 2YR | -0.57 | -0.55 | -1.50 | -0.62 | -0.59 | ||
GE 10YR | 0.46 | 0.48 | -1.80 | 0.42 | 0.51 | ||
JGB 2YR | -0.10 | -0.09 | -0.60 | -0.13 | -0.14 | ||
JGB 10YR | 0.13 | 0.13 | -0.50 | 0.05 | 0.05 | ||
AU 2YR | 2.10 | 2.08 | 1.40 | 2.04 | 2.03 | ||
AU 10YR | 2.73 | 2.69 | 4.10 | 2.71 | 2.74 | ||
SGS 2YR | 1.95 | 1.92 | 2.70 | 1.93 | 1.85 | ||
SGS 10YR | 2.50 | 2.49 | 1.26 | 2.54 | 2.46 | ||
HK 2YR | 1.81 | 1.80 | 1.30 | 1.87 | 1.67 | ||
HK 10YR | 2.25 | 2.23 | 2.30 | 2.26 | 2.16 | ||
SK 2YR | 2.02 | 2.02 | -0.60 | 2.06 | 2.09 | ||
SK 10YR | 2.57 | 2.59 | -1.30 | 2.65 | 2.67 | ||
CH 3YR | 3.09 | 3.10 | -1.00 | 3.29 | 3.39 | ||
CH 10YR | 3.48 | 3.47 | 0.90 | 3.60 | 3.68 | ||
TH 2YR | 1.73 | 1.73 | 0.30 | 1.70 | 1.53 | ||
TH 10YR | 2.72 | 2.72 | 0.20 | 2.62 | 2.51 | ||
ID 2YR | 7.29 | 7.28 | 1.20 | 7.06 | 6.33 | ||
ID 10YR | 7.78 | 7.74 | 3.90 | 7.49 | 7.07 | ||
IN 2YR | 7.64 | 7.61 | 3.30 | 7.70 | 7.47 | ||
IN 10YR | 7.72 | 7.70 | 2.00 | 7.82 | 7.71 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysian palm oil price falls from 3-wk top on weaker soyoil, trade war concerns | | ||||||
| | | | | | ||
Global | | | | | | ||
U.S. Treasury Bill Rates Fall as Cash Floods Into Short-End | | | |||||
BoE interest rate increase to 0.75% is highest level in nine years | | | |||||
Surge in JGB Yield May End Up Costing Corporate Bond Issuers | | | |||||
Friday's BOJ Bond Buy Just Got Bumped Up the Must Watch List | | | |||||
Ross Signals More Tariff Pain Ahead in China Trade Battle | | |
Best Regards,
Amanyna Hanany (Nyna) |Management Associate
Fixed Income & Currency Research, RHB Research Institute Sdn Bhd
Level 3A, Tower 1, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur
Tel: (03) 9280 8878 | Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.