RHB FIC DAILY SNAPSHOT | | | | | |||
8/1/2018 8:53 | | | | | | ||
| | | 1-Day | 3-Mth | 6-Mth | ||
| 31-Jul-18 | 30-Jul-18 | Chg (%) | Avg | Avg | ||
Commodities | | | | | | ||
Brent Crude Aug 18 | 74.25 | 74.97 | -0.96 | 75.95 | 72.18 | ||
Brent Crude Sep 18 | 74.21 | 75.55 | -1.77 | 75.84 | 71.91 | ||
Brent Crude Oct 18 | 74.39 | 75.75 | -1.80 | 75.58 | 71.60 | ||
WTI Crude Oil | 68.76 | 70.13 | -1.95 | 68.47 | 65.41 | ||
CPO Future Aug 18 | 2,194.00 | 2,192.00 | 0.09 | 2,316.33 | 2,384.36 | ||
CPO Future Sep 18 | 2,221.00 | 2,220.00 | 0.05 | 2,322.40 | 2,385.95 | ||
CPO Future Oct 18 | 2,254.00 | 2,252.00 | 0.09 | 2,332.18 | 2,388.26 | ||
GOLD spot US$/Oz | 1,226.10 | 1,223.55 | 0.21 | 1,274.00 | 1,301.55 | ||
Bloomberg Industrial Metals Subindex | 123.72 | 122.48 | 1.01 | 131.63 | 133.09 | ||
Bloomberg Agriculture Subindex | 45.49 | 44.94 | 1.23 | 46.47 | 47.69 | ||
| | | | | | ||
Forex | | | | | | ||
USD/MYR | 4.0652 | 4.0595 | 0.14 | 4.0086 | 3.9545 | ||
GBP/USD | 1.3127 | 1.3139 | -0.09 | 1.3305 | 1.3644 | ||
EUR/USD | 1.1705 | 1.1716 | -0.09 | 1.1729 | 1.2015 | ||
USD/JPY | 111.80 | 110.94 | 0.78 | 110.42 | 108.84 | ||
AUD/USD | 0.7437 | 0.7407 | 0.41 | 0.7474 | 0.7617 | ||
USD/SGD | 1.3607 | 1.3605 | 0.01 | 1.3503 | 1.3339 | ||
USD/HKD | 7.8488 | 7.8482 | 0.01 | 7.8480 | 7.8430 | ||
USD/KRW | 1,111.94 | 1,117.88 | -0.53 | 1,098.53 | 1,086.11 | ||
USD/CNY | 6.8223 | 6.8155 | 0.10 | 6.5261 | 6.4252 | ||
USD/THB | 33.172 | 33.296 | -0.37 | 32.580 | 31.985 | ||
USD/IDR | 14,400 | 14,390 | 0.07 | 14,166 | 13,953 | ||
USD/PHP | 53.012 | 53.095 | -0.16 | 52.924 | 52.488 | ||
USD/INR | 68.4558 | 68.6230 | -0.24 | 68.0248 | 66.6467 | ||
| | | | | | ||
Forex (vs MYR) | | | | | | ||
USD/MYR | 4.0652 | 4.0595 | 0.14 | 4.0086 | 3.9545 | ||
GBP/MYR | 5.3454 | 5.3343 | 0.21 | 5.3301 | 5.3948 | ||
EUR/MYR | 4.7659 | 4.7439 | 0.46 | 4.6994 | 4.7507 | ||
AUD/MYR | 3.0174 | 3.0054 | 0.40 | 2.9930 | 3.0107 | ||
SGD/MYR | 2.9860 | 2.9834 | 0.09 | 2.9663 | 2.9642 | ||
Equity Indices | | | | | | ||
FBM KLCI | 1,784.25 | 1,770.26 | 0.79 | 1,756.52 | 1,806.42 | ||
DJIA | 25,415.19 | 25,306.83 | 0.43 | 24,777.04 | 24,695.95 | ||
S&P 500 | 2,816.29 | 2,802.60 | 0.49 | 2,749.07 | 2,718.58 | ||
NASDAQ | 7,671.79 | 7,630.00 | 0.55 | 7,576.68 | 7,386.32 | ||
| | | | | |||
| | | 1-Day | 3-Mth | 6-Mth | ||
Government Bonds | 31-Jul-18 | 30-Jul-18 | Chg (bps) | Avg | Avg | ||
MGS 11/21 (3y) | 3.56 | 3.56 | -0.10 | 3.64 | 3.54 | ||
MGS 04/23 (5y) | 3.76 | 3.76 | -0.20 | 3.82 | 3.71 | ||
MGS 03/25 (7y) | 3.96 | 3.98 | -1.50 | 4.01 | 3.96 | ||
MGS 11/27 (10y) | 4.07 | 4.08 | -1.60 | 4.16 | 4.08 | ||
MGS 11/33 (15y) | 4.53 | 4.55 | -2.20 | 4.60 | 4.53 | ||
MGS 04/37 (20y) | 4.78 | 4.79 | -1.40 | 4.84 | 4.72 | ||
MGS 03/46 (30y) | 4.91 | 4.91 | 0.20 | 4.93 | 4.88 | ||
UST 2YR | 2.67 | 2.66 | 0.81 | 2.55 | 2.41 | ||
UST 5YR | 2.85 | 2.85 | -0.17 | 2.79 | 2.72 | ||
UST 10YR | 2.96 | 2.97 | -1.30 | 2.93 | 2.89 | ||
UST 30YR | 3.08 | 3.10 | -2.25 | 3.06 | 3.08 | ||
UK 2YR | 0.77 | 0.78 | -0.60 | 0.75 | 0.77 | ||
UK 10YR | 1.33 | 1.34 | -1.30 | 1.34 | 1.41 | ||
GE 2YR | -0.57 | -0.59 | 1.50 | -0.62 | -0.59 | ||
GE 10YR | 0.44 | 0.45 | -0.30 | 0.42 | 0.52 | ||
JGB 2YR | -0.11 | -0.11 | 0.60 | -0.13 | -0.14 | ||
JGB 10YR | 0.06 | 0.10 | -4.00 | 0.05 | 0.05 | ||
AU 2YR | 2.07 | 2.06 | 1.00 | 2.04 | 2.03 | ||
AU 10YR | 2.65 | 2.65 | -0.50 | 2.71 | 2.74 | ||
SGS 2YR | 1.90 | 1.90 | 0.00 | 1.93 | 1.85 | ||
SGS 10YR | 2.46 | 2.45 | 0.92 | 2.54 | 2.46 | ||
HK 2YR | 1.83 | 1.84 | -0.90 | 1.87 | 1.67 | ||
HK 10YR | 2.24 | 2.23 | 1.60 | 2.26 | 2.16 | ||
SK 2YR | 2.03 | 2.04 | -0.60 | 2.06 | 2.09 | ||
SK 10YR | 2.57 | 2.57 | -0.10 | 2.65 | 2.68 | ||
CH 3YR | 3.13 | 3.16 | -3.00 | 3.30 | 3.40 | ||
CH 10YR | 3.49 | 3.52 | -3.70 | 3.60 | 3.69 | ||
TH 2YR | 1.73 | 1.73 | -0.10 | 1.69 | 1.53 | ||
TH 10YR | 2.71 | 2.71 | -0.70 | 2.61 | 2.51 | ||
ID 2YR | 7.31 | 7.28 | 3.60 | 7.04 | 6.30 | ||
ID 10YR | 7.77 | 7.73 | 3.90 | 7.47 | 7.04 | ||
IN 2YR | 7.67 | 7.68 | -1.70 | 7.70 | 7.46 | ||
IN 10YR | 7.77 | 7.79 | -1.70 | 7.83 | 7.71 | ||
| | | | | | ||
Malaysia | | | | | | ||
Malaysia May Manufactured Goods Exports +3.2% Y/y to MYR68.8B | | | |||||
| | | | | | ||
Global | | | | | | ||
Bond Traders See Fed as Only Game in Town for Policy Tightening | | | |||||
U.S. Is Said to Consider Higher China Tariffs While Talks Sought | | | |||||
BOJ moves to make policy flexible | | | | | |||
Yen Bears Will Be Trampled by Sterling Brexit Bulls | | | | ||||
Oil Extends Loss as Industry Data Shows U.S. Inventories Jump | | |
Best Regards,
Amanyna Hanany (Nyna) |Management Associate
Fixed Income & Currency Research, RHB Research Institute Sdn Bhd
Level 3A, Tower 1, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur
Tel: (03) 9280 8878 | Website: www.rhbgroup.com
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.