Economic Research | 4 June 2018 | |||
Indonesia | ||||
Economic Update | ||||
May Inflation Falls Further; Core Unchanged u Indonesia’s headline inflation dropped to 3.2% YoY in May from 3.4% in April; Core CPI unchanged at 2.7% YoY u General decline in growth is seen in most CPI components, with the exception of clothing prices; u Going forward, we revise our 2018 headline inflation to 3.5% (2017: 3.8%) on account of higher interest rates and the Government’s commitment towards keeping energy prices and volatile food prices manageable. Economist: Ahmad Nazmi Idrus | +603 9280 2179 | ||||
To access our recent reports please click on the links below: 01 June: April M2 Edges Down, Loans Growth Picks Up 01 June: A Déjà Vu Moment? 30 May: BI Means Business – another rate rise 18 May: BI Raises Rates On Weakening IDR 16 May: April Trade Balance At a 4-Year Low 07 May: 1Q18 GDP: Net Exports Drag But Investment Performs 02 May: April Inflation Flat; Likely Lower Ahead | ||||
Economics Team | ||||
Arup Raha | Group Chief Economist | +65 6232 3896 | ||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Singapore | +603 9280 2172 | ||
Ahmad Nazmi Idrus | Indonesia | +603 9280 2179 | ||
Aris Nazman Maslan | Thailand, Philippines , Vietnam | +603 9280 2184 | ||
Monday, June 4, 2018
FW: RHB | Indonesia | May Inflation Falls Further; Core Unchanged
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.