Economic Research | 11 June 2018 | |||
Global News | ||||
Economic Update | ||||
Japan's 1Q18 final GDP Shrunk at an Annual Rate of 0.6% Japan’s Current Account Stays in Black in April Japan M2 Money Stock Holds Steady in May China’s Producer Price Index Picks Up For Second Straight Month China Consumer Price Index (CPI) Rose 1.8% YoY China’s Imports Outpace Exports in May Economists: Arup Raha | +65 6232 3896 Peck Boon Soon | +603 9280 2163 Vincent Loo Yeong Hong | +603 9280 2172 Ahmad Nazmi Idrus | +603 9280 2179 Aris Nazman Maslan | +603 9280 2184 | ||||
To access our recent reports please click on the links below: | ||||
Economics Team | ||||
Arup Raha | Group Chief Economist | +65 6232 3896 | ||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Singapore | +603 9280 2172 | ||
Ahmad Nazmi Idrus | Indonesia | +603 9280 2179 | ||
Aris Nazman Maslan | Thailand, Philippines , Vietnam | +603 9280 2184 | ||
Monday, June 11, 2018
FW: RHB | Economic Research | Tracking Global News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.