Economic Research | 12 June 2018 | |||
Global News | ||||
Economic Update | ||||
UK Industrial Production Fall Unexpectedly in April UK Trade Deficit Widens in April as UK-EU Goods Balance Deteriorates Japan May Producer Inflation Picks Up Malaysia's Industrial Production Growth Accelerated in April Economists: Arup Raha | +65 6232 3896 Peck Boon Soon | +603 9280 2163 Vincent Loo Yeong Hong | +603 9280 2172 Ahmad Nazmi Idrus | +603 9280 2179 Aris Nazman Maslan | +603 9280 2184 | ||||
To access our recent reports please click on the links below: | ||||
Economics Team | ||||
Arup Raha | Group Chief Economist | +65 6232 3896 | ||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Singapore | +603 9280 2172 | ||
Ahmad Nazmi Idrus | Indonesia | +603 9280 2179 | ||
Aris Nazman Maslan | Thailand, Philippines , Vietnam | +603 9280 2184 | ||
Tuesday, June 12, 2018
FW: RHB | Economic Research | Tracking Global News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.