Economic Research | 2 October 2017 | | ||||
Vietnam | | |||||
Economic Update | ||||||
Strong Exports Drives GDP Higher
Economist: Vincent Loo Yeong Hong | +603 9280 2172 Economist: Aris Nazman Maslan | +603 9280 2184 | | |||||
| ||||||
To access our recent reports please click on the links below: 30 Aug : Industrial and Export Growth Still Strong in August 01 Aug : Economic Activity Still Robust In Early 3Q 30 Jun : Exports And Industrial Activities To Drive Growth 30 Jun: 2Q17 Real GDP Growth Gains Momentum 31 May : Indicators Point To Pick-up In GDP Growth For 2017 | | |||||
Economics Team | | |||||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | | |||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | | |||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | | |||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | | |||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | | |||
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.