Economic Research | 2 October 2017 | |||
Philippines | ||||
Economic Update | ||||
M3 Picks Up, Loan Growth Moderates In August Philippines’ broad money supply (M3) growth rose at a faster pace of 15.4% YoY in August, attributed to a pick-up in net domestic claims and foreign assets. Going forward, we expect broad money to grow at a more moderate pace of 10% in 2017 (2016: +12.7%), in line with a projected softer economic growth. Economist: Rizki Fajar | +6221 2970 7065 | ||||
To access our recent reports please click on the links below: 19 Sept: Current Account Back Into Surplus In 2Q17 13 Sept: Exports Recovered, Imports Continued To Contract In July 06 Sept: Inflation Edges Higher In August 05 Sept: M3 And Loan Growth July Pick-Up 21 Aug: Economic Growth Sustains In 2Q17 | ||||
ASEAN Economic Team | ||||
Peck Boon Soon | Chief ASEAN Economist | +603 9280 2163 | ||
Vincent Loo Yeong Hong | Malaysia, Vietnam | +603 9280 2172 | ||
Ng Kee Chou | Singapore, Thailand | +603 9280 2179 | ||
Rizki Fajar | Indonesia, Philippines | +6221 2970 7065 | ||
Aris Nazman Maslan | Malaysia, Vietnam | +603 9280 2184 | ||
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.