RHB FIC DAILY SNAPSHOT | | | | | |
10/2/2017 8:50 | | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
| 29-Sep-17 | 28-Sep-17 | Chg (%) | Avg | Avg |
Commodities | | | | | |
Brent Crude Dec 17 | 57.54 | 57.41 | 0.23 | 50.88 | 51.16 |
Brent Crude Jan 18 | 56.79 | 57.16 | -0.65 | 50.90 | 51.32 |
Brent Crude Feb 18 | 56.59 | 56.92 | -0.58 | 51.00 | 51.50 |
WTI Crude Oil | 51.67 | 51.56 | 0.21 | 47.82 | 48.89 |
CPO Future Dec 17 | 2,695.00 | 2,705.00 | -0.37 | 2,669.97 | 2,608.33 |
CPO Future Jan 18 | 2,695.00 | 2,708.00 | -0.48 | 2,669.05 | 2,582.88 |
CPO Future Feb 18 | 2,697.00 | 2,715.00 | -0.66 | 2,676.54 | 2,575.63 |
GOLD spot US$/Oz | 1,283.46 | 1,287.47 | -0.31 | 1,274.46 | 1,266.40 |
DJ-UBS Metals Subindex | 125.48 | 126.26 | -0.62 | 121.03 | 116.43 |
DJ-UBS Agriculture Subindex | 48.63 | 48.51 | 0.26 | 50.47 | 51.08 |
| | | | | |
Forex | | | | | |
USD/MYR | 4.22 | 4.23 | -0.26 | 4.27 | 4.31 |
GBP/USD | 1.34 | 1.34 | -0.33 | 1.30 | 1.29 |
EUR/USD | 1.18 | 1.18 | 0.16 | 1.17 | 1.13 |
USD/JPY | 112.62 | 112.45 | 0.15 | 110.97 | 111.01 |
AUD/USD | 0.78 | 0.78 | -0.08 | 0.79 | 0.77 |
USD/SGD | 1.36 | 1.36 | -0.13 | 1.36 | 1.38 |
USD/HKD | 7.81 | 7.81 | 0.01 | 7.81 | 7.80 |
USD/KRW | 1,144.44 | 1,146.58 | -0.19 | 1,132.86 | 1,130.13 |
USD/CNY | 6.63 | 6.65 | -0.22 | 6.69 | 6.78 |
USD/THB | 33.30 | 33.40 | -0.28 | 33.46 | 33.91 |
USD/IDR | 13,467.00 | 13,483.00 | -0.12 | 13,324.00 | 13,317.00 |
USD/PHP | 50.90 | 50.86 | 0.07 | 50.80 | 50.32 |
USD/INR | 65.35 | 65.44 | -0.13 | 64.22 | 64.38 |
| | | | | |
| | | | | |
Equity Indices | | | | | |
FBM KLCI | 1,755.58 | 1,758.06 | -0.14 | 1,770.22 | 1,766.55 |
DJIA | 22,405.09 | 22,381.20 | 0.11 | 21,776.79 | 21,337.48 |
S&P 500 | 2,519.36 | 2,510.06 | 0.37 | 2,458.59 | 2,423.01 |
NASDAQ | 6,495.96 | 6,453.45 | 0.66 | 6,316.61 | 6,182.25 |
| | | | | |
| | | 1-Day | 3-Mth | 6-Mth |
Government Bonds | 29-Sep-17 | 28-Sep-17 | Chg (bps) | Avg | Avg |
MGS 2/21 (3y) | 3.38 | 3.39 | -0.60 | 3.35 | 3.35 |
MGS 03/22 (5y) | 3.58 | 3.59 | -1.20 | 3.63 | 3.65 |
MGS 09/24 (7y) | 3.84 | 3.83 | 0.60 | 3.88 | 3.89 |
MGS 11/27 (10y) | 3.91 | 3.92 | -0.30 | 3.94 | 3.92 |
MGS 04/33 (15y) | 4.34 | 4.32 | 2.20 | 4.37 | 4.38 |
MGS 07/37 (20y) | 4.53 | 4.53 | -0.10 | 4.55 | 4.58 |
MGS 03/46 (30y) | 4.81 | 4.74 | 7.30 | 4.75 | 4.76 |
UST 2YR | 1.48 | 1.45 | 3.19 | 1.35 | 1.31 |
UST 5YR | 1.94 | 1.89 | 4.29 | 1.80 | 1.81 |
UST 10YR | 2.33 | 2.31 | 2.51 | 2.23 | 2.26 |
UST30YR | 2.86 | 2.87 | -1.11 | 2.81 | 2.87 |
UK 2YR | 0.47 | 0.45 | 1.30 | 0.26 | 0.19 |
UK 10YR | 1.37 | 1.38 | -1.00 | 1.15 | 1.12 |
GE 2YR | -0.69 | -0.70 | 0.50 | -0.67 | -0.70 |
GE 10YR | 0.46 | 0.48 | -1.50 | 0.44 | 0.38 |
JGB 2YR | -0.12 | -0.11 | -1.30 | -0.12 | -0.15 |
JGB 10YR | 0.07 | 0.07 | -0.60 | 0.05 | 0.05 |
AU 2YR | 1.95 | 1.97 | -2.00 | 1.83 | 1.74 |
AU 10YR | 2.84 | 2.86 | -2.20 | 2.65 | 2.60 |
SGS 2YR | 1.39 | 1.42 | -3.00 | 1.24 | 1.24 |
SGS 10YR | 2.15 | 2.21 | -5.47 | 2.09 | 2.12 |
HK 2YR | 0.94 | 0.94 | 0.00 | 0.82 | 0.81 |
HK 10YR | 1.71 | 1.71 | 0.00 | 1.52 | 1.50 |
SK 2YR | 1.79 | 1.79 | -0.20 | 1.66 | 1.63 |
SK 10YR | 2.37 | 2.41 | -3.50 | 2.25 | 2.23 |
CH 3YR | 3.56 | 3.57 | -0.40 | 3.52 | 3.45 |
CH 10YR | 3.62 | 3.62 | 0.60 | 3.62 | 3.56 |
TH 2YR | 1.46 | 1.45 | 0.30 | 1.42 | 1.46 |
TH 10YR | 2.29 | 2.32 | -2.30 | 2.39 | 2.51 |
ID 2YR | 6.00 | 6.03 | -2.10 | 6.39 | 6.50 |
ID 10YR | 6.50 | 6.55 | -5.00 | 6.82 | 6.92 |
PH 2YR | 2.71 | 2.71 | 0.00 | 2.92 | 2.94 |
PH 10YR | 4.45 | 4.47 | -1.90 | 4.52 | 4.58 |
IN 2YR | 6.40 | 6.43 | -3.10 | 6.42 | 6.53 |
IN 10YR | 6.66 | 6.64 | 2.20 | 6.50 | 6.62 |
Daily Headlines | | | | | |
Malaysia | | | | | |
Nikkei Malaysia Sept. Manufacturing PMI 49.9 vs 50.4 in Aug. | |||||
Malaysia's Sept. Palm Oil Exports at 1.37M Tons. | |||||
Global | | | | | |
U.S. government bonds weaken amid hopes of an increase in inflation. | |||||
China Steers Credit to Small Business With Targeted Reserve Cut. | |||||
Bond Market Gets Double-Dose of Mystery With Storm-Impacted Jobs. | |||||
Euro Declines After Spanish Police Beat Supporters of Referendum. | |||||
Confidence Among Japan's Manufacturers Touches a Decade High. |
Kind Regards,
Eugene Ray Martin
Fixed Income and Currency Research
RHB Research Institute | RHB Banking Group
Level 3A, Tower Three, RHB Centre, Jalan Tun Razak, 50400 Kuala Lumpur, Malaysia.
DL: +603-9280 8878 | GL: +603-9280 8888
This message is intended only for the use of the person(s) to whom it is addressed and may contain information that is privileged or otherwise protected from disclosure. If you are not the intended recipient you are hereby notified that any use, review, disclosure or copying of this message and the information it contains is prohibited. If you receive the message in error, please notify the sender by reply e-mail and discard all its contents.
Thank You. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.